[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2016 | ||
---|---|---|
Total Hits | 573204 | |
Total Files | 551608 | |
Total Pages | 414336 | |
Total Visits | 188517 | |
Total KBytes | 8181374 | |
Total Unique Sites | 140151 | |
Total Unique URLs | 3579 | |
Total Unique Referrers | 2766 | |
Total Unique User Agents | 289 | |
. | Avg | Max |
Hits per Hour | 770 | 2902 |
Hits per Day | 18490 | 23076 |
Files per Day | 17793 | 22432 |
Pages per Day | 13365 | 16953 |
Sites per Day | 4521 | 6663 |
Visits per Day | 6081 | 7553 |
KBytes per Day | 263915 | 348595 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 96.23% | 551608 |
Code 206 - Partial Content | 0.10% | 570 |
Code 301 - Moved Permanently | 0.06% | 368 |
Code 304 - Not Modified | 2.81% | 16111 |
Code 400 - Bad Request | 0.00% | 2 |
Code 404 - Not Found | 0.79% | 4521 |
Code 500 - Internal Server Error | 0.00% | 21 |
Code 501 - Not Implemented | 0.00% | 2 |
Daily Statistics for May 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 18342 | 3.20% | 17671 | 3.20% | 13225 | 3.19% | 5814 | 3.08% | 5128 | 3.66% | 248023 | 3.03% |
2 | 19801 | 3.45% | 19012 | 3.45% | 14135 | 3.41% | 6557 | 3.48% | 5799 | 4.14% | 269554 | 3.29% |
3 | 20562 | 3.59% | 19288 | 3.50% | 14868 | 3.59% | 6569 | 3.48% | 5869 | 4.19% | 283350 | 3.46% |
4 | 18879 | 3.29% | 18199 | 3.30% | 14166 | 3.42% | 5620 | 2.98% | 4930 | 3.52% | 290472 | 3.55% |
5 | 14508 | 2.53% | 13973 | 2.53% | 10507 | 2.54% | 4885 | 2.59% | 4248 | 3.03% | 205021 | 2.51% |
6 | 14256 | 2.49% | 13571 | 2.46% | 10311 | 2.49% | 4741 | 2.51% | 4185 | 2.99% | 201263 | 2.46% |
7 | 12813 | 2.24% | 12213 | 2.21% | 9342 | 2.25% | 4344 | 2.30% | 3720 | 2.65% | 177433 | 2.17% |
8 | 16444 | 2.87% | 15746 | 2.85% | 11878 | 2.87% | 5465 | 2.90% | 4761 | 3.40% | 228252 | 2.79% |
9 | 21355 | 3.73% | 20514 | 3.72% | 15577 | 3.76% | 6843 | 3.63% | 6031 | 4.30% | 312577 | 3.82% |
10 | 21839 | 3.81% | 20885 | 3.79% | 15649 | 3.78% | 7207 | 3.82% | 6339 | 4.52% | 303656 | 3.71% |
11 | 19889 | 3.47% | 19112 | 3.46% | 14250 | 3.44% | 6652 | 3.53% | 5884 | 4.20% | 277095 | 3.39% |
12 | 19436 | 3.39% | 18571 | 3.37% | 13966 | 3.37% | 6414 | 3.40% | 5668 | 4.04% | 271731 | 3.32% |
13 | 17230 | 3.01% | 16478 | 2.99% | 12484 | 3.01% | 5794 | 3.07% | 5081 | 3.63% | 248766 | 3.04% |
14 | 16758 | 2.92% | 16224 | 2.94% | 12584 | 3.04% | 5251 | 2.79% | 4464 | 3.19% | 254244 | 3.11% |
15 | 16190 | 2.82% | 15683 | 2.84% | 11617 | 2.80% | 5473 | 2.90% | 4831 | 3.45% | 225292 | 2.75% |
16 | 19154 | 3.34% | 18574 | 3.37% | 13780 | 3.33% | 6400 | 3.39% | 5604 | 4.00% | 268453 | 3.28% |
17 | 21116 | 3.68% | 20210 | 3.66% | 15152 | 3.66% | 6964 | 3.69% | 6165 | 4.40% | 295303 | 3.61% |
18 | 20063 | 3.50% | 18935 | 3.43% | 14415 | 3.48% | 6550 | 3.47% | 5788 | 4.13% | 276497 | 3.38% |
19 | 19390 | 3.38% | 18588 | 3.37% | 13907 | 3.36% | 6383 | 3.39% | 5653 | 4.03% | 276478 | 3.38% |
20 | 17034 | 2.97% | 16486 | 2.99% | 12167 | 2.94% | 5873 | 3.12% | 5170 | 3.69% | 240656 | 2.94% |
21 | 13451 | 2.35% | 12966 | 2.35% | 9683 | 2.34% | 4636 | 2.46% | 3987 | 2.84% | 193043 | 2.36% |
22 | 16189 | 2.82% | 15708 | 2.85% | 11567 | 2.79% | 5450 | 2.89% | 4865 | 3.47% | 228448 | 2.79% |
23 | 23023 | 4.02% | 22300 | 4.04% | 16929 | 4.09% | 7138 | 3.79% | 6298 | 4.49% | 347195 | 4.24% |
24 | 21577 | 3.76% | 20803 | 3.77% | 15509 | 3.74% | 7261 | 3.85% | 6386 | 4.56% | 312355 | 3.82% |
25 | 19661 | 3.43% | 18952 | 3.44% | 14115 | 3.41% | 6570 | 3.49% | 5775 | 4.12% | 287576 | 3.52% |
26 | 17587 | 3.07% | 17069 | 3.09% | 12656 | 3.05% | 5921 | 3.14% | 5180 | 3.70% | 254539 | 3.11% |
27 | 16850 | 2.94% | 16242 | 2.94% | 12232 | 2.95% | 5582 | 2.96% | 4875 | 3.48% | 246576 | 3.01% |
28 | 14447 | 2.52% | 14136 | 2.56% | 10428 | 2.52% | 4848 | 2.57% | 4225 | 3.01% | 210919 | 2.58% |
29 | 19836 | 3.46% | 19370 | 3.51% | 14228 | 3.43% | 6736 | 3.57% | 5847 | 4.17% | 277603 | 3.39% |
30 | 22448 | 3.92% | 21697 | 3.93% | 16056 | 3.88% | 7553 | 4.01% | 6663 | 4.75% | 320410 | 3.92% |
31 | 23076 | 4.03% | 22432 | 4.07% | 16953 | 4.09% | 7245 | 3.84% | 6345 | 4.53% | 348595 | 4.26% |
Hourly Statistics for May 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 529 | 16416 | 2.86% | 509 | 15789 | 2.86% | 385 | 11937 | 2.88% | 7333 | 227325 | 2.78% |
1 | 339 | 10520 | 1.84% | 323 | 10031 | 1.82% | 252 | 7817 | 1.89% | 5016 | 155497 | 1.90% |
2 | 222 | 6911 | 1.21% | 209 | 6507 | 1.18% | 168 | 5236 | 1.26% | 3343 | 103647 | 1.27% |
3 | 175 | 5434 | 0.95% | 162 | 5023 | 0.91% | 135 | 4206 | 1.02% | 2697 | 83605 | 1.02% |
4 | 156 | 4847 | 0.85% | 143 | 4459 | 0.81% | 120 | 3738 | 0.90% | 2353 | 72949 | 0.89% |
5 | 256 | 7943 | 1.39% | 240 | 7455 | 1.35% | 211 | 6545 | 1.58% | 4345 | 134689 | 1.65% |
6 | 288 | 8949 | 1.56% | 271 | 8407 | 1.52% | 214 | 6654 | 1.61% | 4291 | 133032 | 1.63% |
7 | 468 | 14509 | 2.53% | 444 | 13784 | 2.50% | 343 | 10663 | 2.57% | 7006 | 217188 | 2.65% |
8 | 686 | 21293 | 3.71% | 657 | 20383 | 3.70% | 498 | 15449 | 3.73% | 10148 | 314581 | 3.85% |
9 | 832 | 25792 | 4.50% | 794 | 24629 | 4.46% | 600 | 18610 | 4.49% | 12003 | 372094 | 4.55% |
10 | 926 | 28725 | 5.01% | 884 | 27430 | 4.97% | 663 | 20555 | 4.96% | 13297 | 412218 | 5.04% |
11 | 981 | 30441 | 5.31% | 941 | 29188 | 5.29% | 704 | 21836 | 5.27% | 14249 | 441713 | 5.40% |
12 | 971 | 30107 | 5.25% | 933 | 28930 | 5.24% | 696 | 21585 | 5.21% | 13721 | 425344 | 5.20% |
13 | 1000 | 31020 | 5.41% | 962 | 29829 | 5.41% | 716 | 22196 | 5.36% | 13989 | 433653 | 5.30% |
14 | 1028 | 31875 | 5.56% | 986 | 30583 | 5.54% | 737 | 22874 | 5.52% | 14505 | 449668 | 5.50% |
15 | 1001 | 31058 | 5.42% | 964 | 29903 | 5.42% | 713 | 22105 | 5.34% | 14016 | 434497 | 5.31% |
16 | 1012 | 31394 | 5.48% | 974 | 30213 | 5.48% | 725 | 22484 | 5.43% | 14311 | 443650 | 5.42% |
17 | 1176 | 36469 | 6.36% | 1137 | 35273 | 6.39% | 884 | 27431 | 6.62% | 18212 | 564577 | 6.90% |
18 | 995 | 30861 | 5.38% | 967 | 29995 | 5.44% | 712 | 22093 | 5.33% | 13896 | 430768 | 5.27% |
19 | 1088 | 33754 | 5.89% | 1050 | 32577 | 5.91% | 777 | 24094 | 5.82% | 15014 | 465447 | 5.69% |
20 | 1148 | 35608 | 6.21% | 1116 | 34622 | 6.28% | 818 | 25384 | 6.13% | 15906 | 493092 | 6.03% |
21 | 1221 | 37855 | 6.60% | 1188 | 36829 | 6.68% | 867 | 26891 | 6.49% | 16918 | 524446 | 6.41% |
22 | 1135 | 35185 | 6.14% | 1105 | 34266 | 6.21% | 808 | 25072 | 6.05% | 15564 | 482482 | 5.90% |
23 | 846 | 26238 | 4.58% | 822 | 25503 | 4.62% | 609 | 18881 | 4.56% | 11781 | 365212 | 4.46% |
Top 10 of 3579 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 11140 | 1.94% | 820192 | 10.03% | /de/answers/bio-drugs-menu.htm |
2 | 153804 | 26.83% | 351890 | 4.30% | /de/ad/extra-ad.html |
3 | 8898 | 1.55% | 327305 | 4.00% | /de/answers/add-alcohol-withdraw.htm |
4 | 4607 | 0.80% | 261080 | 3.19% | /de/answers/medikamente-venlafaxin.htm |
5 | 4862 | 0.85% | 157393 | 1.92% | /de/answers/adhd-mph-healthy.htm |
6 | 3227 | 0.56% | 143582 | 1.75% | /de/answers/sex-give-woman-orgasm.htm |
7 | 3185 | 0.56% | 133058 | 1.63% | /de/answers/bio-benzo-overview.htm |
8 | 4262 | 0.74% | 123583 | 1.51% | /de/answers/bipolar-gp-clinic.htm |
9 | 4363 | 0.76% | 107087 | 1.31% | /de/answers/add-cannabis-types.htm |
10 | 2431 | 0.42% | 102011 | 1.25% | /de/answers/bipolar-burned-out.htm |
Top 10 of 2531 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 153804 | 26.83% | 131146 | 70.26% | /de/ad/extra-ad.html |
2 | 11140 | 1.94% | 1406 | 0.75% | /de/answers/bio-drugs-menu.htm |
3 | 8898 | 1.55% | 1147 | 0.61% | /de/answers/add-alcohol-withdraw.htm |
4 | 4607 | 0.80% | 756 | 0.40% | /de/answers/medikamente-venlafaxin.htm |
5 | 1556 | 0.27% | 710 | 0.38% | /de/ |
6 | 4862 | 0.85% | 642 | 0.34% | /de/answers/adhd-mph-healthy.htm |
7 | 1014 | 0.18% | 506 | 0.27% | /de/answers/bipolar-menu.htm |
8 | 1036 | 0.18% | 499 | 0.27% | /de/answers/bio-cital-desc.htm |
9 | 4363 | 0.76% | 468 | 0.25% | /de/answers/add-cannabis-types.htm |
10 | 3227 | 0.56% | 454 | 0.24% | /de/answers/sex-give-woman-orgasm.htm |
Top 30 of 140151 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2852 | 0.50% | 233 | 0.04% | 5643 | 0.07% | 110 | 0.06% | 68.180.231.42 |
2 | 2160 | 0.38% | 2160 | 0.39% | 54445 | 0.67% | 418 | 0.22% | 66.249.92.44 |
3 | 1878 | 0.33% | 1877 | 0.34% | 47808 | 0.58% | 4 | 0.00% | 212.129.57.72 |
4 | 1829 | 0.32% | 1828 | 0.33% | 46905 | 0.57% | 24 | 0.01% | 93.40.178.192 |
5 | 1710 | 0.30% | 97 | 0.02% | 2808 | 0.03% | 208 | 0.11% | 68.180.228.176 |
6 | 1641 | 0.29% | 1633 | 0.30% | 44816 | 0.55% | 25 | 0.01% | 91.134.124.61 |
7 | 1623 | 0.28% | 0 | 0.00% | 0 | 0.00% | 208 | 0.11% | 217.67.201.162 |
8 | 1334 | 0.23% | 1334 | 0.24% | 31878 | 0.39% | 1 | 0.00% | 31.18.192.205 |
9 | 1161 | 0.20% | 1138 | 0.21% | 26235 | 0.32% | 47 | 0.02% | 68.180.229.91 |
10 | 1132 | 0.20% | 701 | 0.13% | 15215 | 0.19% | 51 | 0.03% | 68.180.228.122 |
11 | 1082 | 0.19% | 1082 | 0.20% | 33080 | 0.40% | 506 | 0.27% | 52.71.155.178 |
12 | 972 | 0.17% | 965 | 0.17% | 21740 | 0.27% | 392 | 0.21% | 66.249.93.215 |
13 | 965 | 0.17% | 954 | 0.17% | 21483 | 0.26% | 411 | 0.22% | 66.249.93.221 |
14 | 920 | 0.16% | 911 | 0.17% | 20193 | 0.25% | 383 | 0.20% | 66.249.93.218 |
15 | 687 | 0.12% | 685 | 0.12% | 17163 | 0.21% | 271 | 0.14% | 92.78.130.231 |
16 | 682 | 0.12% | 680 | 0.12% | 16764 | 0.20% | 82 | 0.04% | 68.180.230.223 |
17 | 682 | 0.12% | 682 | 0.12% | 23660 | 0.29% | 82 | 0.04% | 85.93.89.80 |
18 | 619 | 0.11% | 293 | 0.05% | 7225 | 0.09% | 93 | 0.05% | 68.180.231.56 |
19 | 563 | 0.10% | 563 | 0.10% | 16252 | 0.20% | 368 | 0.20% | 217.118.23.106 |
20 | 554 | 0.10% | 552 | 0.10% | 14670 | 0.18% | 269 | 0.14% | 88.75.178.2 |
21 | 535 | 0.09% | 535 | 0.10% | 15509 | 0.19% | 351 | 0.19% | 217.118.23.94 |
22 | 532 | 0.09% | 221 | 0.04% | 5637 | 0.07% | 119 | 0.06% | 198.148.15.126 |
23 | 532 | 0.09% | 532 | 0.10% | 15644 | 0.19% | 361 | 0.19% | 217.118.23.99 |
24 | 531 | 0.09% | 531 | 0.10% | 14908 | 0.18% | 349 | 0.19% | 217.118.23.95 |
25 | 526 | 0.09% | 526 | 0.10% | 15429 | 0.19% | 355 | 0.19% | 217.118.23.105 |
26 | 522 | 0.09% | 522 | 0.09% | 15335 | 0.19% | 359 | 0.19% | 217.118.23.102 |
27 | 521 | 0.09% | 521 | 0.09% | 14880 | 0.18% | 357 | 0.19% | 217.118.23.104 |
28 | 519 | 0.09% | 519 | 0.09% | 15563 | 0.19% | 349 | 0.19% | 217.118.23.103 |
29 | 519 | 0.09% | 519 | 0.09% | 15367 | 0.19% | 347 | 0.18% | 217.118.23.91 |
30 | 518 | 0.09% | 219 | 0.04% | 5778 | 0.07% | 122 | 0.06% | 198.148.15.20 |
Top 10 of 140151 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2160 | 0.38% | 2160 | 0.39% | 54445 | 0.67% | 418 | 0.22% | 66.249.92.44 |
2 | 1878 | 0.33% | 1877 | 0.34% | 47808 | 0.58% | 4 | 0.00% | 212.129.57.72 |
3 | 1829 | 0.32% | 1828 | 0.33% | 46905 | 0.57% | 24 | 0.01% | 93.40.178.192 |
4 | 1641 | 0.29% | 1633 | 0.30% | 44816 | 0.55% | 25 | 0.01% | 91.134.124.61 |
5 | 1082 | 0.19% | 1082 | 0.20% | 33080 | 0.40% | 506 | 0.27% | 52.71.155.178 |
6 | 1334 | 0.23% | 1334 | 0.24% | 31878 | 0.39% | 1 | 0.00% | 31.18.192.205 |
7 | 1161 | 0.20% | 1138 | 0.21% | 26235 | 0.32% | 47 | 0.02% | 68.180.229.91 |
8 | 682 | 0.12% | 682 | 0.12% | 23660 | 0.29% | 82 | 0.04% | 85.93.89.80 |
9 | 972 | 0.17% | 965 | 0.17% | 21740 | 0.27% | 392 | 0.21% | 66.249.93.215 |
10 | 965 | 0.17% | 954 | 0.17% | 21483 | 0.26% | 411 | 0.22% | 66.249.93.221 |
Top 30 of 2766 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 64176 | 11.20% | https://www.google.de/ |
2 | 19854 | 3.46% | https://www.google.de |
3 | 15376 | 2.68% | http://www.google.de/url |
4 | 7692 | 1.34% | android-app://com.google.android.googlequicksearchbox |
5 | 7459 | 1.30% | https://www.google.ch/ |
6 | 7006 | 1.22% | https://www.google.at/ |
7 | 2838 | 0.50% | http://images.google.de/imgres |
8 | 2291 | 0.40% | http://www.bing.com/search |
9 | 2208 | 0.39% | http://www.google.ch/url |
10 | 2029 | 0.35% | http://www.google.at/url |
11 | 2000 | 0.35% | http://www.google.de/search |
12 | 1962 | 0.34% | http://www.google.de/ |
13 | 1402 | 0.24% | https://www.google.at |
14 | 1158 | 0.20% | https://www.bing.com/search |
15 | 1124 | 0.20% | https://www.google.ch |
16 | 1113 | 0.19% | https://www.bing.com/ |
17 | 1067 | 0.19% | http://r.search.yahoo.com/_ylt |
18 | 1019 | 0.18% | https://www.google.com/ |
19 | 708 | 0.12% | http://suche.t-online.de/fast-cgi/tsc |
20 | 362 | 0.06% | https://www.google.lu/ |
21 | 356 | 0.06% | https://www.google.it/ |
22 | 296 | 0.05% | https://www.google.com |
23 | 265 | 0.05% | https://www.google.de/search |
24 | 260 | 0.05% | http://www.google.at/ |
25 | 248 | 0.04% | http://www.google.at/search |
26 | 236 | 0.04% | https://www.google.nl/ |
27 | 217 | 0.04% | https://www.google.co.uk/ |
28 | 209 | 0.04% | https://www.google.es/ |
29 | 203 | 0.04% | https://duckduckgo.com |
30 | 200 | 0.03% | http://samsung.de.searchturbo.com/ |
Top 242 of 242 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 29 | 9.57% | content |
2 | 6 | 1.98% | http://web4health.info/de/answers/sex-give-woman-orgasm.htm |
3 | 4 | 1.32% | http://web4health.info/de/answers/bio-drugs-menu.htm |
4 | 3 | 0.99% | alkoholentzug |
5 | 3 | 0.99% | anpassungsstörung |
6 | 3 | 0.99% | haschisch |
7 | 3 | 0.99% | methylphenidat |
8 | 3 | 0.99% | venlafaxin |
9 | 3 | 0.99% | venlafaxin einnahme |
10 | 2 | 0.66% | antidepressiva |
11 | 2 | 0.66% | antidepressiva medikamente |
12 | 2 | 0.66% | bulimie fressanfälle stoppen |
13 | 2 | 0.66% | dit blog hilfe beim abnehmen |
14 | 2 | 0.66% | entzug alkohol |
15 | 2 | 0.66% | gibt es gute antidepressiva die nicht dick machen |
16 | 2 | 0.66% | hilfe bei alkoholabhängigkeit |
17 | 2 | 0.66% | innere leere |
18 | 2 | 0.66% | probleme beim sex zwecks medikamente |
19 | 2 | 0.66% | pseudodemenz was ist das |
20 | 2 | 0.66% | ritalin wirkung |
21 | 2 | 0.66% | stimmungsaufheller |
22 | 2 | 0.66% | wieso trinken manche menschen keinen alkohol und wie schaffen sie das |
23 | 1 | 0.33% | ab wann spricht man von alkoholismus |
24 | 1 | 0.33% | abführmittel missbrauch |
25 | 1 | 0.33% | absetzen von antidepressiva |
26 | 1 | 0.33% | absetzsyndrom von entact 10 antideptessiva |
27 | 1 | 0.33% | adhd medikamente kinder amphetamine |
28 | 1 | 0.33% | adhs tabletten |
29 | 1 | 0.33% | adhs und kiffen |
30 | 1 | 0.33% | adipositss meer kur |
31 | 1 | 0.33% | alkohol entzug |
32 | 1 | 0.33% | alkohol entzug symptome |
33 | 1 | 0.33% | alkohol entzugserscheinungen |
34 | 1 | 0.33% | alkoholentzug kopfschmerzen |
35 | 1 | 0.33% | alkoholentzug symptome |
36 | 1 | 0.33% | alkoholiker definition |
37 | 1 | 0.33% | alkoholismus erblich |
38 | 1 | 0.33% | alkoholsucht leber |
39 | 1 | 0.33% | alprazolam halbwertszeit |
40 | 1 | 0.33% | als zucken |
41 | 1 | 0.33% | alzheimer mit 30 jahren |
42 | 1 | 0.33% | ambulante privat klinik bei depresion |
43 | 1 | 0.33% | anorexie body mass index |
44 | 1 | 0.33% | anpassungsstörung icd 10 |
45 | 1 | 0.33% | anti depressiva |
46 | 1 | 0.33% | antidepressiva absetzen erfahrungen |
47 | 1 | 0.33% | antidepressiva amitriptyline |
48 | 1 | 0.33% | antidepressiva bei essstörung |
49 | 1 | 0.33% | antidepressiva die vom markt genommen wurden |
50 | 1 | 0.33% | antidepressiva liste |
51 | 1 | 0.33% | antidepressivum melatonin basis. |
52 | 1 | 0.33% | auswirkungen von schlafstörungen |
53 | 1 | 0.33% | bei depressionen zunahme oder abnahme |
54 | 1 | 0.33% | benzodiazepinabhängigkeit |
55 | 1 | 0.33% | beschwerden bei alkoholentzug |
56 | 1 | 0.33% | blutabnahme bei antidepressiva |
57 | 1 | 0.33% | borderliner selbstschutz |
58 | 1 | 0.33% | brennen i'm mundraum |
59 | 1 | 0.33% | burnout vortäuschen |
60 | 1 | 0.33% | buspiron |
61 | 1 | 0.33% | cannabis wirkung von |
62 | 1 | 0.33% | citalopram 5 mg 42 |
63 | 1 | 0.33% | citalopram absetzen |
64 | 1 | 0.33% | citalopram alkohol |
65 | 1 | 0.33% | citalopram dosis |
66 | 1 | 0.33% | citalopram wechselwirkung |
67 | 1 | 0.33% | connecticut generic caverta viagra |
68 | 1 | 0.33% | definition selbstvertrauen |
69 | 1 | 0.33% | depression symptome körperlich |
70 | 1 | 0.33% | depressionen und vergesslichkeit |
71 | 1 | 0.33% | diabetes kopfweh |
72 | 1 | 0.33% | diabetes und lustlosigkeit |
73 | 1 | 0.33% | diagnose achsen achse 2 |
74 | 1 | 0.33% | diazepam halbwertszeit |
75 | 1 | 0.33% | diazepam schlafmittel |
76 | 1 | 0.33% | doppeldepression symptome |
77 | 1 | 0.33% | drogenmissbrauch anzeiche |
78 | 1 | 0.33% | duloxetin 30 |
79 | 1 | 0.33% | dysthymie |
80 | 1 | 0.33% | effexor 75 mg wofür ist das gut |
81 | 1 | 0.33% | elvanse |
82 | 1 | 0.33% | engegefuehl im hals |
83 | 1 | 0.33% | entwicklungsmeilensteine |
84 | 1 | 0.33% | entzug von alkohol |
85 | 1 | 0.33% | entzugserscheinungen alkohol |
86 | 1 | 0.33% | erschöpfungsdepression symtome |
87 | 1 | 0.33% | escitalopram absetzen |
88 | 1 | 0.33% | essgewohnheiten ändern tipps |
89 | 1 | 0.33% | essstörung wie schnell dauert die heilung |
90 | 1 | 0.33% | fluoxetin wirkungsdauer |
91 | 1 | 0.33% | fragebogen zur selbsteinschätzung beim psychologen |
92 | 1 | 0.33% | frau manuell stimulieren |
93 | 1 | 0.33% | frauen befritigen |
94 | 1 | 0.33% | frauenarzt fragen |
95 | 1 | 0.33% | freund hat online telefonsex |
96 | 1 | 0.33% | fühle mich dauernd erschöpft |
97 | 1 | 0.33% | gepresstes gras cannabis |
98 | 1 | 0.33% | gewalttätige männer |
99 | 1 | 0.33% | gibt es eine leichte form von adhs |
100 | 1 | 0.33% | hals kloss symptom |
101 | 1 | 0.33% | hanf hasch unterschied |
102 | 1 | 0.33% | hasch oder marihuana |
103 | 1 | 0.33% | haschisch wirkung |
104 | 1 | 0.33% | hilfe für drogenabhängige ind angehörige |
105 | 1 | 0.33% | http://web4health.info/de/answers/add-alcohol-withdraw.htm |
106 | 1 | 0.33% | http://web4health.info/de/answers/adhd-adhd-depression.htm |
107 | 1 | 0.33% | http://web4health.info/de/answers/anx-anx-tablet.htm |
108 | 1 | 0.33% | http://web4health.info/de/answers/bio-benzo-overview.htm |
109 | 1 | 0.33% | http://web4health.info/de/answers/bipolar-depr-med-ssris-how.htm |
110 | 1 | 0.33% | http://web4health.info/de/answers/bipolar-depr-med-ssris-side.htm |
111 | 1 | 0.33% | http://web4health.info/de/answers/soma-schwitzen-aluminiumchlorid.htm |
112 | 1 | 0.33% | icd-10 f43/2 psychische störungen |
113 | 1 | 0.33% | ich kann nicht fühlen |
114 | 1 | 0.33% | impulsstörung |
115 | 1 | 0.33% | kann angst blind machen |
116 | 1 | 0.33% | kein antrieb |
117 | 1 | 0.33% | kein antrieb mehr |
118 | 1 | 0.33% | keine erregung mehr mann |
119 | 1 | 0.33% | keine lust auf sex |
120 | 1 | 0.33% | klebstoff abhängigkeit |
121 | 1 | 0.33% | kloß hals was kann das sein |
122 | 1 | 0.33% | kokain rauchen |
123 | 1 | 0.33% | kokain ueberdosis |
124 | 1 | 0.33% | konzentrationsstörung vergesslichkeit |
125 | 1 | 0.33% | kopfschmerzen beim sex |
126 | 1 | 0.33% | kribbeln am ganzen körper psychisch |
127 | 1 | 0.33% | kälteschauer symptom |
128 | 1 | 0.33% | leben mit alkoholiker |
129 | 1 | 0.33% | leitsymptome depression |
130 | 1 | 0.33% | lexotanil halbwertzeit |
131 | 1 | 0.33% | lympfen vergroessert |
132 | 1 | 0.33% | macht cocaine suechtig |
133 | 1 | 0.33% | magersucht denkstörung |
134 | 1 | 0.33% | medication flugangst kleinkind |
135 | 1 | 0.33% | medikament venlafaxin |
136 | 1 | 0.33% | medizinisches mundstück löst starkes brennen am mund aus |
137 | 1 | 0.33% | mehr ejakulat produzieren mit mastrubieren |
138 | 1 | 0.33% | mirtazapin 15 mg |
139 | 1 | 0.33% | mph adhs |
140 | 1 | 0.33% | mundbrennen |
141 | 1 | 0.33% | nach einer stunde wirkt xanax beruehigungstabletten |
142 | 1 | 0.33% | nach wieviel minuten wirkt xanax beruehigungsmittel |
143 | 1 | 0.33% | neben wirkung von grass |
144 | 1 | 0.33% | nesselausschlag ansteckend |
145 | 1 | 0.33% | nikotinsucht |
146 | 1 | 0.33% | nomen positive und negative gefühle |
147 | 1 | 0.33% | och will eine erektion |
148 | 1 | 0.33% | ohne druck esstörung behandeln |
149 | 1 | 0.33% | orgasmus nur beim masturbieren |
150 | 1 | 0.33% | panikattacken erfahrrungen |
151 | 1 | 0.33% | panikattacken wie lange krank |
152 | 1 | 0.33% | paychpharmaka die nicht dick machen |
153 | 1 | 0.33% | probleme im hals |
154 | 1 | 0.33% | pseudo demenz |
155 | 1 | 0.33% | pseudodemenz |
156 | 1 | 0.33% | psychische störungen haut kratzen |
157 | 1 | 0.33% | psychopharmaka leichte |
158 | 1 | 0.33% | psychopharmaka mepha |
159 | 1 | 0.33% | psychosoziale belastungsfaktoren |
160 | 1 | 0.33% | psychotisch depression |
161 | 1 | 0.33% | quetiapin alkoholentzug |
162 | 1 | 0.33% | rauchen wieder anfangen |
163 | 1 | 0.33% | remergil |
164 | 1 | 0.33% | retro eifersucht |
165 | 1 | 0.33% | ritalin anwendungsgebiete |
166 | 1 | 0.33% | sado sadism |
167 | 1 | 0.33% | saroten zymbalta interaktionen |
168 | 1 | 0.33% | schadet rauchen der bauchspeichei |
169 | 1 | 0.33% | schizophrenie magersucht |
170 | 1 | 0.33% | schlangenphobie |
171 | 1 | 0.33% | schwitzen bei einnahme von antibiotika |
172 | 1 | 0.33% | schwitzen beim schlafen |
173 | 1 | 0.33% | schädlicher gebrauch von alkohol |
174 | 1 | 0.33% | selbsteinweisung psychiatrische klinik |
175 | 1 | 0.33% | selbsthass |
176 | 1 | 0.33% | selbstsicherheit |
177 | 1 | 0.33% | sexsucht mit progesteron creme |
178 | 1 | 0.33% | sich leer fühlen |
179 | 1 | 0.33% | sipralexa sinnvoll ausschleichen |
180 | 1 | 0.33% | sozialphobie merkmale |
181 | 1 | 0.33% | spielsucht bekämpfen angehörige |
182 | 1 | 0.33% | starke vergesslichkeit |
183 | 1 | 0.33% | starkes sexuelles verlangen |
184 | 1 | 0.33% | strattera |
185 | 1 | 0.33% | ständig schluckbeschwerden |
186 | 1 | 0.33% | ständige müdigkeit |
187 | 1 | 0.33% | ständiges popeln krankhaft |
188 | 1 | 0.33% | symptom den ganzen tag schlafen zu können |
189 | 1 | 0.33% | tabletten zum stimmungsaufheller |
190 | 1 | 0.33% | temesta wieder rückfällig eitd |
191 | 1 | 0.33% | temesta wirkdauer |
192 | 1 | 0.33% | umgang mit menschen wahnvorstellungen |
