[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2016 | ||
---|---|---|
Total Hits | 589016 | |
Total Files | 568052 | |
Total Pages | 431751 | |
Total Visits | 196704 | |
Total KBytes | 8666548 | |
Total Unique Sites | 137798 | |
Total Unique URLs | 7237 | |
Total Unique Referrers | 5813 | |
Total Unique User Agents | 353 | |
. | Avg | Max |
Hits per Hour | 791 | 8341 |
Hits per Day | 19000 | 24085 |
Files per Day | 18324 | 23529 |
Pages per Day | 13927 | 19330 |
Sites per Day | 4445 | 6321 |
Visits per Day | 6345 | 7535 |
KBytes per Day | 279566 | 359466 |
Hits by Response Code | ||
Undefined response code | 0.00% | 2 |
Code 200 - OK | 96.44% | 568052 |
Code 206 - Partial Content | 0.09% | 558 |
Code 301 - Moved Permanently | 0.06% | 376 |
Code 304 - Not Modified | 2.76% | 16257 |
Code 404 - Not Found | 0.64% | 3752 |
Code 500 - Internal Server Error | 0.00% | 19 |
Daily Statistics for August 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19427 | 3.30% | 18956 | 3.34% | 14206 | 3.29% | 6915 | 3.52% | 5514 | 4.00% | 296041 | 3.42% |
2 | 20613 | 3.50% | 20023 | 3.52% | 14987 | 3.47% | 7239 | 3.68% | 5889 | 4.27% | 306839 | 3.54% |
3 | 20053 | 3.40% | 19544 | 3.44% | 14478 | 3.35% | 7010 | 3.56% | 5864 | 4.26% | 296515 | 3.42% |
4 | 19989 | 3.39% | 18617 | 3.28% | 14644 | 3.39% | 6244 | 3.17% | 5457 | 3.96% | 296388 | 3.42% |
5 | 24085 | 4.09% | 23529 | 4.14% | 19330 | 4.48% | 5617 | 2.86% | 4924 | 3.57% | 359466 | 4.15% |
6 | 14070 | 2.39% | 13742 | 2.42% | 10104 | 2.34% | 4788 | 2.43% | 4144 | 3.01% | 203474 | 2.35% |
7 | 15756 | 2.67% | 15397 | 2.71% | 11206 | 2.60% | 5409 | 2.75% | 4767 | 3.46% | 224617 | 2.59% |
8 | 19496 | 3.31% | 18935 | 3.33% | 14049 | 3.25% | 6493 | 3.30% | 5657 | 4.11% | 284735 | 3.29% |
9 | 21255 | 3.61% | 20619 | 3.63% | 15769 | 3.65% | 6574 | 3.34% | 5764 | 4.18% | 322594 | 3.72% |
10 | 23991 | 4.07% | 23397 | 4.12% | 18635 | 4.32% | 6892 | 3.50% | 5705 | 4.14% | 356652 | 4.12% |
11 | 19302 | 3.28% | 18522 | 3.26% | 14212 | 3.29% | 6696 | 3.40% | 5400 | 3.92% | 294201 | 3.39% |
12 | 17560 | 2.98% | 16999 | 2.99% | 12892 | 2.99% | 6233 | 3.17% | 5012 | 3.64% | 260812 | 3.01% |
13 | 13847 | 2.35% | 13385 | 2.36% | 10224 | 2.37% | 4977 | 2.53% | 3952 | 2.87% | 207786 | 2.40% |
14 | 16912 | 2.87% | 16385 | 2.88% | 12386 | 2.87% | 6039 | 3.07% | 4820 | 3.50% | 255920 | 2.95% |
15 | 20063 | 3.41% | 19389 | 3.41% | 14653 | 3.39% | 7220 | 3.67% | 5741 | 4.17% | 301024 | 3.47% |
16 | 19879 | 3.37% | 19170 | 3.37% | 14525 | 3.36% | 7092 | 3.61% | 5639 | 4.09% | 297732 | 3.44% |
17 | 19346 | 3.28% | 18719 | 3.30% | 14235 | 3.30% | 6826 | 3.47% | 5416 | 3.93% | 297372 | 3.43% |
18 | 19438 | 3.30% | 18551 | 3.27% | 14202 | 3.29% | 6909 | 3.51% | 5511 | 4.00% | 288900 | 3.33% |
19 | 17200 | 2.92% | 16277 | 2.87% | 12627 | 2.92% | 6047 | 3.07% | 4860 | 3.53% | 252855 | 2.92% |
20 | 15997 | 2.72% | 14971 | 2.64% | 11912 | 2.76% | 5537 | 2.81% | 4389 | 3.19% | 230866 | 2.66% |
21 | 19149 | 3.25% | 18527 | 3.26% | 13955 | 3.23% | 6851 | 3.48% | 5469 | 3.97% | 279097 | 3.22% |
22 | 21647 | 3.68% | 20883 | 3.68% | 15574 | 3.61% | 7535 | 3.83% | 6321 | 4.59% | 319978 | 3.69% |
23 | 20212 | 3.43% | 19521 | 3.44% | 14415 | 3.34% | 6799 | 3.46% | 5972 | 4.33% | 289891 | 3.34% |
24 | 18024 | 3.06% | 17268 | 3.04% | 12810 | 2.97% | 6101 | 3.10% | 5355 | 3.89% | 252697 | 2.92% |
25 | 18164 | 3.08% | 17403 | 3.06% | 13021 | 3.02% | 6205 | 3.15% | 5335 | 3.87% | 260616 | 3.01% |
26 | 16842 | 2.86% | 16128 | 2.84% | 12186 | 2.82% | 5646 | 2.87% | 4868 | 3.53% | 240410 | 2.77% |
27 | 14919 | 2.53% | 14370 | 2.53% | 11165 | 2.59% | 4649 | 2.36% | 3975 | 2.88% | 212081 | 2.45% |
28 | 17564 | 2.98% | 17045 | 3.00% | 12835 | 2.97% | 5755 | 2.93% | 4948 | 3.59% | 255499 | 2.95% |
29 | 22190 | 3.77% | 21449 | 3.78% | 16106 | 3.73% | 7178 | 3.65% | 6315 | 4.58% | 318867 | 3.68% |
30 | 21671 | 3.68% | 20814 | 3.66% | 15677 | 3.63% | 6922 | 3.52% | 6159 | 4.47% | 311488 | 3.59% |
31 | 20355 | 3.46% | 19517 | 3.44% | 14731 | 3.41% | 6546 | 3.33% | 5770 | 4.19% | 291136 | 3.36% |
Hourly Statistics for August 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 630 | 19544 | 3.32% | 613 | 19007 | 3.35% | 472 | 14662 | 3.40% | 9528 | 295359 | 3.41% |
1 | 405 | 12582 | 2.14% | 387 | 12005 | 2.11% | 306 | 9498 | 2.20% | 5980 | 185376 | 2.14% |
2 | 290 | 9000 | 1.53% | 266 | 8276 | 1.46% | 224 | 6949 | 1.61% | 4510 | 139813 | 1.61% |
3 | 201 | 6247 | 1.06% | 189 | 5876 | 1.03% | 155 | 4812 | 1.11% | 3148 | 97602 | 1.13% |
4 | 173 | 5382 | 0.91% | 161 | 5013 | 0.88% | 133 | 4123 | 0.95% | 2643 | 81932 | 0.95% |
5 | 176 | 5464 | 0.93% | 165 | 5115 | 0.90% | 135 | 4198 | 0.97% | 2723 | 84400 | 0.97% |
6 | 305 | 9483 | 1.61% | 291 | 9049 | 1.59% | 235 | 7291 | 1.69% | 4627 | 143447 | 1.66% |
7 | 495 | 15348 | 2.61% | 473 | 14680 | 2.58% | 366 | 11348 | 2.63% | 7603 | 235683 | 2.72% |
8 | 788 | 24453 | 4.15% | 752 | 23315 | 4.10% | 604 | 18729 | 4.34% | 11572 | 358744 | 4.14% |
9 | 887 | 27524 | 4.67% | 848 | 26312 | 4.63% | 652 | 20242 | 4.69% | 13411 | 415750 | 4.80% |
10 | 978 | 30346 | 5.15% | 939 | 29110 | 5.12% | 710 | 22020 | 5.10% | 14624 | 453343 | 5.23% |
11 | 1016 | 31520 | 5.35% | 975 | 30236 | 5.32% | 738 | 22895 | 5.30% | 15131 | 469065 | 5.41% |
12 | 1012 | 31386 | 5.33% | 973 | 30165 | 5.31% | 734 | 22761 | 5.27% | 15058 | 466788 | 5.39% |
13 | 1044 | 32369 | 5.50% | 1003 | 31113 | 5.48% | 756 | 23458 | 5.43% | 15495 | 480360 | 5.54% |
14 | 1045 | 32420 | 5.50% | 1003 | 31097 | 5.47% | 756 | 23436 | 5.43% | 15355 | 476003 | 5.49% |
15 | 1030 | 31947 | 5.42% | 991 | 30738 | 5.41% | 748 | 23197 | 5.37% | 15141 | 469356 | 5.42% |
16 | 1018 | 31574 | 5.36% | 983 | 30503 | 5.37% | 737 | 22872 | 5.30% | 15019 | 465576 | 5.37% |
17 | 998 | 30947 | 5.25% | 968 | 30037 | 5.29% | 719 | 22307 | 5.17% | 14556 | 451239 | 5.21% |
18 | 963 | 29857 | 5.07% | 936 | 29018 | 5.11% | 692 | 21469 | 4.97% | 13813 | 428207 | 4.94% |
19 | 1026 | 31822 | 5.40% | 994 | 30817 | 5.43% | 739 | 22939 | 5.31% | 14764 | 457674 | 5.28% |
20 | 1298 | 40246 | 6.83% | 1269 | 39360 | 6.93% | 997 | 30936 | 7.17% | 18896 | 585785 | 6.76% |
21 | 1168 | 36238 | 6.15% | 1143 | 35440 | 6.24% | 836 | 25940 | 6.01% | 16824 | 521530 | 6.02% |
22 | 1145 | 35525 | 6.03% | 1121 | 34754 | 6.12% | 819 | 25394 | 5.88% | 16188 | 501828 | 5.79% |
23 | 896 | 27792 | 4.72% | 871 | 27016 | 4.76% | 654 | 20275 | 4.70% | 12958 | 401687 | 4.63% |
Top 10 of 7237 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 12654 | 2.15% | 922622 | 10.65% | /de/answers/bio-drugs-menu.htm |
2 | 10007 | 1.70% | 369158 | 4.26% | /de/answers/add-alcohol-withdraw.htm |
3 | 154351 | 26.20% | 352449 | 4.07% | /de/ad/extra-ad.html |
4 | 4818 | 0.82% | 272958 | 3.15% | /de/answers/medikamente-venlafaxin.htm |
5 | 4084 | 0.69% | 182564 | 2.11% | /de/answers/sex-give-woman-orgasm.htm |
6 | 5191 | 0.88% | 168985 | 1.95% | /de/answers/adhd-mph-healthy.htm |
7 | 3210 | 0.54% | 133797 | 1.54% | /de/answers/bio-benzo-overview.htm |
8 | 4349 | 0.74% | 126444 | 1.46% | /de/answers/bipolar-gp-clinic.htm |
9 | 2103 | 0.36% | 117455 | 1.36% | /de/answers/psy-somatisierungsstoerung.htm |
10 | 3656 | 0.62% | 113116 | 1.31% | /de/answers/soma-globus-anxiety.htm |
Top 10 of 2644 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 154351 | 26.20% | 129423 | 66.25% | /de/ad/extra-ad.html |
2 | 12654 | 2.15% | 1637 | 0.84% | /de/answers/bio-drugs-menu.htm |
3 | 10007 | 1.70% | 1361 | 0.70% | /de/answers/add-alcohol-withdraw.htm |
4 | 4818 | 0.82% | 861 | 0.44% | /de/answers/medikamente-venlafaxin.htm |
5 | 1522 | 0.26% | 672 | 0.34% | /de/ |
6 | 5191 | 0.88% | 668 | 0.34% | /de/answers/adhd-mph-healthy.htm |
7 | 1475 | 0.25% | 587 | 0.30% | /de/answers/bipolar-med-mirtazapin.htm |
8 | 760 | 0.13% | 576 | 0.29% | /en/ad/extra-top-ad.html |
9 | 1106 | 0.19% | 570 | 0.29% | /de/answers/bio-cital-desc.htm |
10 | 2326 | 0.39% | 548 | 0.28% | /de/answers/bio-escitalopram-what.htm |
Top 30 of 137798 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5192 | 0.88% | 5192 | 0.91% | 79624 | 0.92% | 131 | 0.07% | 95.131.121.56 |
2 | 4654 | 0.79% | 2411 | 0.42% | 54809 | 0.63% | 229 | 0.12% | 68.180.228.156 |
3 | 3457 | 0.59% | 3457 | 0.61% | 53218 | 0.61% | 133 | 0.07% | 95.131.121.54 |
4 | 2842 | 0.48% | 395 | 0.07% | 12349 | 0.14% | 406 | 0.21% | 68.180.231.28 |
5 | 2541 | 0.43% | 2505 | 0.44% | 41423 | 0.48% | 1 | 0.00% | 64.150.183.176 |
6 | 2429 | 0.41% | 2404 | 0.42% | 36560 | 0.42% | 1 | 0.00% | 69.64.95.89 |
7 | 2424 | 0.41% | 2399 | 0.42% | 38048 | 0.44% | 1 | 0.00% | 64.150.177.145 |
8 | 1600 | 0.27% | 1 | 0.00% | 26 | 0.00% | 194 | 0.10% | 217.67.201.162 |
9 | 1600 | 0.27% | 1570 | 0.28% | 19020 | 0.22% | 29 | 0.01% | 91.206.79.144 |
10 | 1161 | 0.20% | 1158 | 0.20% | 35016 | 0.40% | 475 | 0.24% | 52.71.155.178 |
11 | 1112 | 0.19% | 1087 | 0.19% | 13030 | 0.15% | 15 | 0.01% | 5.175.181.21 |
12 | 997 | 0.17% | 747 | 0.13% | 22953 | 0.26% | 7 | 0.00% | 188.143.232.34 |
13 | 761 | 0.13% | 753 | 0.13% | 19430 | 0.22% | 128 | 0.07% | 66.249.89.115 |
14 | 752 | 0.13% | 749 | 0.13% | 18197 | 0.21% | 277 | 0.14% | 52.3.127.144 |
15 | 748 | 0.13% | 743 | 0.13% | 20562 | 0.24% | 10 | 0.01% | 204.11.108.94 |
16 | 701 | 0.12% | 697 | 0.12% | 10507 | 0.12% | 3 | 0.00% | 91.109.19.24 |
17 | 623 | 0.11% | 618 | 0.11% | 15681 | 0.18% | 312 | 0.16% | 188.106.104.145 |
18 | 573 | 0.10% | 570 | 0.10% | 12148 | 0.14% | 262 | 0.13% | 66.249.93.105 |
19 | 570 | 0.10% | 566 | 0.10% | 12615 | 0.15% | 269 | 0.14% | 66.249.93.101 |
20 | 559 | 0.09% | 547 | 0.10% | 7478 | 0.09% | 232 | 0.12% | 66.249.81.233 |
21 | 540 | 0.09% | 532 | 0.09% | 7712 | 0.09% | 221 | 0.11% | 66.249.81.239 |
22 | 535 | 0.09% | 527 | 0.09% | 13464 | 0.16% | 283 | 0.14% | 94.223.85.6 |
23 | 532 | 0.09% | 527 | 0.09% | 11136 | 0.13% | 248 | 0.13% | 66.249.93.97 |
24 | 519 | 0.09% | 510 | 0.09% | 6478 | 0.07% | 213 | 0.11% | 66.249.81.236 |
25 | 410 | 0.07% | 404 | 0.07% | 10590 | 0.12% | 101 | 0.05% | 66.249.92.230 |
26 | 375 | 0.06% | 375 | 0.07% | 10805 | 0.12% | 272 | 0.14% | 217.118.23.91 |
27 | 372 | 0.06% | 372 | 0.07% | 10704 | 0.12% | 280 | 0.14% | 217.118.23.106 |
28 | 371 | 0.06% | 369 | 0.06% | 9822 | 0.11% | 4 | 0.00% | 204.11.108.89 |
29 | 368 | 0.06% | 368 | 0.06% | 10870 | 0.13% | 276 | 0.14% | 217.118.23.102 |
30 | 358 | 0.06% | 358 | 0.06% | 10213 | 0.12% | 279 | 0.14% | 217.118.23.103 |
Top 10 of 137798 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5192 | 0.88% | 5192 | 0.91% | 79624 | 0.92% | 131 | 0.07% | 95.131.121.56 |
2 | 4654 | 0.79% | 2411 | 0.42% | 54809 | 0.63% | 229 | 0.12% | 68.180.228.156 |
3 | 3457 | 0.59% | 3457 | 0.61% | 53218 | 0.61% | 133 | 0.07% | 95.131.121.54 |
4 | 2541 | 0.43% | 2505 | 0.44% | 41423 | 0.48% | 1 | 0.00% | 64.150.183.176 |
5 | 2424 | 0.41% | 2399 | 0.42% | 38048 | 0.44% | 1 | 0.00% | 64.150.177.145 |
6 | 2429 | 0.41% | 2404 | 0.42% | 36560 | 0.42% | 1 | 0.00% | 69.64.95.89 |
7 | 1161 | 0.20% | 1158 | 0.20% | 35016 | 0.40% | 475 | 0.24% | 52.71.155.178 |
8 | 997 | 0.17% | 747 | 0.13% | 22953 | 0.26% | 7 | 0.00% | 188.143.232.34 |
9 | 748 | 0.13% | 743 | 0.13% | 20562 | 0.24% | 10 | 0.01% | 204.11.108.94 |
10 | 761 | 0.13% | 753 | 0.13% | 19430 | 0.22% | 128 | 0.07% | 66.249.89.115 |
Top 30 of 5813 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 69678 | 11.83% | https://www.google.de/ |
2 | 14341 | 2.43% | https://www.google.de |
3 | 10522 | 1.79% | http://www.google.de/url |
4 | 7614 | 1.29% | https://www.google.ch/ |
5 | 7314 | 1.24% | https://www.google.at/ |
6 | 6366 | 1.08% | http://www.google.de/search |
7 | 4083 | 0.69% | android-app://com.google.android.googlequicksearchbox |
8 | 4083 | 0.69% | http://www.google.de/ |
9 | 2281 | 0.39% | http://images.google.de/imgres |
10 | 1662 | 0.28% | http://www.google.ch/url |
11 | 1653 | 0.28% | http://www.bing.com/search |
12 | 1524 | 0.26% | https://www.bing.com/ |
13 | 1322 | 0.22% | http://www.google.at/url |
14 | 1136 | 0.19% | https://www.bing.com/search |
15 | 1055 | 0.18% | http://r.search.yahoo.com/_ylt |
16 | 1038 | 0.18% | https://www.google.at |
17 | 853 | 0.14% | https://www.google.com/ |
18 | 759 | 0.13% | http://suche.t-online.de/fast-cgi/tsc |
19 | 707 | 0.12% | https://www.google.ch |
20 | 594 | 0.10% | http://www.google.at/search |
21 | 496 | 0.08% | http://www.google.ch/search |
22 | 470 | 0.08% | http://www.google.at/ |
23 | 447 | 0.08% | https://www.google.it/ |
24 | 313 | 0.05% | https://www.google.lu/ |
25 | 291 | 0.05% | https://www.google.nl/ |
26 | 275 | 0.05% | https://www.google.es/ |
27 | 262 | 0.04% | https://www.google.de/search |
28 | 255 | 0.04% | https://www.google.co.uk/ |
29 | 252 | 0.04% | https://www.google.com.tr/ |
30 | 227 | 0.04% | http://samsung.de.searchturbo.com/ |
Top 248 of 248 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 24 | 8.14% | content |
2 | 7 | 2.37% | antidepressiva |
3 | 4 | 1.36% | alkohol entzugserscheinungen |
4 | 4 | 1.36% | notruf für psychisch krank- |
5 | 3 | 1.02% | angstattacken |
6 | 3 | 1.02% | methylphenidat |
7 | 3 | 1.02% | venlafaxin |
8 | 2 | 0.68% | leichtes antidepressiva |
9 | 2 | 0.68% | persönlichkeitsspaltung |
10 | 2 | 0.68% | psychologe |
11 | 2 | 0.68% | somatisches syndrom |
12 | 2 | 0.68% | stop bulimie |
13 | 2 | 0.68% | venlafaxin dosierung |
14 | 1 | 0.34% | 38.3 fieber baby |
15 | 1 | 0.34% | absetzen depri tabletten |
16 | 1 | 0.34% | adhs medikamente und schlafstörungen |
17 | 1 | 0.34% | ads bei erwachsenen klinik |
18 | 1 | 0.34% | agitierte depression |
19 | 1 | 0.34% | akuteinweisung depressionen |
20 | 1 | 0.34% | alkohol langzeit |
21 | 1 | 0.34% | alkoholentziehung |
22 | 1 | 0.34% | alkoholentzug dauer |
23 | 1 | 0.34% | alkoholentzug symptome |
24 | 1 | 0.34% | alkoholentzug symptomee |
25 | 1 | 0.34% | alkoholentzug symptôme |
26 | 1 | 0.34% | alkoholiker |
27 | 1 | 0.34% | alkoholkrank |
28 | 1 | 0.34% | alkoholkrankheit vererbbar |
29 | 1 | 0.34% | amonsulprid bei bornout |
30 | 1 | 0.34% | anspannung beim sex mit frauen |
31 | 1 | 0.34% | anti depressiva bulimie |
32 | 1 | 0.34% | antidepresiva medikamente |
33 | 1 | 0.34% | antidepressiva absetzen |
34 | 1 | 0.34% | antidepressiva vergessen einzunehmen |
35 | 1 | 0.34% | antidepressiva verschreiben |
36 | 1 | 0.34% | antideptessiva für hunde |
37 | 1 | 0.34% | antriebslos |
38 | 1 | 0.34% | antriebssteigerung medikament |
39 | 1 | 0.34% | anzeichen manie |
40 | 1 | 0.34% | arzneimittel mit anticholinerger wirkung |
41 | 1 | 0.34% | asthma tödlich |
42 | 1 | 0.34% | aufhören mit kokain dortmund |
43 | 1 | 0.34% | auskunft gynäkologische fragen |
44 | 1 | 0.34% | auswirkung von burnout |
45 | 1 | 0.34% | befriedigung |
46 | 1 | 0.34% | bekomme keinen orgasmus |
47 | 1 | 0.34% | belegte zunge kloß im hals |
48 | 1 | 0.34% | belegte zunge kloß im hals schluckbeschwerden |
49 | 1 | 0.34% | benzodiazepin tegretol |
50 | 1 | 0.34% | beste antidepressiva |
51 | 1 | 0.34% | bipolare störung typ 2 |
52 | 1 | 0.34% | bobel gras |
53 | 1 | 0.34% | brennen der mundschleimhaut |
54 | 1 | 0.34% | carpazamin |
55 | 1 | 0.34% | cipralex wirkung |
56 | 1 | 0.34% | citalopram absetzen |
57 | 1 | 0.34% | citalopram alkohol |
58 | 1 | 0.34% | citalopram bei reizdarm |
59 | 1 | 0.34% | citalopram in Ägypten vergessen |
60 | 1 | 0.34% | citalopram maximaldosis |
61 | 1 | 0.34% | citalopram und alkohol |
62 | 1 | 0.34% | depression keine gefühle |
63 | 1 | 0.34% | depression mit antibiotika behandeln |
64 | 1 | 0.34% | depression schmerzen |
65 | 1 | 0.34% | depressionen heilen |
66 | 1 | 0.34% | depressionen ohne medikamente |
67 | 1 | 0.34% | depressive verstimmung |
68 | 1 | 0.34% | desvenlafaxina |
69 | 1 | 0.34% | dopaminlevel adhs vs normal |
70 | 1 | 0.34% | doppelte depression |
71 | 1 | 0.34% | drogentest bei jugendlichen |
72 | 1 | 0.34% | druck im hals engegefühl |
73 | 1 | 0.34% | dsm-iv adhs kriterien |
74 | 1 | 0.34% | duloxetin |
75 | 1 | 0.34% | durchgangssyndrom nach schädel hirn trauma |
76 | 1 | 0.34% | eas tun bei behindertem samenerguss |
77 | 1 | 0.34% | einen harten bekommen |
78 | 1 | 0.34% | elektrokonvulsive therapie |
79 | 1 | 0.34% | energielosigkeit |
80 | 1 | 0.34% | enge in der brust psychisch |
81 | 1 | 0.34% | entzugserscheinungen alkohol was tun |
82 | 1 | 0.34% | erbrechen herbeiführen |
83 | 1 | 0.34% | erschöpfung durch antidepressiva |
84 | 1 | 0.34% | essen und brechen |
85 | 1 | 0.34% | essstörung durch serotoninmangel |
86 | 1 | 0.34% | fluoxetin bulimie |
87 | 1 | 0.34% | fluoxetine dosierung |
88 | 1 | 0.34% | folgen von alkoholvergiftung |
89 | 1 | 0.34% | frau beim sex kommen |
90 | 1 | 0.34% | frauen arzt telefinisch |
91 | 1 | 0.34% | frauen stimulieren finger |
92 | 1 | 0.34% | frauenarzt hilfe beratung |
93 | 1 | 0.34% | frauenarzt online fragen |
94 | 1 | 0.34% | freundin trinkt zu viel heiratet alkoholiker |
95 | 1 | 0.34% | gedankenarmut depression |
96 | 1 | 0.34% | gedächtnistest online |
97 | 1 | 0.34% | gefühlskalt durch tod |
98 | 1 | 0.34% | geschwollener hals schluckbeschwerden atemnot |
99 | 1 | 0.34% | gewichtszunahme depression |
100 | 1 | 0.34% | gründe für selbsthass |
101 | 1 | 0.34% | halbe benzos |
102 | 1 | 0.34% | harter penis |
103 | 1 | 0.34% | hasch |
104 | 1 | 0.34% | haschisch |
105 | 1 | 0.34% | hashish effekt |
106 | 1 | 0.34% | hilfe bei beziehungsprobleme |
107 | 1 | 0.34% | hilft eine therapie bei depressionen |
108 | 1 | 0.34% | hwz alprazolam |
109 | 1 | 0.34% | hypomanie therapie |
110 | 1 | 0.34% | ich suche ein arzt für sexual problems |
111 | 1 | 0.34% | innere unruhe stress |
112 | 1 | 0.34% | kann diazepam helfen beim alkoholentzug |
113 | 1 | 0.34% | kann es sein wenn ich zuviel esseds mein körper müde word |
114 | 1 | 0.34% | kann man koks rauchen |
115 | 1 | 0.34% | kein sexuelles verlangen beim mann |
116 | 1 | 0.34% | keine gefühle innere leere |
117 | 1 | 0.34% | kind schwitzt nach einnahme von antibiotika |
118 | 1 | 0.34% | klossgefühl im hals |
119 | 1 | 0.34% | kokain gegen müdigkeit |
120 | 1 | 0.34% | kokain ueberdosis |
121 | 1 | 0.34% | kokainabhängigkeit |
122 | 1 | 0.34% | kommt man mit suizid in die klabse |
123 | 1 | 0.34% | kopfschmerzen hinterkopf sex |
124 | 1 | 0.34% | krankhaftes nasenbohren |
125 | 1 | 0.34% | kribbeln am ganzen körper psychisch |
126 | 1 | 0.34% | leichte antidepressiva |
127 | 1 | 0.34% | licd h91.2 gl |
128 | 1 | 0.34% | lorazepam halbwertszeit |
129 | 1 | 0.34% | magenausweitung erholung |
130 | 1 | 0.34% | magersucht langzeitschäden |
131 | 1 | 0.34% | marihuana haschisch |
132 | 1 | 0.34% | medikamente bei zwangsstörungen |
133 | 1 | 0.34% | medikinet wirkung bei erwachsenen |
134 | 1 | 0.34% | mein kind ist wegen depressionen in der psychiatrie |
135 | 1 | 0.34% | menschen die kein brot vertragen |
136 | 1 | 0.34% | methylphenidat-hydrochlorid |
137 | 1 | 0.34% | migräne definition |
138 | 1 | 0.34% | muskelzucken an sämtlichen muskeln! amphetamin |
139 | 1 | 0.34% | muss ich in die psychiatrie |
140 | 1 | 0.34% | mutter is depression |
141 | 1 | 0.34% | männer die sich nicht binden wollen |
142 | 1 | 0.34% | müdikeit erschöpfung |
143 | 1 | 0.34% | nach alk entzug krankheiten |
144 | 1 | 0.34% | nachtschicht auswirkungen auf den körper |
145 | 1 | 0.34% | natürlicher stimmungsaufheller |
146 | 1 | 0.34% | nebenwirkungen bei absetzen von venlafaxin |
147 | 1 | 0.34% | nebenwirkungen von venlafaxine 75mg |
148 | 1 | 0.34% | nesselsucht ansteckend |
149 | 1 | 0.34% | nicht essen eferox |
150 | 1 | 0.34% | normales essverhalten |
151 | 1 | 0.34% | normales essverhalten erlangen |
152 | 1 | 0.34% | notaufnahme berlin depression |
153 | 1 | 0.34% | penis zerrung |
154 | 1 | 0.34% | periode früher auslösen |
155 | 1 | 0.34% | perioden in den ferien |
156 | 1 | 0.34% | pflanzliche antidepressiva |
157 | 1 | 0.34% | popeln symptom fuer |
158 | 1 | 0.34% | posttraumatische belastungsstörung anpassungsstörung |
159 | 1 | 0.34% | probleme am arbeitsplatz |
160 | 1 | 0.34% | pseudodemenz |
161 | 1 | 0.34% | psychische probleme nerven |
162 | 1 | 0.34% | psychischer notdienst |
163 | 1 | 0.34% | psychologischer notdienst |
164 | 1 | 0.34% | psychopharmaka depression liste |
165 | 1 | 0.34% | psychopharmaka valdoxan |
166 | 1 | 0.34% | rauchen schaedigt nervensystem |
167 | 1 | 0.34% | rauhen schadet |
168 | 1 | 0.34% | reaktion koerper alkoholentzug |
169 | 1 | 0.34% | remergil |
170 | 1 | 0.34% | rezidivierende depressive störung |
171 | 1 | 0.34% | rsuchen aufgehört und wieder angefangen nicht vertragen |
172 | 1 | 0.34% | sam-e erfahrungen |
173 | 1 | 0.34% | schluckbeschwerden kloß im hals |
174 | 1 | 0.34% | schluckbeschwerden psychisch |
175 | 1 | 0.34% | schwitzen bei diabetes beim essen |
176 | 1 | 0.34% | seelische nothilfe |
177 | 1 | 0.34% | seks probleeme |
178 | 1 | 0.34% | selbstmordgefährdet |
179 | 1 | 0.34% | serotonin niedriger blutdruck |
180 | 1 | 0.34% | serotoninhemmer |
181 | 1 | 0.34% | sex |
182 | 1 | 0.34% | sex probleme mann |
183 | 1 | 0.34% | sexuelle störungen |
184 | 1 | 0.34% | sich selbst ubergeben |
185 | 1 | 0.34% | sie befriedigen |
186 | 1 | 0.34% | solian gewichtszunahme |
187 | 1 | 0.34% | somatisierungsstörung |
188 | 1 | 0.34% | spielsucht bekämpfen angehörige |
189 | 1 | 0.34% | ssri |
190 | 1 | 0.34% | stationärer entzug alkohol |
191 | 1 | 0.34% | stimmungsaufheller |
192 | 1 | 0.34% | stirbt man mit asthma früher |
193 | 1 | 0.34% | stop die bulimie |
194 | 1 | 0.34% | ständige müdigkeit |
195 | 1 | 0.34% | symptome alkoholentzug |
196 | 1 | 0.34% | symtome bei entzig |
197 | 1 | 0.34% | tza absetzsyndrom |
198 | 1 | 0.34% | umgang mit schwierigen teenagern |
199 | 1 | 0.34% | unterschied gras mariuhana unf haschisch |
200 | 1 | 0.34% | unterschied zwischen ganja und gras |
201 | 1 | 0.34% | valdoxan absetzen |
202 | 1 | 0.34% | valdoxan anwendungsgebiete |
