Usage statistics for: Any language English Swedish German Greek Italian Finnish Polish Persian Russian Turkish

Usage statistics for German-language part of web4health.info

Summary Period: January 2016
Generated 11-Apr-2016 13:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 629522
Total Files 603386
Total Pages 458990
Total Visits 201893
Total KBytes 9247624
Total Unique Sites 152763
Total Unique URLs 6729
Total Unique Referrers 3560
Total Unique User Agents 275
. Avg Max
Hits per Hour 846 5859
Hits per Day 20307 27677
Files per Day 19464 26468
Pages per Day 14806 21521
Sites per Day 4927 6532
Visits per Day 6512 7409
KBytes per Day 298310 413885
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 95.85% 603386
Code 206 - Partial Content 0.10% 611
Code 301 - Moved Permanently 0.06% 397
Code 304 - Not Modified 3.06% 19261
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.93% 5835
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 15

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 15362 2.44% 14789 2.45% 11082 2.41% 5286 2.62% 4601 3.01% 218204 2.36%
2 17967 2.85% 17295 2.87% 13000 2.83% 5984 2.96% 5282 3.46% 256239 2.77%
3 21248 3.38% 20474 3.39% 15356 3.35% 6949 3.44% 6185 4.05% 305932 3.31%
4 27677 4.40% 26278 4.36% 21389 4.66% 7300 3.62% 6532 4.28% 402084 4.35%
5 21031 3.34% 20098 3.33% 15109 3.29% 6973 3.45% 6188 4.05% 292395 3.16%
6 20798 3.30% 19948 3.31% 14901 3.25% 7019 3.48% 6218 4.07% 291984 3.16%
7 21247 3.38% 20354 3.37% 15136 3.30% 7229 3.58% 6395 4.19% 311352 3.37%
8 18951 3.01% 18166 3.01% 13540 2.95% 6501 3.22% 5715 3.74% 278483 3.01%
9 16956 2.69% 16414 2.72% 12198 2.66% 5850 2.90% 5044 3.30% 252089 2.73%
10 20615 3.27% 19998 3.31% 14858 3.24% 6913 3.42% 6073 3.98% 299024 3.23%
11 21301 3.38% 20342 3.37% 14995 3.27% 7409 3.67% 6475 4.24% 317844 3.44%
12 23184 3.68% 22183 3.68% 16845 3.67% 7346 3.64% 6513 4.26% 334421 3.62%
13 27594 4.38% 26468 4.39% 21521 4.69% 7102 3.52% 6291 4.12% 413885 4.48%
14 24421 3.88% 23431 3.88% 18530 4.04% 7047 3.49% 6110 4.00% 382447 4.14%
15 18632 2.96% 17975 2.98% 13515 2.94% 6166 3.05% 5417 3.55% 273751 2.96%
16 16634 2.64% 16020 2.66% 12133 2.64% 5342 2.65% 4646 3.04% 253746 2.74%
17 21214 3.37% 20145 3.34% 15675 3.42% 6378 3.16% 5585 3.66% 326264 3.53%
18 21854 3.47% 20832 3.45% 15878 3.46% 6977 3.46% 6169 4.04% 318346 3.44%
19 22076 3.51% 20736 3.44% 16083 3.50% 6796 3.37% 6016 3.94% 326827 3.53%
20 20928 3.32% 20039 3.32% 15245 3.32% 6712 3.32% 5913 3.87% 310942 3.36%
21 20644 3.28% 19725 3.27% 15070 3.28% 6609 3.27% 5839 3.82% 305587 3.30%
22 18278 2.90% 17421 2.89% 13361 2.91% 5843 2.89% 5219 3.42% 264770 2.86%
23 16148 2.57% 15445 2.56% 11727 2.55% 5253 2.60% 4602 3.01% 232695 2.52%
24 18682 2.97% 17996 2.98% 13330 2.90% 6317 3.13% 5626 3.68% 267277 2.89%
25 21290 3.38% 20384 3.38% 15100 3.29% 7239 3.59% 6493 4.25% 310522 3.36%
26 20712 3.29% 19864 3.29% 14742 3.21% 7000 3.47% 6229 4.08% 301289 3.26%
27 21487 3.41% 20716 3.43% 15616 3.40% 6888 3.41% 6130 4.01% 321794 3.48%
28 19364 3.08% 18532 3.07% 13886 3.03% 6636 3.29% 5814 3.81% 292196 3.16%
29 19829 3.15% 19121 3.17% 15039 3.28% 5814 2.88% 5102 3.34% 299518 3.24%
30 15261 2.42% 14749 2.44% 11135 2.43% 5129 2.54% 4449 2.91% 228280 2.47%
31 18137 2.88% 17448 2.89% 12995 2.83% 6112 3.03% 5392 3.53% 257438 2.78%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 604 18738 2.98% 581 18015 2.99% 439 13634 2.97% 8749 271216 2.93%
1 412 12800 2.03% 393 12211 2.02% 307 9535 2.08% 6366 197344 2.13%
2 341 10580 1.68% 321 9958 1.65% 270 8386 1.83% 5642 174902 1.89%
3 243 7549 1.20% 225 6983 1.16% 192 5954 1.30% 3999 123954 1.34%
4 199 6187 0.98% 184 5710 0.95% 158 4922 1.07% 3044 94359 1.02%
5 218 6777 1.08% 195 6066 1.01% 171 5304 1.16% 3747 116157 1.26%
6 296 9185 1.46% 275 8543 1.42% 227 7058 1.54% 4661 144488 1.56%
7 444 13771 2.19% 420 13035 2.16% 333 10325 2.25% 7093 219873 2.38%
8 645 20020 3.18% 612 19002 3.15% 473 14671 3.20% 9902 306947 3.32%
9 845 26203 4.16% 803 24918 4.13% 621 19257 4.20% 12593 390379 4.22%
10 993 30785 4.89% 945 29316 4.86% 719 22317 4.86% 14558 451300 4.88%
11 1131 35070 5.57% 1081 33514 5.55% 836 25916 5.65% 17141 531373 5.75%
12 1055 32706 5.20% 1009 31283 5.18% 764 23709 5.17% 15391 477120 5.16%
13 1109 34401 5.46% 1063 32981 5.47% 809 25079 5.46% 15969 495052 5.35%
14 1109 34396 5.46% 1066 33054 5.48% 799 24790 5.40% 15893 492693 5.33%
15 1104 34248 5.44% 1059 32849 5.44% 793 24591 5.36% 15767 488778 5.29%
16 1152 35727 5.68% 1108 34356 5.69% 826 25634 5.58% 16613 515016 5.57%
17 1169 36261 5.76% 1130 35059 5.81% 840 26055 5.68% 17270 535381 5.79%
18 1164 36103 5.73% 1124 34864 5.78% 833 25852 5.63% 17237 534332 5.78%
19 1239 38437 6.11% 1197 37134 6.15% 886 27469 5.98% 17591 545313 5.90%
20 1428 44282 7.03% 1377 42711 7.08% 1063 32962 7.18% 20399 632384 6.84%
21 1352 41918 6.66% 1298 40265 6.67% 978 30321 6.61% 19413 601810 6.51%
22 1171 36302 5.77% 1139 35327 5.85% 834 25874 5.64% 16712 518076 5.60%
23 873 27076 4.30% 846 26232 4.35% 625 19375 4.22% 12561 389376 4.21%

Top 1000 of 6729 Total URLs
# Hits KBytes URL
1 167172 26.56% 63626 0.69% /de/aux/validate-question.js
2 161158 25.60% 369608 4.00% /de/ad/extra-ad.html
3 12435 1.98% 447171 4.84% /de/answers/add-alcohol-withdraw.htm
4 10845 1.72% 780312 8.44% /de/answers/bio-drugs-menu.htm
5 5640 0.90% 315429 3.41% /de/answers/medikamente-venlafaxin.htm
6 4718 0.75% 152231 1.65% /de/answers/adhd-mph-healthy.htm
7 4691 0.75% 114482 1.24% /de/answers/add-cannabis-types.htm
8 4531 0.72% 196227 2.12% /de/answers/sex-give-woman-orgasm.htm
9 4240 0.67% 113949 1.23% /de/answers/bipolar-gp-clinic.htm
10 3645 0.58% 151163 1.63% /de/answers/bio-benzo-overview.htm
11 2939 0.47% 91139 0.99% /de/answers/soma-globus-anxiety.htm
12 2696 0.43% 72256 0.78% /de/answers/bipolar-no-emotion-depr.htm
13 2682 0.43% 67891 0.73% /de/answers/sex-harter-penis.htm
14 2618 0.42% 108175 1.17% /de/answers/bipolar-burned-out.htm
15 2563 0.41% 63283 0.68% /de/answers/ed-other-vomiting.htm
16 2502 0.40% 2310 0.02% /en/ad/extra-top-ad.html
17 2454 0.39% 77351 0.84% /de/answers/add-alcohol-longrun.htm
18 2232 0.35% 93423 1.01% /de/
19 2185 0.35% 57384 0.62% /de/answers/psy-immediate-crisis-help.htm
20 2113 0.34% 51197 0.55% /de/answers/add-cocaine-overdose.htm
21 1743 0.28% 59526 0.64% /de/answers/ed-treat-drugs-overweight.htm
22 1736 0.28% 46432 0.50% /de/answers/psy-early-sign.htm
23 1730 0.27% 59903 0.65% /de/answers/bio-escitalopram-what.htm
24 1628 0.26% 39284 0.42% /de/answers/add-cocaine-safe-use.htm
25 1615 0.26% 41940 0.45% /de/answers/psy-time-for-psychotherapy.htm
26 1544 0.25% 42588 0.46% /de/answers/adhd-elvanse.htm
27 1516 0.24% 63425 0.69% /de/answers/soma-cfs-other.htm
28 1484 0.24% 37649 0.41% /de/answers/bipolar-depr-dement.htm
29 1466 0.23% 41521 0.45% /de/answers/krankheiten-nesselsucht-ansteckend.htm
30 1394 0.22% 77757 0.84% /de/answers/psy-somatisierungsstoerung.htm
31 1389 0.22% 40502 0.44% /de/answers/bio-benzo-dependence.htm
32 1274 0.20% 49174 0.53% /de/answers/soma-adj-start.htm
33 1232 0.20% 28467 0.31% /de/answers/add-cannabis-psychosis.htm
34 1224 0.19% 38302 0.41% /de/answers/adhd-atomox-what.htm
35 1217 0.19% 31362 0.34% /de/answers/bipolar-ad-nodrug.htm
36 1186 0.19% 30523 0.33% /de/answers/bipolar-med-mirtazapin.htm
37 1186 0.19% 43556 0.47% /de/answers/innere-lymphknotenschwellung.htm
38 1180 0.19% 50567 0.55% /de/answers/medikamente-fluoxetin.htm
39 1179 0.19% 43155 0.47% /de/answers/bipolar-depr-med-ssris-how.htm
40 1171 0.19% 32751 0.35% /de/answers/bipolar-sym-bod-depr.htm
41 1157 0.18% 29360 0.32% /de/answers/bipolar-depr-notreat.htm
42 1156 0.18% 45948 0.50% /de/answers/medikamente-duloxetin.htm
43 1119 0.18% 26132 0.28% /de/answers/add-alcohol-wernkors.htm
44 1118 0.18% 393 0.00% /en/aux/validate-question.js
45 1112 0.18% 43062 0.47% /de/answers/bipolar-menu.htm
46 1111 0.18% 28569 0.31% /de/answers/anx-gen.htm
47 1109 0.18% 42520 0.46% /de/answers/psy-valdoxan.htm
48 1104 0.18% 25571 0.28% /de/answers/health-menu.htm
49 1081 0.17% 28434 0.31% /de/answers/anx-rhinotillexomania.htm
50 1063 0.17% 34342 0.37% /de/answers/soma-als-symptome.htm
51 1059 0.17% 22725 0.25% /de/answers/sex-onlineberatung-frauenarzt.htm
52 1032 0.16% 26928 0.29% /de/answers/psy-icddsm-what.htm
53 1004 0.16% 51628 0.56% /de/answers/add-menu.htm
54 980 0.16% 997 0.01% /de/ad/criteo-ad-right-no-pass.js
55 969 0.15% 28581 0.31% /de/answers/bio-cital-desc.htm
56 938 0.15% 27135 0.29% /de/answers/life-family-violence.htm
57 901 0.14% 19786 0.21% /de/answers/psy-selfhelp-acts.htm
58 899 0.14% 42153 0.46% /de/answers/sex-menu.htm
59 898 0.14% 20890 0.23% /de/answers/ed-anor-critical-weight.htm
60 825 0.13% 18352 0.20% /de/answers/add-cocaine-treat.htm
61 823 0.13% 21131 0.23% /de/answers/bipolar-depr-med-ssris-side.htm
62 817 0.13% 23443 0.25% /de/answers/psy-breakdown-sym.htm
63 812 0.13% 19119 0.21% /de/answers/bipolar-psychdepr.htm
64 809 0.13% 19332 0.21% /de/answers/add-smoking-restart.htm
65 802 0.13% 20659 0.22% /de/answers/add-gambling-help.htm
66 784 0.12% 21270 0.23% /de/answers/bipolar-med-doxepine.htm
67 783 0.12% 17739 0.19% /de/answers/bipolar-job.htm
68 780 0.12% 22426 0.24% /de/answers/add-living-with-an-alcoholic.htm
69 778 0.12% 25097 0.27% /de/answers/innere-adipositas-leicht.htm
70 743 0.12% 23104 0.25% /de/answers/add-alcohol-when.htm
71 739 0.12% 17387 0.19% /de/answers/add-alcohol-goodbad.htm
72 739 0.12% 24005 0.26% /de/answers/somatic-menu.htm
73 734 0.12% 25662 0.28% /de/answers/krankheiten-antriebslosigkeit.htm
74 733 0.12% 19241 0.21% /de/answers/adhd-oppositionelles-trotzverhalten.htm
75 721 0.11% 17912 0.19% /de/answers/bio-why-withdrawl.htm
76 719 0.11% 18108 0.20% /de/answers/free-online-medical-advice.htm
77 700 0.11% 20239 0.22% /de/answers/bio-benzo-sideeffects.htm
78 681 0.11% 16444 0.18% /de/answers/anx-go-mad.htm
79 666 0.11% 15383 0.17% /de/answers/add-alc-detox-sympt.htm
80 661 0.11% 18253 0.20% /de/answers/bipolar-depression-fragen.htm
81 644 0.10% 21593 0.23% /de/answers/krankheiten-guertelrose.htm
82 633 0.10% 26796 0.29% /eu/faq/de
83 632 0.10% 14956 0.16% /de/answers/psy-selbsthass.htm
84 630 0.10% 15106 0.16% /de/answers/psy-emot-happy.htm
85 626 0.10% 29128 0.31% /de/answers/adhd-menu.htm
86 618 0.10% 13988 0.15% /de/answers/add-alcohol-bad.htm
87 616 0.10% 13944 0.15% /de/answers/adhd-ritalin-kiffen.htm
88 596 0.09% 15355 0.17% /de/answers/adhd-multiaxial-diagnosis.htm
89 594 0.09% 13274 0.14% /de/answers/add-cocaine-damage.htm
90 590 0.09% 16729 0.18% /de/answers/anx-pananx-heart.htm
91 587 0.09% 13582 0.15% /de/answers/bipolar-suicide-treat.htm
92 585 0.09% 15689 0.17% /de/answers/medikamente-venlafaxin-dosierung.htm
93 574 0.09% 16066 0.17% /de/answers/ed-treat-think.htm
94 572 0.09% 14132 0.15% /de/answers/sex-male-help-female-orgasm.htm
95 561 0.09% 13718 0.15% /de/answers/ed-treat-behave-change.htm
96 558 0.09% 17700 0.19% /de/answers/bipolar-depr-treat-psych-cbt.htm
97 554 0.09% 12981 0.14% /de/answers/anx-panic-night.htm
98 550 0.09% 13260 0.14% /de/answers/add-alcohol-off.htm
99 549 0.09% 9992 0.11% /de/advanced-search.html
100 543 0.09% 12179 0.13% /de/answers/sleep-plms-what.htm
101 539 0.09% 12184 0.13% /de/answers/add-alcohol-why.htm
102 535 0.08% 12783 0.14% /de/answers/bio-amitr-desc.htm
103 532 0.08% 12208 0.13% /de/answers/sleep-epworth-scale.htm
104 531 0.08% 13556 0.15% /de/answers/add-alcohol-how.htm
105 530 0.08% 14324 0.15% /de/answers/anx-menu.htm
106 529 0.08% 12239 0.13% /de/answers/bipolar-acu-help.htm
107 513 0.08% 11865 0.13% /de/answers/bipolar-sym-life-depr.htm
108 512 0.08% 12854 0.14% /de/answers/border-cognit-disturbances.htm
109 511 0.08% 14075 0.15% /de/answers/psy-formale-denkstoerung.htm
110 501 0.08% 12196 0.13% /de/answers/bipolar-depr-suic-resp.htm
111 494 0.08% 11841 0.13% /de/answers/bio-cital-dos.htm
112 490 0.08% 10840 0.12% /de/answers/bipolar-double-depression.htm
113 484 0.08% 11938 0.13% /de/answers/add-gambling-treathow.htm
114 483 0.08% 12269 0.13% /de/answers/bio-sert-inf.htm
115 466 0.07% 11019 0.12% /de/answers/bipolar-sym-thin-depr.htm
116 462 0.07% 10452 0.11% /de/answers/add-cannabis-long-term.htm
117 460 0.07% 10518 0.11% /de/answers/sex-autoero-male.htm
118 458 0.07% 14886 0.16% /de/answers/sleep-hyper-hydrosis.htm
119 457 0.07% 12296 0.13% /de/answers/adhd-sleep-melatonin.htm
120 448 0.07% 25865 0.28% /de/answers/life-obesity-menu.htm
121 439 0.07% 9642 0.10% /de/answers/sex-beh-nosex.htm
122 432 0.07% 12032 0.13% /de/answers/add-smoking-effect.htm
123 431 0.07% 10275 0.11% /de/answers/sex-porn-men.htm
124 423 0.07% 10725 0.12% /de/answers/add-alcohol-physical.htm
125 422 0.07% 10147 0.11% /de/answers/bipolar-phys-depr.htm
126 420 0.07% 9429 0.10% /de/answers/add-smoking-risks.htm
127 415 0.07% 9735 0.11% /de/answers/add-alcohol-inherited.htm
128 412 0.07% 8863 0.10% /de/answers/bio-cital-alkohol.htm
129 412 0.07% 9481 0.10% /de/answers/bipolar-dia-depr.htm
130 411 0.07% 10330 0.11% /de/answers/soma-hypertonus.htm
131 407 0.06% 10095 0.11% /de/answers/bipolar-thou-depr.htm
132 406 0.06% 8818 0.10% /de/answers/add-cannabis-physical.htm
133 402 0.06% 10068 0.11% /de/answers/sleep-worries-stop.htm
134 401 0.06% 11012 0.12% /de/answers/adhd-attentin-behandlung.htm
135 399 0.06% 9536 0.10% /de/answers/child-say-no.htm
136 394 0.06% 10201 0.11% /de/answers/add-alcohol-help.htm
137 392 0.06% 9510 0.10% /de/answers/life-alco-nicotin-self-treat.htm
138 387 0.06% 9002 0.10% /de/answers/add-psychotic-cannabis.htm
139 379 0.06% 10505 0.11% /de/answers/bipolar-ad-myth.htm
140 378 0.06% 8862 0.10% /de/answers/ed-other-negative-effects.htm
141 377 0.06% 9277 0.10% /de/answers/medikamente-opipramol.htm
142 373 0.06% 9403 0.10% /de/answers/life-assertive-right.htm
143 371 0.06% 8833 0.10% /de/answers/soma-malingering.htm
144 370 0.06% 9282 0.10% /de/answers/ed-anorexia-history.htm
145 366 0.06% 9397 0.10% /de/answers/ed-psy-eat-right.htm
146 366 0.06% 9589 0.10% /de/answers/ed-psy-self-esteem.htm
147 366 0.06% 9684 0.10% /de/answers/therapy-drugs-depend.htm
148 362 0.06% 9288 0.10% /de/answers/bipolar-unruhe.htm
149 361 0.06% 8260 0.09% /de/answers/sleep-cq-deprivation.htm
150 357 0.06% 8227 0.09% /de/answers/add-general-when.htm
151 349 0.06% 8781 0.09% /de/answers/bipolar-self-monitor.htm
152 348 0.06% 9222 0.10% /de/answers/psy-problem-solving.htm
153 337 0.05% 7819 0.08% /de/answers/add-alcohol-body.htm
154 335 0.05% 8019 0.09% /de/answers/add-cocaine-do.htm
155 334 0.05% 7341 0.08% /de/answers/add-alkoholentzug-skala.htm
156 333 0.05% 13506 0.15% /de/answers/bipolar-antidepressiva-vorteile.htm
157 326 0.05% 7593 0.08% /de/answers/krankheiten-diabetes-krank.htm
158 324 0.05% 7367 0.08% /de/answers/add-drx-friend.htm
159 317 0.05% 6321 0.07% /de/answers/sex-penis-schmerzen.htm
160 317 0.05% 7475 0.08% /de/answers/soma-burning-mouth.htm
161 316 0.05% 7256 0.08% /de/answers/bipolar-cbt-beck-triade.htm
162 313 0.05% 7882 0.09% /de/answers/bipolar-gen-depr.htm
163 312 0.05% 8384 0.09% /de/answers/bipolar-depr-profhelp.htm
164 312 0.05% 8026 0.09% /de/answers/bipolar-depr-resistent.htm
165 309 0.05% 7635 0.08% /de/answers/therapy-self-care.htm
166 308 0.05% 6938 0.08% /de/answers/bio-buspirone-what.htm
167 307 0.05% 7995 0.09% /de/answers/adhd-adhd-depression.htm
168 306 0.05% 8784 0.09% /de/answers/bio-drug-slang.htm
169 302 0.05% 7679 0.08% /de/answers/bipolar-depr-med-other-venla.htm
170 300 0.05% 7461 0.08% /de/answers/bipolar-antidep-weight.htm
171 297 0.05% 7931 0.09% /de/answers/bipolar-dep-tip1.htm
172 293 0.05% 7311 0.08% /de/answers/bipolar-treatm-who.htm
173 291 0.05% 6363 0.07% /de/answers/bipolar-social-impairment.htm
174 286 0.05% 6912 0.07% /de/answers/bipolar-depr-fight.htm
175 285 0.05% 6884 0.07% /de/answers/life-food-general.htm
176 283 0.04% 6012 0.07% /de/answers/bio-cital-vergessen.htm
177 283 0.04% 6129 0.07% /de/answers/medikamente-venlafaxin-absetzen.htm
178 281 0.04% 6380 0.07% /de/answers/ed-cause-society.htm
179 278 0.04% 8718 0.09% /de/answers/depr-treat-links.htm
180 278 0.04% 6855 0.07% /de/answers/soma-neurotic-excoriation.htm
181 277 0.04% 5940 0.06% /de/answers/bipolar-concentration-test.htm
182 277 0.04% 12633 0.14% /de/answers/sleep-menu.htm
183 276 0.04% 6610 0.07% /de/answers/add-general-use-abuse.htm
184 275 0.04% 6249 0.07% /de/answers/psy-unterbringung.htm
185 274 0.04% 6656 0.07% /de/answers/project-w4h-gen.htm
186 269 0.04% 6514 0.07% /de/answers/psy-narcissistic-pd.htm
187 268 0.04% 6969 0.08% /de/answers/soma-diabetes-schwitzen.htm
188 265 0.04% 5781 0.06% /de/answers/ed-depr.htm
189 264 0.04% 7254 0.08% /de/answers/symptome-fieber.htm
190 262 0.04% 6155 0.07% /de/answers/bipolar-depr-selfhelp.htm
191 261 0.04% 7435 0.08% /de/answers/bipolar-ssri-pregn.htm
192 261 0.04% 5854 0.06% /de/answers/sex-lost-interest.htm
193 261 0.04% 7022 0.08% /de/answers/soma-schwitzen-medikamente.htm
194 259 0.04% 6380 0.07% /de/answers/ed-other-complications.htm
195 259 0.04% 9308 0.10% /de/answers/krankheiten-nesselsucht-pseudoallergene.htm
196 258 0.04% 7304 0.08% /de/answers/symptome-abgeschlagenheit.htm
197 257 0.04% 6808 0.07% /de/answers/ed-treat-identify-feeling.htm
198 256 0.04% 5943 0.06% /de/answers/anx-sym-panatt.htm
199 254 0.04% 5539 0.06% /de/answers/add-heroin-feel.htm
200 253 0.04% 5774 0.06% /de/answers/bipolar-child.htm
201 252 0.04% 5299 0.06% /de/answers/sex-love-but-no-sex.htm
202 251 0.04% 5485 0.06% /de/answers/add-cannabis-mood.htm
203 250 0.04% 5753 0.06% /de/answers/add-general-therapy-drug.htm
204 249 0.04% 5959 0.06% /de/answers/bipolar-dysth-chrdepr.htm
205 249 0.04% 12082 0.13% /de/answers/phobia-menu.htm
206 247 0.04% 5844 0.06% /de/answers/anx-gad-what.htm
207 246 0.04% 5678 0.06% /de/answers/add-gambling-how.htm
208 246 0.04% 5299 0.06% /de/answers/krankheiten-diabetes-medikamente.htm
209 244 0.04% 5701 0.06% /de/answers/adhd-stim-acute-stop.htm
210 241 0.04% 5599 0.06% /de/answers/adhd-strattera-dose.htm
211 241 0.04% 5849 0.06% /de/answers/bipolar-depr-term.htm
212 240 0.04% 6923 0.07% /de/answers/life-work-menu.htm
213 238 0.04% 5430 0.06% /de/answers/adhd-strat-meth.htm
214 237 0.04% 5285 0.06% /de/answers/add-xtc-feel.htm
215 237 0.04% 5542 0.06% /de/answers/bipolar-depressed-mother.htm
216 236 0.04% 6532 0.07% /de/answers/bipolar-therapy-phases.htm
217 236 0.04% 6053 0.07% /de/answers/ed-treat-laxatives.htm
218 235 0.04% 5476 0.06% /de/answers/anx-ocd-treat-med.htm
219 232 0.04% 5792 0.06% /de/answers/anx-panic-retire.htm
220 232 0.04% 6165 0.07% /de/answers/krankheiten-diabetes-blutzucker.htm
221 231 0.04% 4916 0.05% /de/answers/ed-dia-ed-def.htm
222 228 0.04% 5635 0.06% /de/answers/adhd-stimulant-control.htm
223 228 0.04% 7894 0.09% /de/answers/innere-refluxkrankheit.htm
224 227 0.04% 5182 0.06% /de/answers/add-heroin-can.htm
225 227 0.04% 5457 0.06% /de/answers/life-food-frequency.htm
226 224 0.04% 5023 0.05% /de/answers/add-smoking-calming.htm
227 224 0.04% 4560 0.05% /de/answers/krankheiten-asthma-asthmatrias.htm
228 223 0.04% 5157 0.06% /de/answers/bio-cital-coun.htm
229 222 0.04% 5291 0.06% /de/answers/add-general-depression.htm
230 222 0.04% 4861 0.05% /de/answers/bipolar-same-treat.htm
231 222 0.04% 5135 0.06% /de/answers/psy-group-vs-individual.htm
232 222 0.04% 5625 0.06% /de/answers/psy-impulse-control.htm
233 221 0.04% 5708 0.06% /de/answers/adhd-ritalin-pill.htm
234 221 0.04% 6349 0.07% /de/answers/peinliche-frage.htm
235 220 0.03% 6589 0.07% /de/answers/anx-night-terror.htm
236 217 0.03% 6560 0.07% /de/answers/ed-bulimia-menu.htm
237 215 0.03% 6403 0.07% /de/answers/ed-treat-links.htm
238 212 0.03% 5438 0.06% /de/answers/adhd-stimulant-titrat.htm
239 212 0.03% 6300 0.07% /de/answers/krankheiten-hoersturz.htm
240 211 0.03% 4844 0.05% /de/answers/bipolar-first-diagnos.htm
241 211 0.03% 5321 0.06% /de/answers/phobia-socphob-vomit.htm
242 211 0.03% 4861 0.05% /de/answers/psy-psychiatrist-first.htm
243 210 0.03% 5263 0.06% /de/answers/krankheiten-diabetes-praediabetes-behandlung.htm
244 209 0.03% 4534 0.05% /de/answers/bio-med-plasma-level.htm
245 209 0.03% 4895 0.05% /de/answers/bipolar-depr-cbttheory.htm
246 209 0.03% 5095 0.06% /de/answers/ed-causes-addictive.htm
247 209 0.03% 6884 0.07% /de/answers/psy-personality-overview.htm
248 209 0.03% 4904 0.05% /de/answers/psy-ssri-stop.htm
249 208 0.03% 5157 0.06% /de/answers/bipolar-cbt-activation.htm
250 207 0.03% 4910 0.05% /de/answers/anx-cause-treat-kleptomania.htm
251 207 0.03% 5890 0.06% /de/answers/ed-anorexia-menu.htm
252 207 0.03% 4776 0.05% /de/answers/sex-erection-what.htm
253 206 0.03% 15216 0.16% /de/answers/adhd-reha-adults.htm
254 204 0.03% 7612 0.08% /de/answers/sex-rape-effects.htm
255 203 0.03% 5699 0.06% /de/answers/adhd-student-college.htm
256 202 0.03% 5248 0.06% /de/answers/anx-pandis-gen.htm
257 201 0.03% 4835 0.05% /de/answers/adhd-adhs-medikamente-wirkung.htm
258 201 0.03% 4728 0.05% /de/answers/bipolar-depr-help.htm
259 199 0.03% 4931 0.05% /de/answers/bipolar-dia-depression.htm
260 199 0.03% 4946 0.05% /de/answers/ed-treat-general.htm
261 199 0.03% 4929 0.05% /de/answers/sex-no-desire-soma-m.htm
262 197 0.03% 4577 0.05% /de/answers/psy-pet-support.htm
263 197 0.03% 2011 0.02% /en/ad/
264 195 0.03% 4328 0.05% /de/answers/add-medikamente-akoholentzug.htm
265 195 0.03% 5049 0.05% /de/answers/ed-dia-weight-ideal.htm
266 194 0.03% 4360 0.05% /de/answers/add-child-worry.htm
267 194 0.03% 5737 0.06% /de/answers/life-relations-menu.htm
268 194 0.03% 3943 0.04% /de/answers/sex-exa-desire-treat.htm
269 192 0.03% 4370 0.05% /de/answers/life-rel-commit.htm
270 191 0.03% 4590 0.05% /de/answers/border-paranoid.htm
271 190 0.03% 4508 0.05% /de/answers/bipolar-rezid-major-depression.htm
272 189 0.03% 4075 0.04% /de/answers/add-alcohol-liver.htm
273 189 0.03% 4357 0.05% /de/answers/add-general-see.htm
274 189 0.03% 4429 0.05% /de/answers/adhd-adhs-positive-eigenschaften.htm
275 189 0.03% 4835 0.05% /de/answers/ed-other-obesity-risks.htm
276 188 0.03% 4474 0.05% /de/answers/anx-anx-tablet.htm
277 187 0.03% 4264 0.05% /de/answers/bio-benzo-elderly.htm
278 187 0.03% 4593 0.05% /de/answers/bipolar-treat-light.htm
279 187 0.03% 4533 0.05% /de/answers/sex-orgasm-cause-f.htm
280 185 0.03% 4050 0.04% /de/answers/child-tv-reduktion.htm
281 184 0.03% 4063 0.04% /de/answers/add-alcohol-problems.htm
282 184 0.03% 4209 0.05% /de/answers/bio-cital-side.htm
283 184 0.03% 4196 0.05% /de/answers/bipolar-antidepressiva-wirksamkeit.htm
284 184 0.03% 4018 0.04% /de/answers/bipolar-depr-suic-risk.htm
285 183 0.03% 4844 0.05% /de/answers/child-school-refusal.htm
286 183 0.03% 4200 0.05% /de/answers/ed-treat-stop-vomiting.htm
287 183 0.03% 4579 0.05% /de/answers/psy-therapy-skt.htm
288 182 0.03% 4496 0.05% /de/answers/life-jealousy-past-relations.htm
289 181 0.03% 4031 0.04% /de/answers/add-general-treat.htm
290 181 0.03% 4172 0.05% /de/answers/psy-schizo-voices.htm
291 179 0.03% 4870 0.05% /de/answers/bipolar-hypericum-treat.htm
