Usage statistics for: All languages English Swedish German Greek Italian Finnish Polish Persian Russian Turkish Spanish

Usage statistics for German-language part of web4health.info

Summary Period: November 2024
Generated 20-Nov-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 69
Total Files 66
Total Pages 69
Total Visits 63
Total KBytes 756
Total Unique Sites 60
Total Unique URLs 38
Total Unique Referrers 5
Total Unique User Agents 4
. Avg Max
Hits per Hour 1 11
Hits per Day 34 42
Files per Day 33 40
Pages per Day 34 42
Sites per Day 30 35
Visits per Day 31 37
KBytes per Day 378 427
Hits by Response Code
Code 200 - OK 95.65% 66
Code 404 - Not Found 4.35% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
19 42 60.87% 40 60.61% 42 60.87% 37 58.73% 35 58.33% 427 56.54%
20 27 39.13% 26 39.39% 27 39.13% 26 41.27% 26 43.33% 328 43.46%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 7.25% 2 5 7.58% 2 5 7.25% 20 40 5.35%
1 3 6 8.70% 2 5 7.58% 3 6 8.70% 48 97 12.82%
2 0 1 1.45% 0 1 1.52% 0 1 1.45% 4 7 0.93%
3 1 3 4.35% 1 3 4.55% 1 3 4.35% 13 26 3.46%
4 2 5 7.25% 2 5 7.58% 2 5 7.25% 40 81 10.71%
5 2 4 5.80% 2 4 6.06% 2 4 5.80% 17 34 4.54%
6 1 3 4.35% 1 3 4.55% 1 3 4.35% 21 43 5.65%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 3 6 8.70% 3 6 9.09% 3 6 8.70% 37 74 9.84%
19 3 6 8.70% 2 5 7.58% 3 6 8.70% 33 65 8.66%
20 5 10 14.49% 5 10 15.15% 5 10 14.49% 49 98 13.00%
21 2 5 7.25% 2 5 7.58% 2 5 7.25% 22 43 5.73%
22 5 11 15.94% 5 10 15.15% 5 11 15.94% 46 91 12.09%
23 2 4 5.80% 2 4 6.06% 2 4 5.80% 27 55 7.23%

Top 38 of 38 Total URLs
# Hits KBytes URL
1 14 20.29% 133 17.55% /de/answers/adhd-elvanse.htm
2 7 10.14% 62 8.17% /de/
3 3 4.35% 70 9.31% /de/aux/017-010.htm
4 2 2.90% 14 1.86% /de/answers/add-gambling-naltrexone.htm
5 2 2.90% 17 2.25% /de/answers/adhd-adhd-depression.htm
6 2 2.90% 48 6.31% /de/answers/adhd-menu.htm
7 2 2.90% 22 2.96% /de/answers/bio-benzo-overview.htm
8 2 2.90% 17 2.28% /de/answers/ed-other-then-and-now.htm
9 2 2.90% 56 7.48% /de/answers/psy-immediate-crisis-help.htm
10 2 2.90% 29 3.85% /de/answers/sex-give-woman-orgasm.htm
11 1 1.45% 8 1.07% /de/advanced-search.html
12 1 1.45% 8 1.00% /de/answers/add-cannabis-types.htm
13 1 1.45% 7 0.94% /de/answers/add-gambling-menu.htm
14 1 1.45% 9 1.17% /de/answers/adhd-attentin-behandlung.htm
15 1 1.45% 14 1.81% /de/answers/adhd-mph-healthy.htm
16 1 1.45% 7 0.97% /de/answers/anx-gad-what.htm
17 1 1.45% 18 2.33% /de/answers/bio-drugs-menu.htm
18 1 1.45% 10 1.35% /de/answers/bio-escitalopram-what.htm
19 1 1.45% 10 1.34% /de/answers/bipolar-depr-treat-psych-cbt.htm
20 1 1.45% 7 0.94% /de/answers/bipolar-suicide-treat.htm
21 1 1.45% 26 3.43% /de/answers/child-trauma-symptoms.htm
22 1 1.45% 7 0.94% /de/answers/ed-treat-alcoholism.htm
23 1 1.45% 7 0.93% /de/answers/ed-treat-beauty.htm
24 1 1.45% 8 1.00% /de/answers/ed-treat-self-feeding.htm
25 1 1.45% 7 0.94% /de/answers/ed-treat-why-difficult.htm
26 1 1.45% 10 1.35% /de/answers/krankheiten-guertelrose.htm
27 1 1.45% 7 0.94% /de/answers/medikamente-venlafaxin-warnhinweise.htm
28 1 1.45% 13 1.75% /de/answers/project-all-menus.htm
29 1 1.45% 37 4.94% /de/answers/project-impressum.htm
30 1 1.45% 7 0.95% /de/answers/psy-diagnose.htm
31 1 1.45% 7 0.98% /de/answers/psy-psychischer-befund.htm
32 1 1.45% 6 0.84% /de/answers/sex-abuse-victim-treat.htm
33 1 1.45% 10 1.32% /de/answers/sex-menu.htm
34 1 1.45% 7 0.88% /de/answers/soma-chronische-borreliose.htm
35 1 1.45% 6 0.86% /de/answers/soma-longer-life.htm
36 1 1.45% 7 0.91% /de/answers/soma-stress-selye.htm
37 1 1.45% 9 1.15% /de/answers/therapy-treat-big-menu.htm
38 1 1.45% 6 0.78% /de/proj-ask-the-expert-form.htm

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 14 20.29% 133 17.55% /de/answers/adhd-elvanse.htm
2 3 4.35% 70 9.31% /de/aux/017-010.htm
3 7 10.14% 62 8.17% /de/
4 2 2.90% 56 7.48% /de/answers/psy-immediate-crisis-help.htm
5 2 2.90% 48 6.31% /de/answers/adhd-menu.htm
6 1 1.45% 37 4.94% /de/answers/project-impressum.htm
7 2 2.90% 29 3.85% /de/answers/sex-give-woman-orgasm.htm
8 1 1.45% 26 3.43% /de/answers/child-trauma-symptoms.htm
9 2 2.90% 22 2.96% /de/answers/bio-benzo-overview.htm
10 1 1.45% 18 2.33% /de/answers/bio-drugs-menu.htm

Top 38 of 38 Total Entry Pages
# Hits Visits URL
1 14 20.29% 14 22.22% /de/answers/adhd-elvanse.htm
2 7 10.14% 6 9.52% /de/
3 3 4.35% 3 4.76% /de/aux/017-010.htm
4 2 2.90% 2 3.17% /de/answers/add-gambling-naltrexone.htm
5 2 2.90% 2 3.17% /de/answers/adhd-menu.htm
6 2 2.90% 2 3.17% /de/answers/ed-other-then-and-now.htm
7 2 2.90% 2 3.17% /de/answers/psy-immediate-crisis-help.htm
8 2 2.90% 2 3.17% /de/answers/sex-give-woman-orgasm.htm
9 1 1.45% 1 1.59% /de/advanced-search.html
10 1 1.45% 1 1.59% /de/answers/add-cannabis-types.htm
11 1 1.45% 1 1.59% /de/answers/add-gambling-menu.htm
12 2 2.90% 1 1.59% /de/answers/adhd-adhd-depression.htm
13 1 1.45% 1 1.59% /de/answers/adhd-attentin-behandlung.htm
14 1 1.45% 1 1.59% /de/answers/adhd-mph-healthy.htm
15 1 1.45% 1 1.59% /de/answers/anx-gad-what.htm
16 2 2.90% 1 1.59% /de/answers/bio-benzo-overview.htm
17 1 1.45% 1 1.59% /de/answers/bio-drugs-menu.htm
18 1 1.45% 1 1.59% /de/answers/bio-escitalopram-what.htm
19 1 1.45% 1 1.59% /de/answers/bipolar-depr-treat-psych-cbt.htm
20 1 1.45% 1 1.59% /de/answers/bipolar-suicide-treat.htm
21 1 1.45% 1 1.59% /de/answers/child-trauma-symptoms.htm
22 1 1.45% 1 1.59% /de/answers/ed-treat-alcoholism.htm
23 1 1.45% 1 1.59% /de/answers/ed-treat-beauty.htm
24 1 1.45% 1 1.59% /de/answers/ed-treat-self-feeding.htm
25 1 1.45% 1 1.59% /de/answers/ed-treat-why-difficult.htm
26 1 1.45% 1 1.59% /de/answers/krankheiten-guertelrose.htm
27 1 1.45% 1 1.59% /de/answers/medikamente-venlafaxin-warnhinweise.htm
28 1 1.45% 1 1.59% /de/answers/project-all-menus.htm
29 1 1.45% 1 1.59% /de/answers/project-impressum.htm
30 1 1.45% 1 1.59% /de/answers/psy-diagnose.htm
31 1 1.45% 1 1.59% /de/answers/psy-psychischer-befund.htm
32 1 1.45% 1 1.59% /de/answers/sex-abuse-victim-treat.htm
33 1 1.45% 1 1.59% /de/answers/sex-menu.htm
34 1 1.45% 1 1.59% /de/answers/soma-chronische-borreliose.htm
35 1 1.45% 1 1.59% /de/answers/soma-longer-life.htm
36 1 1.45% 1 1.59% /de/answers/soma-stress-selye.htm
37 1 1.45% 1 1.59% /de/answers/therapy-treat-big-menu.htm
38 1 1.45% 1 1.59% /de/proj-ask-the-expert-form.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 14 20.29% 14 24.56% /de/answers/adhd-elvanse.htm
2 7 10.14% 5 8.77% /de/
3 2 2.90% 2 3.51% /de/answers/add-gambling-naltrexone.htm
4 2 2.90% 2 3.51% /de/answers/ed-other-then-and-now.htm
5 2 2.90% 2 3.51% /de/answers/psy-immediate-crisis-help.htm
6 2 2.90% 2 3.51% /de/answers/sex-give-woman-orgasm.htm
7 1 1.45% 1 1.75% /de/advanced-search.html
8 1 1.45% 1 1.75% /de/answers/add-cannabis-types.htm
9 1 1.45% 1 1.75% /de/answers/add-gambling-menu.htm
10 2 2.90% 1 1.75% /de/answers/adhd-adhd-depression.htm

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 6 8.70% 3 4.55% 72 9.50% 3 4.76% 192.110.213.58
2 2 2.90% 2 3.03% 18 2.45% 2 3.17% 104.28.62.58
3 2 2.90% 2 3.03% 19 2.51% 1 1.59% 148.178.55.220
4 2 2.90% 2 3.03% 22 2.96% 1 1.59% 178.115.51.200
5 2 2.90% 2 3.03% 17 2.25% 1 1.59% 178.192.105.216
6 1 1.45% 1 1.52% 7 0.94% 1 1.59% 101.47.17.120
7 1 1.45% 1 1.52% 8 1.00% 1 1.59% 101.47.17.190
8 1 1.45% 1 1.52% 8 1.00% 1 1.59% 102.97.163.169
9 1 1.45% 1 1.52% 9 1.25% 1 1.59% 104.28.62.25
10 1 1.45% 1 1.52% 9 1.25% 1 1.59% 104.28.62.32
11 1 1.45% 1 1.52% 9 1.25% 1 1.59% 109.43.51.217
12 1 1.45% 1 1.52% 18 2.33% 1 1.59% 129.226.93.214
13 1 1.45% 1 1.52% 37 4.94% 1 1.59% 148.251.50.77
14 1 1.45% 1 1.52% 24 3.15% 1 1.59% 158.222.117.35
15 1 1.45% 1 1.52% 7 0.97% 1 1.59% 172.225.240.180
16 1 1.45% 1 1.52% 15 1.92% 1 1.59% 172.225.38.79
17 1 1.45% 1 1.52% 15 1.92% 1 1.59% 172.226.131.37
18 1 1.45% 1 1.52% 7 0.94% 1 1.59% 177.36.5.26
19 1 1.45% 1 1.52% 9 1.25% 1 1.59% 178.165.194.167
20 1 1.45% 1 1.52% 7 0.94% 1 1.59% 179.37.56.219
21 1 1.45% 1 1.52% 10 1.35% 1 1.59% 185.106.29.144
22 1 1.45% 1 1.52% 26 3.43% 1 1.59% 185.77.250.135
23 1 1.45% 1 1.52% 24 3.15% 1 1.59% 188.40.28.129
24 1 1.45% 1 1.52% 7 0.94% 1 1.59% 189.38.39.230
25 1 1.45% 1 1.52% 6 0.84% 1 1.59% 190.52.74.58
26 1 1.45% 1 1.52% 7 0.93% 1 1.59% 191.8.59.79
27 1 1.45% 1 1.52% 6 0.86% 1 1.59% 208.52.181.181
28 1 1.45% 1 1.52% 9 1.25% 1 1.59% 37.201.186.87
29 1 1.45% 1 1.52% 28 3.74% 1 1.59% 4.184.128.55
30 1 1.45% 1 1.52% 9 1.15% 1 1.59% 43.128.110.17

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 8.70% 3 4.55% 72 9.50% 3 4.76% 192.110.213.58
2 1 1.45% 1 1.52% 37 4.94% 1 1.59% 148.251.50.77
3 1 1.45% 1 1.52% 28 3.74% 1 1.59% 4.184.128.55
4 1 1.45% 1 1.52% 28 3.74% 1 1.59% 79.215.41.178
5 1 1.45% 1 1.52% 26 3.43% 1 1.59% 185.77.250.135
6 1 1.45% 1 1.52% 24 3.15% 1 1.59% 188.40.28.129
7 1 1.45% 1 1.52% 24 3.15% 1 1.59% 158.222.117.35
8 2 2.90% 2 3.03% 22 2.96% 1 1.59% 178.115.51.200
9 2 2.90% 2 3.03% 19 2.51% 1 1.59% 148.178.55.220
10 2 2.90% 2 3.03% 18 2.45% 2 3.17% 104.28.62.58

Top 1 of 5 Total Referrers
# Hits Referrer
1 1 1.45% http://www.medavit.de

Top 4 of 4 Total User Agents
# Hits User Agent
1 66 95.65% Mozilla/5.0
2 1 1.45% Dormouse/1.0
3 1 1.45% Mediapartners-Google
4 1 1.45% eforia Linkchecker (www.eforia.de)

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69 100.00% 66 100.00% 756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23