Usage statistics for: Any language English Swedish German Greek Italian Finnish Polish Persian Russian Turkish

Usage Statistics for web4health.info

Summary Period: February 2016
Generated 03-Apr-2016 17:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1461763
Total Files 1383324
Total Pages 1175224
Total Visits 380323
Total KBytes 28425614
Total Unique Sites 268980
Total Unique URLs 57732
Total Unique Referrers 30750
Total Unique User Agents 1018
. Avg Max
Hits per Hour 2100 87451
Hits per Day 50405 197519
Files per Day 47700 192794
Pages per Day 40524 185835
Sites per Day 9275 12237
Visits per Day 13114 14736
KBytes per Day 980194 4387202
Hits by Response Code
Undefined response code 0.01% 154
Code 200 - OK 94.63% 1383324
Code 206 - Partial Content 0.10% 1423
Code 301 - Moved Permanently 0.15% 2154
Code 302 - Found 0.02% 224
Code 304 - Not Modified 3.11% 45492
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 1.97% 28832
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 19
Code 500 - Internal Server Error 0.00% 34
Code 503 - Service Unavailable 0.01% 91

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 41232 2.82% 38677 2.80% 30610 2.60% 13836 3.64% 12002 4.46% 726649 2.56%
2 188831 12.92% 183979 13.30% 176630 15.03% 14736 3.87% 11823 4.40% 4168776 14.67%
3 40497 2.77% 38306 2.77% 30292 2.58% 13606 3.58% 11781 4.38% 755872 2.66%
4 42050 2.88% 40144 2.90% 32482 2.76% 13348 3.51% 11282 4.19% 816443 2.87%
5 35609 2.44% 33914 2.45% 26605 2.26% 12496 3.29% 10601 3.94% 732847 2.58%
6 33831 2.31% 32151 2.32% 25883 2.20% 11291 2.97% 9235 3.43% 609785 2.15%
7 37497 2.57% 35715 2.58% 28070 2.39% 12746 3.35% 10653 3.96% 760293 2.67%
8 40492 2.77% 38465 2.78% 29861 2.54% 13899 3.65% 11905 4.43% 871741 3.07%
9 42175 2.89% 39891 2.88% 31359 2.67% 14053 3.70% 12062 4.48% 762713 2.68%
10 42307 2.89% 40039 2.89% 31842 2.71% 13757 3.62% 12002 4.46% 713120 2.51%
11 38852 2.66% 36684 2.65% 28727 2.44% 13300 3.50% 11600 4.31% 784961 2.76%
12 37058 2.54% 34364 2.48% 27603 2.35% 12372 3.25% 10592 3.94% 689381 2.43%
13 32095 2.20% 30202 2.18% 24062 2.05% 10947 2.88% 9296 3.46% 579500 2.04%
14 36286 2.48% 34026 2.46% 26785 2.28% 12206 3.21% 10458 3.89% 687538 2.42%
15 42680 2.92% 40289 2.91% 31857 2.71% 14163 3.72% 12136 4.51% 852963 3.00%
16 40259 2.75% 37886 2.74% 29823 2.54% 13737 3.61% 11780 4.38% 776242 2.73%
17 65008 4.45% 58448 4.23% 54499 4.64% 14372 3.78% 11715 4.36% 910476 3.20%
18 50250 3.44% 45175 3.27% 40451 3.44% 13322 3.50% 11349 4.22% 751596 2.64%
19 34330 2.35% 32414 2.34% 25223 2.15% 11959 3.14% 10349 3.85% 754610 2.65%
20 32207 2.20% 30495 2.20% 24013 2.04% 11181 2.94% 9531 3.54% 676008 2.38%
21 38217 2.61% 35845 2.59% 28612 2.43% 12774 3.36% 10998 4.09% 669664 2.36%
22 42399 2.90% 38477 2.78% 31646 2.69% 13970 3.67% 12237 4.55% 678456 2.39%
23 39874 2.73% 37373 2.70% 29652 2.52% 13800 3.63% 11895 4.42% 755674 2.66%
24 197519 13.51% 192794 13.94% 185835 15.81% 14452 3.80% 11540 4.29% 4387202 15.43%
25 37683 2.58% 35480 2.56% 27882 2.37% 13248 3.48% 11322 4.21% 738360 2.60%
26 38774 2.65% 36458 2.64% 29866 2.54% 12535 3.30% 10591 3.94% 677405 2.38%
27 33482 2.29% 31225 2.26% 25202 2.14% 11419 3.00% 9385 3.49% 669514 2.36%
28 38700 2.65% 35607 2.57% 28966 2.46% 13047 3.43% 10844 4.03% 709977 2.50%
29 41569 2.84% 38801 2.80% 30886 2.63% 14161 3.72% 12125 4.51% 757848 2.67%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2087 60540 4.14% 1865 54101 3.91% 1777 51561 4.39% 30177 875137 3.08%
1 924 26820 1.83% 860 24941 1.80% 699 20282 1.73% 19889 576793 2.03%
2 771 22384 1.53% 708 20539 1.48% 597 17319 1.47% 16197 469726 1.65%
3 708 20546 1.41% 649 18842 1.36% 559 16233 1.38% 15546 450827 1.59%
4 817 23713 1.62% 752 21835 1.58% 677 19653 1.67% 20687 599930 2.11%
5 743 21569 1.48% 644 18703 1.35% 570 16537 1.41% 18822 545843 1.92%
6 1292 37487 2.56% 1113 32299 2.33% 1114 32331 2.75% 20991 608737 2.14%
7 1038 30112 2.06% 957 27755 2.01% 796 23096 1.97% 21957 636753 2.24%
8 1372 39809 2.72% 1276 37016 2.68% 1030 29879 2.54% 27227 789569 2.78%
9 2983 86528 5.92% 2852 82736 5.98% 2564 74365 6.33% 51943 1506348 5.30%
10 3826 110966 7.59% 3712 107648 7.78% 3370 97749 8.32% 75250 2182241 7.68%
11 3019 87563 5.99% 2894 83939 6.07% 2508 72751 6.19% 68167 1976838 6.95%
12 3332 96640 6.61% 3160 91653 6.63% 2816 81689 6.95% 65783 1907707 6.71%
13 4864 141061 9.65% 4739 137431 9.93% 4358 126409 10.76% 83573 2423613 8.53%
14 3475 100803 6.90% 3302 95777 6.92% 2921 84732 7.21% 89471 2594655 9.13%
15 2371 68770 4.70% 2248 65206 4.71% 1825 52933 4.50% 43445 1259907 4.43%
16 2055 59610 4.08% 1931 56020 4.05% 1515 43941 3.74% 40084 1162428 4.09%
17 2092 60670 4.15% 1978 57385 4.15% 1538 44627 3.80% 42356 1228319 4.32%
18 2091 60655 4.15% 1989 57684 4.17% 1532 44429 3.78% 39909 1157365 4.07%
19 2209 64061 4.38% 2111 61244 4.43% 1626 47181 4.01% 42114 1221307 4.30%
20 2246 65140 4.46% 2139 62053 4.49% 1649 47843 4.07% 38146 1106226 3.89%
21 2262 65619 4.49% 2169 62924 4.55% 1656 48029 4.09% 39416 1143060 4.02%
22 2131 61817 4.23% 2031 58927 4.26% 1567 45452 3.87% 36988 1072664 3.77%
23 1685 48880 3.34% 1609 46666 3.37% 1248 36203 3.08% 32056 929621 3.27%

Top 1000 of 57732 Total URLs
# Hits KBytes URL
1 153523 10.50% 58571 0.21% /de/aux/validate-question.js
2 148016 10.13% 338531 1.19% /de/ad/extra-ad.html
3 51748 3.54% 17677 0.06% /en/aux/validate-question.js
4 27810 1.90% 10512 0.04% /sv/aux/validate-question.js
5 19948 1.36% 593124 2.09% /
6 10238 0.70% 741949 2.61% /de/answers/bio-drugs-menu.htm
7 9736 0.67% 351090 1.24% /de/answers/add-alcohol-withdraw.htm
8 8920 0.61% 69599 0.24% /eu/kom/
9 8830 0.60% 13050 0.05% /it/ad/extra-ad.html
10 8786 0.60% 3056 0.01% /it/aux/validate-question.js
11 7791 0.53% 7028 0.02% /en/ad/extra-top-ad.html
12 6977 0.48% 2389 0.01% /ru/aux/validate-question.js
13 6617 0.45% 19345 0.07% /robots.txt
14 5255 0.36% 294672 1.04% /de/answers/medikamente-venlafaxin.htm
15 5150 0.35% 44606 0.16% /eu/kom/93331
16 4474 0.31% 144776 0.51% /de/answers/adhd-mph-healthy.htm
17 4340 0.30% 4327 0.02% /en/ad/criteo-ad-right-no-pass.js
18 4267 0.29% 40012 0.14% /eu/kom/1
19 4174 0.29% 184966 0.65% /de/answers/sex-give-woman-orgasm.htm
20 4128 0.28% 77880 0.27% /gr/answers/bio-alpr-dosa.htm
21 4045 0.28% 116073 0.41% /de/answers/bipolar-gp-clinic.htm
22 3907 0.27% 95757 0.34% /de/answers/add-cannabis-types.htm
23 3572 0.24% 3632 0.01% /it/ad/criteo-ad-right-no-pass.js
24 3511 0.24% 4930 0.02% /ru/ad/meta-ad.html
25 3504 0.24% 100995 0.36% /gr/sex-male-help-female-orgasm.htm
26 3280 0.22% 135632 0.48% /de/answers/bio-benzo-overview.htm
27 3280 0.22% 100454 0.35% /fa/sex-give-woman-orgasm.htm
28 2928 0.20% 77142 0.27% /el/add-cocaine-overdose.htm
29 2900 0.20% 98265 0.35% /ru/answers/sex-give-woman-orgasm.htm
30 2829 0.19% 999 0.00% /pl/aux/validate-question.js
31 2810 0.19% 4256 0.01% /ru/ad/extra-ad.html
32 2643 0.18% 841 0.00% /fa/aux/validate-question.js
33 2616 0.18% 2062 0.01% /en/ad/extra-ad.html
34 2615 0.18% 2604 0.01% /sv/ad/criteo-ad-right-no-pass.js
35 2590 0.18% 80665 0.28% /de/answers/soma-globus-anxiety.htm
36 2539 0.17% 68396 0.24% /de/answers/bipolar-no-emotion-depr.htm
37 2528 0.17% 103543 0.36% /de/answers/bipolar-burned-out.htm
38 2516 0.17% 82960 0.29% /gr/ed-dia-weight-ideal.htm
39 2505 0.17% 59745 0.21% /en/answers/psy-affect-what.htm
40 2499 0.17% 61161 0.22% /de/answers/ed-other-vomiting.htm
41 2283 0.16% 72698 0.26% /de/answers/add-alcohol-longrun.htm
42 2169 0.15% 54798 0.19% /de/answers/sex-harter-penis.htm
43 2147 0.15% 2289 0.01% /fi/ad/extra-ad.html
44 2142 0.15% 31661 0.11% /en/med/docs/calories-exercise.html
45 2110 0.14% 18288 0.06% /eu/kom/102287
46 2090 0.14% 48381 0.17% /en/aux/homo-sapiens-future.html
47 2081 0.14% 33236 0.12% /eu/kom/553
48 1979 0.14% 51752 0.18% /de/answers/psy-immediate-crisis-help.htm
49 1872 0.13% 47819 0.17% /gr/add-social-effects.htm
50 1850 0.13% 77229 0.27% /de/
51 1795 0.12% 61682 0.22% /de/answers/ed-treat-drugs-overweight.htm
52 1780 0.12% 61398 0.22% /de/answers/bio-escitalopram-what.htm
53 1760 0.12% 79407 0.28% /eu/faq/en
54 1745 0.12% 2609 0.01% /pl/ad/meta-ad.html
55 1667 0.11% 44504 0.16% /de/answers/psy-early-sign.htm
56 1642 0.11% 39769 0.14% /de/answers/add-cocaine-overdose.htm
57 1628 0.11% 47420 0.17% /el/sex-male-help-female-orgasm.htm
58 1586 0.11% 36146 0.13% /it/answers/sex-give-woman-orgasm.htm
59 1581 0.11% 44291 0.16% /de/answers/adhd-elvanse.htm
60 1544 0.11% 50721 0.18% /el/ed-dia-weight-ideal.htm
61 1532 0.10% 48603 0.17% /sv/answers/bio-benzo-overview.htm
62 1479 0.10% 46699 0.16% /de/answers/adhd-atomox-what.htm
63 1471 0.10% 61264 0.22% /de/answers/soma-cfs-other.htm
64 1470 0.10% 38632 0.14% /de/answers/psy-time-for-psychotherapy.htm
65 1455 0.10% 30697 0.11% /eu/kom/general
66 1451 0.10% 29205 0.10% /pl/answers/sex-give-woman-orgasm.htm
67 1434 0.10% 23887 0.08% /gr/answers/bio-fluo-inf.htm
68 1409 0.10% 24787 0.09% /it/answers/ed-other-vomiting.htm
69 1393 0.10% 55887 0.20% /de/answers/soma-adj-start.htm
70 1384 0.09% 77791 0.27% /de/answers/psy-somatisierungsstoerung.htm
71 1349 0.09% 39353 0.14% /de/answers/bio-benzo-dependence.htm
72 1344 0.09% 32536 0.11% /de/answers/add-cocaine-safe-use.htm
73 1303 0.09% 32996 0.12% /de/answers/bipolar-depr-dement.htm
74 1262 0.09% 30738 0.11% /gr/add-cannabis-types.htm
75 1261 0.09% 49133 0.17% /de/answers/medikamente-duloxetin.htm
76 1253 0.09% 23949 0.08% /el/answers/bio-cit-dos.htm
77 1250 0.09% 11926 0.04% /eu/kom/177792
78 1245 0.09% 31834 0.11% /de/answers/bipolar-ad-nodrug.htm
79 1233 0.08% 31730 0.11% /el/add-social-effects.htm
80 1215 0.08% 11813 0.04% /eu/kom/9603
81 1209 0.08% 427 0.00% /tr/aux/validate-question.js
82 1183 0.08% 30733 0.11% /de/answers/bipolar-med-mirtazapin.htm
83 1182 0.08% 21643 0.08% /el/answers/add-cann-effects.htm
84 1164 0.08% 44388 0.16% /de/answers/bipolar-menu.htm
85 1160 0.08% 50393 0.18% /de/answers/medikamente-fluoxetin.htm
86 1156 0.08% 28144 0.10% /sv/answers/add-general-see.htm
87 1136 0.08% 29387 0.10% /de/answers/anx-gen.htm
88 1131 0.08% 29710 0.10% /el/add-alcohol-goodbad.htm
89 1130 0.08% 43215 0.15% /de/answers/psy-valdoxan.htm
90 1129 0.08% 40681 0.14% /de/answers/bipolar-depr-med-ssris-how.htm
91 1119 0.08% 28084 0.10% /de/answers/bipolar-depr-notreat.htm
92 1115 0.08% 27140 0.10% /el/add-cannabis-types.htm
93 1114 0.08% 126305 0.44% /eu/faq/de
94 1110 0.08% 28208 0.10% /en/answers/soma-neurotic-excoriation.htm
95 1105 0.08% 29978 0.11% /gr/soma-globus-anxiety.htm
96 1077 0.07% 9337 0.03% /eu/kom/112764
97 1075 0.07% 9324 0.03% /eu/kom/118007
98 1074 0.07% 9313 0.03% /eu/kom/117734
99 1074 0.07% 23684 0.08% /tr/answers/sex-give-woman-orgasm.htm
100 1068 0.07% 29937 0.11% /de/answers/bipolar-sym-bod-depr.htm
101 1065 0.07% 39460 0.14% /de/answers/innere-lymphknotenschwellung.htm
102 1063 0.07% 9220 0.03% /eu/kom/100453
103 1063 0.07% 14837 0.05% /eu/kom/52012
104 1059 0.07% 1584 0.01% /tr/ad/meta-ad.html
105 1048 0.07% 9082 0.03% /eu/kom/99018
106 1047 0.07% 9074 0.03% /eu/kom/99064
107 1043 0.07% 24218 0.09% /de/answers/add-alcohol-wernkors.htm
108 1042 0.07% 27330 0.10% /el/psy-icddsm-what.htm
109 1035 0.07% 30932 0.11% /ru/answers/sex-male-help-female-orgasm.htm
110 1034 0.07% 29646 0.10% /de/answers/krankheiten-nesselsucht-ansteckend.htm
111 1033 0.07% 8955 0.03% /eu/kom/84062
112 1032 0.07% 8950 0.03% /eu/kom/72404
113 1027 0.07% 8905 0.03% /eu/kom/69555
114 1027 0.07% 8901 0.03% /eu/kom/98265
115 1026 0.07% 8890 0.03% /eu/kom/74341
116 1026 0.07% 25745 0.09% /gr/add-alcohol-goodbad.htm
117 1025 0.07% 8887 0.03% /eu/kom/69319
118 1024 0.07% 8875 0.03% /eu/kom/98009
119 1024 0.07% 81316 0.29% /fa/answers/adhd-all.htm
120 1023 0.07% 38674 0.14% /el/bio-benzo-overview.htm
121 1021 0.07% 8849 0.03% /eu/kom/84289
122 1017 0.07% 26706 0.09% /de/answers/anx-rhinotillexomania.htm
123 1013 0.07% 8787 0.03% /eu/kom/139364
124 1006 0.07% 47667 0.17% /de/answers/sex-menu.htm
125 1006 0.07% 8724 0.03% /eu/kom/130648
126 994 0.07% 23137 0.08% /de/answers/add-cannabis-psychosis.htm
127 989 0.07% 23465 0.08% /sv/answers/add-cannabis-psychosis.htm
128 987 0.07% 25474 0.09% /de/answers/psy-icddsm-what.htm
129 984 0.07% 27932 0.10% /de/answers/psy-breakdown-sym.htm
130 980 0.07% 8501 0.03% /eu/kom/139201
131 979 0.07% 27018 0.10% /eu/kom/174659
132 966 0.07% 15812 0.06% /fa/answers/add-heroin-stop.htm
133 963 0.07% 16191 0.06% /en/advanced-search.html
134 961 0.07% 20693 0.07% /de/answers/sex-onlineberatung-frauenarzt.htm
135 953 0.07% 26715 0.09% /en/
136 942 0.06% 17899 0.06% /el/answers/add-drug-user.htm
137 900 0.06% 17781 0.06% /el/answers/bio-parox-dos.htm
138 898 0.06% 920 0.00% /de/ad/criteo-ad-right-no-pass.js
139 892 0.06% 17077 0.06% /gr/answers/bio-sert-dos.htm
140 872 0.06% 19395 0.07% /de/answers/psy-selfhelp-acts.htm
141 870 0.06% 28157 0.10% /de/answers/soma-als-symptome.htm
142 863 0.06% 23976 0.08% /gr/add-alcohol-how.htm
143 846 0.06% 24915 0.09% /de/answers/bio-cital-desc.htm
144 846 0.06% 15888 0.06% /el/answers/add-admit.htm
145 840 0.06% 21099 0.07% /de/answers/bio-why-withdrawl.htm
146 833 0.06% 24542 0.09% /sv/
147 817 0.06% 23506 0.08% /sv/answers/ed-dia-weight-ideal.htm
148 811 0.06% 20803 0.07% /de/answers/bipolar-depr-med-ssris-side.htm
149 809 0.06% 19092 0.07% /de/answers/bipolar-psychdepr.htm
150 789 0.05% 22645 0.08% /de/answers/life-family-violence.htm
151 788 0.05% 12902 0.05% /gr/answers/bio-fluo-side.htm
152 786 0.05% 15660 0.06% /it/answers/soma-cfs-other.htm
153 782 0.05% 18212 0.06% /de/answers/ed-anor-critical-weight.htm
154 779 0.05% 42682 0.15% /de/answers/adhd-menu.htm
155 772 0.05% 20640 0.07% /de/answers/bipolar-med-doxepine.htm
156 771 0.05% 17342 0.06% /de/answers/add-cocaine-treat.htm
157 763 0.05% 33824 0.12% /eu/faq
158 753 0.05% 26302 0.09% /de/answers/krankheiten-antriebslosigkeit.htm
159 753 0.05% 22851 0.08% /sv/answers/sex-give-woman-orgasm.htm
160 751 0.05% 19315 0.07% /de/answers/add-gambling-help.htm
161 749 0.05% 27457 0.10% /el/sex-rape-effects.htm
162 734 0.05% 23574 0.08% /en/answers/sex-give-woman-orgasm.htm
163 733 0.05% 19764 0.07% /de/answers/medikamente-venlafaxin-dosierung.htm
164 730 0.05% 20718 0.07% /el/
165 720 0.05% 16097 0.06% /el/answers/more-menu.htm
166 713 0.05% 17225 0.06% /de/answers/add-smoking-restart.htm
167 709 0.05% 13327 0.05% /it/answers/life-assertive-right.htm
168 700 0.05% 22711 0.08% /de/answers/innere-adipositas-leicht.htm
169 700 0.05% 16962 0.06% /de/answers/psy-selbsthass.htm
170 685 0.05% 6312 0.02% /eu/kom/552
171 678 0.05% 15985 0.06% /de/answers/add-alcohol-goodbad.htm
172 678 0.05% 15032 0.05% /en/answers/psy-swls-scale.htm
173 676 0.05% 20657 0.07% /de/answers/add-living-with-an-alcoholic.htm
174 667 0.05% 12113 0.04% /el/answers/bio-venl-dos.htm
175 666 0.05% 15197 0.05% /de/answers/bipolar-job.htm
176 664 0.05% 13573 0.05% /eu/kom/179997
177 659 0.05% 15879 0.06% /de/answers/anx-go-mad.htm
178 658 0.05% 21117 0.07% /de/answers/somatic-menu.htm
179 648 0.04% 19466 0.07% /pl/answers/bio-benzo-overview.htm
180 647 0.04% 6590 0.02% /eu/kom/bitrix/admin/
181 644 0.04% 15567 0.05% /sv/answers/project-all-menus.htm
182 638 0.04% 18760 0.07% /eu/kom/83459
183 637 0.04% 19500 0.07% /de/answers/add-alcohol-when.htm
184 637 0.04% 14152 0.05% /eu/kom/174660
185 636 0.04% 17194 0.06% /en/answers/add-alcohol-menu.htm
186 636 0.04% 14279 0.05% /sv/answers/add-xtc-feel.htm
187 631 0.04% 16569 0.06% /de/answers/adhd-oppositionelles-trotzverhalten.htm
188 629 0.04% 21064 0.07% /de/answers/krankheiten-guertelrose.htm
189 628 0.04% 14177 0.05% /de/answers/add-alcohol-why.htm
190 620 0.04% 17041 0.06% /de/answers/bipolar-depression-fragen.htm
191 616 0.04% 14413 0.05% /de/answers/bipolar-sym-life-depr.htm
192 604 0.04% 11079 0.04% /el/answers/bio-zolp-dos.htm
193 601 0.04% 19914 0.07% /el/bio-drug-slang.htm
194 601 0.04% 15214 0.05% /el/ed-other-vomiting.htm
195 600 0.04% 14755 0.05% /de/answers/sex-male-help-female-orgasm.htm
196 600 0.04% 12477 0.04% /el/answers/add-drugs-kind.htm
197 598 0.04% 17187 0.06% /de/answers/bio-benzo-sideeffects.htm
198 595 0.04% 878 0.00% /en/ad/meta-ad.html
199 580 0.04% 18287 0.06% /de/answers/bipolar-depr-treat-psych-cbt.htm
200 575 0.04% 9696 0.03% /eu/kom/135378
201 573 0.04% 14907 0.05% /en/answers/psy-icddsm-what.htm
202 572 0.04% 13437 0.05% /de/answers/bipolar-suicide-treat.htm
203 570 0.04% 9551 0.03% /gr/answers/bio-alop-inf.htm
204 568 0.04% 15310 0.05% /en/answers/anx-rhinotillexomania.htm
205 568 0.04% 13717 0.05% /eu/kom/176582
206 567 0.04% 13037 0.05% /de/answers/health-menu.htm
207 561 0.04% 13503 0.05% /sv/answers/add-alcohol-withdraw.htm
208 553 0.04% 12485 0.04% /de/answers/adhd-ritalin-kiffen.htm
209 552 0.04% 15689 0.06% /de/answers/ed-treat-think.htm
210 552 0.04% 12933 0.05% /en/answers/border-menu.htm
211 551 0.04% 11758 0.04% /eu/kom/48073
212 550 0.04% 17284 0.06% /ru/answers/
213 549 0.04% 12104 0.04% /de/answers/add-cocaine-damage.htm
214 549 0.04% 27739 0.10% /de/answers/add-menu.htm
215 542 0.04% 13423 0.05% /de/answers/ed-treat-behave-change.htm
216 540 0.04% 16901 0.06% /en/answers/bipolar-menu.htm
217 536 0.04% 18336 0.06% /sv/answers/anx-generalized-anxiety-syndrom.htm
218 530 0.04% 12550 0.04% /de/answers/anx-panic-night.htm
219 530 0.04% 12710 0.04% /de/answers/bio-amitr-desc.htm
220 530 0.04% 12668 0.04% /eu/kom/556
221 524 0.04% 13565 0.05% /gr/ed-anorexia-history.htm
222 519 0.04% 11493 0.04% /gr/answers/bipolar-symp-depr.htm
223 517 0.04% 11649 0.04% /de/answers/add-alcohol-bad.htm
224 517 0.04% 15902 0.06% /sv/answers/bio-drug-slang.htm
225 515 0.04% 14372 0.05% /de/answers/psy-formale-denkstoerung.htm
226 511 0.03% 12194 0.04% /de/answers/psy-emot-happy.htm
227 511 0.03% 8563 0.03% /gr/answers/bio-alpr-info.htm
228 506 0.03% 1919 0.01% /en/proj-ask-yedda-form.htm
229 505 0.03% 12357 0.04% /de/answers/bipolar-depr-suic-resp.htm
230 500 0.03% 14599 0.05% /en/answers/ed-dia-weight-bmi-calc.htm
231 496 0.03% 11025 0.04% /de/answers/bipolar-double-depression.htm
232 495 0.03% 8053 0.03% /el/answers/bio-alpr-sidef.htm
233 495 0.03% 14841 0.05% /en/answers/add-menu.htm
234 493 0.03% 15161 0.05% /el/add-living-with-an-alcoholic.htm
235 492 0.03% 13271 0.05% /de/answers/anx-menu.htm
236 492 0.03% 9146 0.03% /el/answers/bio-diaz-dos.htm
237 491 0.03% 12602 0.04% /de/answers/adhd-multiaxial-diagnosis.htm
238 489 0.03% 11046 0.04% /de/answers/sleep-epworth-scale.htm
239 487 0.03% 13937 0.05% /ru/answers/soma-globus-anxiety.htm
240 486 0.03% 10169 0.04% /it/answers/ed-dia-weight-bmi-calc.htm
241 483 0.03% 11138 0.04% /de/answers/add-alc-detox-sympt.htm
242 473 0.03% 10954 0.04% /de/answers/bipolar-acu-help.htm
243 469 0.03% 7158 0.03% /eu/kom/132191
244 467 0.03% 13846 0.05% /en/answers/sex-menu.htm
245 466 0.03% 11764 0.04% /de/answers/border-cognit-disturbances.htm
246 466 0.03% 13893 0.05% /en/answers/sex-male-help-female-orgasm.htm
247 465 0.03% 7768 0.03% /it/answers/sex-no-desire-treat-m.htm
248 462 0.03% 11772 0.04% /de/answers/add-alcohol-how.htm
249 462 0.03% 12967 0.05% /de/answers/anx-pananx-heart.htm
250 459 0.03% 11637 0.04% /en/answers/adhd-menu.htm
251 457 0.03% 10077 0.04% /eu/kom/105525
252 456 0.03% 12566 0.04% /de/answers/adhd-attentin-behandlung.htm
253 456 0.03% 11040 0.04% /en/answers/project-all-menus.htm
254 455 0.03% 12112 0.04% /de/answers/adhd-sleep-melatonin.htm
255 451 0.03% 10160 0.04% /de/answers/sleep-plms-what.htm
256 448 0.03% 4440 0.02% /eu/kom/9433
257 445 0.03% 9977 0.04% /de/answers/add-cannabis-long-term.htm
258 445 0.03% 10138 0.04% /sv/answers/bio-ssri-indication.htm
259 441 0.03% 10702 0.04% /de/answers/bio-cital-dos.htm
260 441 0.03% 10476 0.04% /sv/answers/ed-causes-addictive.htm
261 440 0.03% 24885 0.09% /de/answers/life-obesity-menu.htm
262 439 0.03% 13599 0.05% /en/answers/therapy-treat-big-menu.htm
263 438 0.03% 11220 0.04% /en/answers/anx-menu.htm
264 434 0.03% 10581 0.04% /de/answers/add-gambling-treathow.htm
265 434 0.03% 10111 0.04% /de/answers/psy-antidepressiva-verkehrssicherheit.htm
266 434 0.03% 10918 0.04% /de/answers/soma-hypertonus.htm
267 433 0.03% 11112 0.04% /gr/answers/bio-drugs-menu.htm
268 429 0.03% 9965 0.04% /de/answers/add-alcohol-body.htm
269 427 0.03% 10894 0.04% /de/answers/bio-sert-inf.htm
270 427 0.03% 4191 0.01% /eu/kom/66758
271 424 0.03% 9378 0.03% /en/answers/health-menu.htm
272 421 0.03% 4379 0.02% /eu/kom/132194
273 419 0.03% 10620 0.04% /el/answers/bio-drugs-menu.htm
274 417 0.03% 9822 0.03% /de/answers/add-psychotic-cannabis.htm
275 414 0.03% 10311 0.04% /en/answers/sex-exa-menu.htm
276 413 0.03% 9904 0.03% /de/answers/soma-malingering.htm
277 412 0.03% 9481 0.03% /de/answers/border-avoidant.htm
278 411 0.03% 11429 0.04% /de/answers/add-smoking-effect.htm
279 410 0.03% 10189 0.04% /sv/answers/add-cocaine-overdose.htm
280 409 0.03% 11093 0.04% /el/ed-anorexia-history.htm
281 406 0.03% 10166 0.04% /eu/kom/52266
282 404 0.03% 10047 0.04% /de/answers/sex-porn-men.htm
283 400 0.03% 9612 0.03% /de/answers/bipolar-sym-thin-depr.htm
284 399 0.03% 10546 0.04% /gr/add-alcohol-withdraw.htm
285 399 0.03% 9521 0.03% /sv/answers/add-alcohol-longrun.htm
286 398 0.03% 14303 0.05% /ru/answers/bio-drug-slang.htm
287 397 0.03% 9797 0.03% /de/answers/bipolar-thou-depr.htm
288 396 0.03% 49614 0.17% /eu/faq/sv
289 395 0.03% 10760 0.04% /sv/answers/sex-erection-all.htm
290 390 0.03% 9346 0.03% /de/answers/add-alcohol-off.htm
291 390 0.03% 8782 0.03% /de/answers/add-smoking-risks.htm
292 389 0.03% 10636 0.04% /gr/anx-rhinotillexomania.htm
293 386 0.03% 10286 0.04% /de/answers/therapy-drugs-depend.htm
294 382 0.03% 11277 0.04% /sv/answers/add-menu.htm
295 381 0.03% 9199 0.03% /de/answers/bipolar-phys-depr.htm
296 381 0.03% 13805 0.05% /eu/kom/176676
297 381 0.03% 7956 0.03% /fi/answers/add-cannabis-mood.htm
298 381 0.03% 6131 0.02% /gr/answers/bio-sert-side.htm
299 378 0.03% 8568 0.03% /el/answers/add-cocaine-safe.htm
300 377 0.03% 9677 0.03% /de/answers/bipolar-self-monitor.htm
301 377 0.03% 10527 0.04% /en/answers/life-relations-menu.htm
302 374 0.03% 8921 0.03% /de/answers/child-say-no.htm
303 374 0.03% 9236 0.03% /en/answers/therapy-menu.htm
304 373 0.03% 8397 0.03% /de/answers/bio-buspirone-what.htm
305 373 0.03% 9944 0.03% /gr/answers/sex-autoero-male.htm
306 372 0.03% 8040 0.03% /de/answers/add-cannabis-physical.htm
307 371 0.03% 9502 0.03% /de/answers/add-alcohol-physical.htm
308 371 0.03% 3610 0.01% /eu/kom/23272
309 370 0.03% 9075 0.03% /de/answers/psy-narcissistic-pd.htm
310 366 0.03% 11949 0.04% /de/answers/sleep-hyper-hydrosis.htm
