Usage statistics for: All languages English Swedish German Greek Italian Finnish Polish Persian Russian Turkish Spanish

Usage Statistics for web4health.info

Summary Period: January 2024
Generated 01-Feb-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 200536
Total Files 172738
Total Pages 194191
Total Visits 61565
Total KBytes 1198413
Total Unique Sites 14270
Total Unique URLs 37130
Total Unique Referrers 37323
Total Unique User Agents 224
. Avg Max
Hits per Hour 269 3325
Hits per Day 6468 12475
Files per Day 5572 10869
Pages per Day 6264 12198
Sites per Day 460 1299
Visits per Day 1985 5998
KBytes per Day 38658 85685
Hits by Response Code
Code 200 - OK 86.14% 172738
Code 206 - Partial Content 0.02% 49
Code 301 - Moved Permanently 0.18% 359
Code 302 - Found 4.15% 8330
Code 304 - Not Modified 1.06% 2134
Code 400 - Bad Request 0.22% 432
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 6.15% 12330
Code 408 - Request Timeout 2.05% 4111
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6266 3.12% 5392 3.12% 6117 3.15% 2011 3.27% 865 6.06% 35711 2.98%
2 8174 4.08% 7080 4.10% 8053 4.15% 2626 4.27% 958 6.71% 45495 3.80%
3 9478 4.73% 8036 4.65% 9209 4.74% 4244 6.89% 1244 8.72% 50724 4.23%
4 12475 6.22% 10566 6.12% 12198 6.28% 5998 9.74% 1299 9.10% 63919 5.33%
5 9820 4.90% 8567 4.96% 9655 4.97% 4716 7.66% 1210 8.48% 48245 4.03%
6 12122 6.04% 10704 6.20% 11908 6.13% 5614 9.12% 1067 7.48% 62697 5.23%
7 11790 5.88% 10869 6.29% 11593 5.97% 5423 8.81% 1146 8.03% 53274 4.45%
8 10187 5.08% 9242 5.35% 10039 5.17% 5226 8.49% 1165 8.16% 46384 3.87%
9 6165 3.07% 5382 3.12% 5971 3.07% 1159 1.88% 800 5.61% 36054 3.01%
10 6219 3.10% 5354 3.10% 5944 3.06% 1148 1.86% 824 5.77% 33703 2.81%
11 5124 2.56% 4314 2.50% 4939 2.54% 1125 1.83% 774 5.42% 28957 2.42%
12 5706 2.85% 4504 2.61% 5421 2.79% 1340 2.18% 926 6.49% 36466 3.04%
13 1636 0.82% 1259 0.73% 1592 0.82% 350 0.57% 291 2.04% 11953 1.00%
14 9513 4.74% 8358 4.84% 9339 4.81% 1130 1.84% 784 5.49% 54000 4.51%
15 4937 2.46% 3691 2.14% 4760 2.45% 1132 1.84% 798 5.59% 31668 2.64%
16 5308 2.65% 4483 2.60% 5088 2.62% 1226 1.99% 898 6.29% 33954 2.83%
17 6156 3.07% 5349 3.10% 5629 2.90% 1300 2.11% 917 6.43% 41260 3.44%
18 4761 2.37% 4245 2.46% 3584 1.85% 475 0.77% 216 1.51% 28985 2.42%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1599 0.80% 1372 0.79% 1526 0.79% 285 0.46% 251 1.76% 9062 0.76%
21 4801 2.39% 4187 2.42% 4651 2.40% 1018 1.65% 725 5.08% 22032 1.84%
22 4809 2.40% 4202 2.43% 4713 2.43% 1107 1.80% 807 5.66% 24971 2.08%
23 6048 3.02% 5285 3.06% 5828 3.00% 1165 1.89% 833 5.84% 26905 2.25%
24 4401 2.19% 3820 2.21% 4286 2.21% 1101 1.79% 896 6.28% 20383 1.70%
25 6488 3.24% 3768 2.18% 6344 3.27% 1231 2.00% 964 6.76% 26025 2.17%
26 7617 3.80% 7103 4.11% 7494 3.86% 1284 2.09% 903 6.33% 43002 3.59%
27 5274 2.63% 4852 2.81% 5168 2.66% 1346 2.19% 864 6.05% 33585 2.80%
28 4857 2.42% 4205 2.43% 4738 2.44% 1383 2.25% 934 6.55% 33423 2.79%
29 6581 3.28% 5797 3.36% 6415 3.30% 1549 2.52% 1003 7.03% 64467 5.38%
30 6016 3.00% 5306 3.07% 5911 3.04% 1789 2.91% 1114 7.81% 85685 7.15%
31 6208 3.10% 5446 3.15% 6078 3.13% 2200 3.57% 1188 8.33% 65425 5.46%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5528 2.76% 138 4285 2.48% 170 5283 2.72% 1155 35796 2.99%
1 355 11034 5.50% 320 9920 5.74% 346 10746 5.53% 1760 54559 4.55%
2 383 11875 5.92% 328 10180 5.89% 331 10290 5.30% 1847 57263 4.78%
3 302 9390 4.68% 265 8244 4.77% 287 8917 4.59% 1792 55558 4.64%
4 241 7498 3.74% 199 6187 3.58% 235 7296 3.76% 1237 38354 3.20%
5 229 7127 3.55% 173 5366 3.11% 225 6981 3.59% 1939 60123 5.02%
6 278 8622 4.30% 251 7787 4.51% 272 8458 4.36% 1522 47176 3.94%
7 251 7796 3.89% 222 6884 3.99% 246 7633 3.93% 1715 53176 4.44%
8 195 6073 3.03% 169 5239 3.03% 191 5927 3.05% 1089 33774 2.82%
9 297 9217 4.60% 230 7149 4.14% 291 9022 4.65% 1493 46283 3.86%
10 227 7043 3.51% 196 6087 3.52% 220 6848 3.53% 1439 44621 3.72%
11 278 8624 4.30% 248 7705 4.46% 272 8443 4.35% 2263 70149 5.85%
12 322 9983 4.98% 293 9107 5.27% 315 9794 5.04% 1604 49714 4.15%
13 318 9865 4.92% 273 8465 4.90% 306 9491 4.89% 1718 53254 4.44%
14 265 8221 4.10% 233 7247 4.20% 258 8019 4.13% 1732 53686 4.48%
15 288 8944 4.46% 244 7593 4.40% 283 8778 4.52% 2058 63802 5.32%
16 220 6837 3.41% 187 5816 3.37% 214 6662 3.43% 1371 42491 3.55%
17 308 9574 4.77% 274 8506 4.92% 302 9376 4.83% 1764 54672 4.56%
18 197 6123 3.05% 161 5010 2.90% 190 5916 3.05% 1095 33936 2.83%
19 178 5548 2.77% 148 4588 2.66% 173 5384 2.77% 1675 51935 4.33%
20 323 10027 5.00% 286 8871 5.14% 317 9831 5.06% 1724 53437 4.46%
21 397 12323 6.15% 367 11377 6.59% 393 12201 6.28% 2033 63011 5.26%
22 211 6548 3.27% 177 5496 3.18% 206 6410 3.30% 1266 39255 3.28%
23 216 6716 3.35% 181 5629 3.26% 209 6485 3.34% 1367 42387 3.54%

Top 1000 of 37130 Total URLs
# Hits KBytes URL
1 7391 3.69% 72906 6.08% /
2 2693 1.34% 6969 0.58% /eu/kom/93331
3 2539 1.27% 11592 0.97% /eu/kom/1
4 2326 1.16% 15540 1.30% /eu/kom/556
5 2151 1.07% 7147 0.60% /robots.txt
6 1350 0.67% 7437 0.62% /eu/kom/83621
7 1331 0.66% 7312 0.61% /eu/kom/83618
8 1310 0.65% 7227 0.60% /eu/kom/83452
9 1194 0.60% 6616 0.55% /eu/kom/83462
10 1096 0.55% 4581 0.38% /eu/kom/
11 1083 0.54% 5843 0.49% /eu/kom/83461
12 1051 0.52% 5660 0.47% /eu/kom/83491
13 1025 0.51% 5608 0.47% /eu/kom/83464
14 986 0.49% 5413 0.45% /eu/kom/83459
15 964 0.48% 5294 0.44% /eu/kom/83454
16 942 0.47% 5120 0.43% /eu/kom/83463
17 916 0.46% 4959 0.41% /eu/kom/83453
18 910 0.45% 4954 0.41% /eu/kom/83451
19 834 0.42% 4514 0.38% /eu/kom/83460
20 828 0.41% 7951 0.66% /de/answers/adhd-elvanse.htm
21 812 0.40% 2177 0.18% /eu/kom/102287
22 683 0.34% 4306 0.36% /eu/kom/553
23 675 0.34% 93562 7.81% /eu/faq/en/
24 674 0.34% 1751 0.15% /eu/kom/98009
25 669 0.33% 1739 0.15% /eu/kom/98265
26 650 0.32% 1871 0.16% /ads.txt
27 635 0.32% 1648 0.14% /eu/kom/99064
28 622 0.31% 1613 0.13% /eu/kom/99018
29 609 0.30% 14361 1.20% /de/aux/017-010.htm
30 541 0.27% 1450 0.12% /eu/kom/139364
31 479 0.24% 2550 0.21% /eu/kom/48073
32 442 0.22% 3453 0.29% /eu/kom/discuss
33 424 0.21% 1139 0.10% /eu/kom/139201
34 419 0.21% 2284 0.19% /eu/kom/83624
35 417 0.21% 2213 0.18% /eu/kom/100080
36 411 0.20% 2316 0.19% /eu/kom/137873
37 406 0.20% 1088 0.09% /eu/kom/100453
38 406 0.20% 1088 0.09% /eu/kom/112764
39 406 0.20% 1088 0.09% /eu/kom/117734
40 406 0.20% 1088 0.09% /eu/kom/118007
41 406 0.20% 1092 0.09% /eu/kom/130648
42 384 0.19% 2075 0.17% /eu/kom/120728
43 376 0.19% 2052 0.17% /eu/kom/108601
44 371 0.19% 1995 0.17% /eu/kom/110870
45 369 0.18% 4524 0.38% /de/answers/ed-other-vomiting.htm
46 369 0.18% 1940 0.16% /eu/kom/113483
47 364 0.18% 1921 0.16% /eu/kom/123600
48 362 0.18% 3803 0.32% /eu/kom/552
49 351 0.18% 4215 0.35% /ru/answers/ed-other-vomiting.htm
50 334 0.17% 1755 0.15% /eu/kom/105522
51 330 0.16% 1823 0.15% /eu/kom/83455
52 328 0.16% 1752 0.15% /eu/kom/130233
53 319 0.16% 1653 0.14% /eu/kom/134803
54 318 0.16% 1325 0.11% /eu/kom
55 314 0.16% 3162 0.26% /en/advanced-search.html
56 308 0.15% 3428 0.29% /en/answers/proj-register-as-a-user.htm
57 296 0.15% 2955 0.25% /en/
58 287 0.14% 2924 0.24% /de/answers/bio-escitalopram-what.htm
59 286 0.14% 2277 0.19% /eu/kom/9613
60 285 0.14% 1495 0.12% /eu/kom/142920
61 280 0.14% 1726 0.14% /el/answers/more-menu.htm
62 269 0.13% 3493 0.29% /en/answers/life-work-menu.htm
63 267 0.13% 664 0.06% /eu/kom/74341
64 266 0.13% 671 0.06% /eu/kom/69555
65 266 0.13% 662 0.06% /eu/kom/72404
66 264 0.13% 657 0.05% /eu/kom/69319
67 263 0.13% 2799 0.23% /de/answers/sex-onlineberatung-frauenarzt.htm
68 254 0.13% 3622 0.30% /en/answers/more-menu.htm
69 252 0.13% 3906 0.33% /de/
70 252 0.13% 4072 0.34% /eu/faq/de
71 247 0.12% 667 0.06% /eu/kom/130231
72 245 0.12% 654 0.05% /eu/kom/131362
73 242 0.12% 646 0.05% /eu/kom/140046
74 232 0.12% 1210 0.10% /eu/kom/138776
75 229 0.11% 2809 0.23% /de/answers/adhd-stimulant-control.htm
76 227 0.11% 3447 0.29% /en/answers/life-relations-menu.htm
77 217 0.11% 3626 0.30% /de/answers/psy-somatisierungsstoerung.htm
78 217 0.11% 2751 0.23% /sv/
79 212 0.11% 2994 0.25% /en/answers/ed-bulimia-menu.htm
80 211 0.11% 2495 0.21% /de/answers/add-cocaine-overdose.htm
81 205 0.10% 1744 0.15% /de/advanced-search.html
82 201 0.10% 1091 0.09% /eu/kom/102652
83 201 0.10% 991 0.08% /eu/kom/124790
84 195 0.10% 1049 0.09% /eu/kom/117451
85 193 0.10% 13125 1.10% /eu/faq/en
86 192 0.10% 2635 0.22% /de/answers/adhd-mph-healthy.htm
87 189 0.09% 2355 0.20% /eu/kom/9603
88 188 0.09% 3874 0.32% /eu/kom/24462
89 187 0.09% 3050 0.25% /en/answers/adhd-menu.htm
90 186 0.09% 3050 0.25% /en/answers/child-menu.htm
91 186 0.09% 1870 0.16% /eu/kom/177792
92 185 0.09% 2075 0.17% /es/
93 183 0.09% 1593 0.13% /en/x.shtml
94 180 0.09% 1794 0.15% /eu/kom/132194
95 175 0.09% 2774 0.23% /en/answers/ed-anorexia-menu.htm
96 172 0.09% 3207 0.27% /en/answers/bio-drugs-menu.htm
97 171 0.09% 2043 0.17% /fa/
98 169 0.08% 1879 0.16% /it/
99 167 0.08% 8343 0.70% /de/answers/project-this-site-rules.htm
100 162 0.08% 2563 0.21% /en/answers/project-all-menus.htm
101 161 0.08% 877 0.07% /eu/kom/94988
102 158 0.08% 2206 0.18% /KOM2002/partners.htm
103 154 0.08% 1685 0.14% /de/answers/soma-longer-life.htm
104 154 0.08% 1965 0.16% /eu/kom/52012
105 148 0.07% 2766 0.23% /en/answers/sex-menu.htm
106 147 0.07% 1986 0.17% /en/answers/a-z-index/a-z-index-a.htm
107 142 0.07% 2110 0.18% /de/answers/medikamente-venlafaxin.htm
108 142 0.07% 1792 0.15% /en/answers/soma-question-doctor.htm
109 142 0.07% 341 0.03% /eu/kom/174659
110 141 0.07% 2359 0.20% /en/answers/psy-instability-menu.htm
111 141 0.07% 91 0.01% /eu/kom/152222
112 139 0.07% 2362 0.20% /en/answers/project-this-site-privacy.htm
113 136 0.07% 366 0.03% /eu/kom/133275
114 135 0.07% 363 0.03% /eu/kom/129909
115 135 0.07% 358 0.03% /eu/kom/133587
116 135 0.07% 3137 0.26% /eu/kom/140346
117 134 0.07% 608 0.05% /eu/kom/104366
118 131 0.07% 738 0.06% /it/answers/life-assertive-right.htm
119 127 0.06% 2208 0.18% /en/answers/project-this-site-info.htm
120 125 0.06% 1503 0.13% /de/answers/adhd-ritalin-pill.htm
121 125 0.06% 1425 0.12% /en/answers/bio-cital-side.htm
122 124 0.06% 2360 0.20% /en/answers/life-obesity-menu.htm
123 123 0.06% 2141 0.18% /sv/answers/project-this-site-info.htm
124 120 0.06% 3099 0.26% /de/answers/soma-cholesterin.htm
125 120 0.06% 978 0.08% /de/proj-ask-justanswers-form.htm
126 114 0.06% 721 0.06% /eu/kom/176676
127 113 0.06% 2056 0.17% /en/answers/somatic-menu.htm
128 112 0.06% 1307 0.11% /de/answers/adhd-handwriting.htm
129 111 0.06% 1680 0.14% /sv/answers/bio-drug-slang.htm
130 108 0.05% 1311 0.11% /sv/answers/anx-rhinotillexomania.htm
131 106 0.05% 570 0.05% /eu/kom/97713
132 106 0.05% 1398 0.12% /sv/answers/life-assertive-right.htm
133 103 0.05% 1845 0.15% /en/answers/border-menu.htm
134 103 0.05% 1378 0.12% /fi/
135 102 0.05% 1657 0.14% /en/answers/psy-immediate-crisis-help.htm
136 101 0.05% 961 0.08% /de/answers/medikamente-venlafaxin-warnhinweise.htm
137 101 0.05% 1072 0.09% /de/answers/somatic-menu.htm
138 101 0.05% 403 0.03% /eu/kom/general
139 98 0.05% 1553 0.13% /pl/
140 97 0.05% 1529 0.13% /gr/
141 96 0.05% 1253 0.10% /de/answers/bipolar-depression-fragen.htm
142 96 0.05% 2247 0.19% /en/answers/bipolar-menu.htm
143 96 0.05% 937 0.08% /ru/answers/add-cocaine-overdose.htm
144 94 0.05% 3180 0.27% /KOM2002/external-reviews/reviews-of-web4health.html
145 94 0.05% 1463 0.12% /ru/
146 93 0.05% 1742 0.15% /en/answers/anx-menu.htm
147 92 0.05% 1939 0.16% /en/answers/life-menu.htm
148 91 0.05% 1657 0.14% /en/answers/sleep-menu.htm
149 90 0.04% 2194 0.18% /en/answers/therapy-treat-big-menu.htm
150 90 0.04% 238 0.02% /eu/kom/12296
151 89 0.04% 1044 0.09% /en/answers/adhd-persist-symptoms.htm
152 89 0.04% 1039 0.09% /en/answers/health-menu.htm
153 89 0.04% 1735 0.14% /en/answers/project-experts.htm
154 88 0.04% 1613 0.13% /en/answers/phobia-menu.htm
155 87 0.04% 240 0.02% /eu/kom/6
156 85 0.04% 489 0.04% /1024x768/
157 82 0.04% 871 0.07% /de/answers/bipolar-sperrfrist-psychotherapie.htm
158 81 0.04% 758 0.06% /de/answers/adhd-attentin-behandlung.htm
159 81 0.04% 1010 0.08% /en/answers/ed-causes-culture-example.htm
160 81 0.04% 571 0.05% /en/site-map/
161 79 0.04% 1033 0.09% /en/answers/ed-treat-links.htm
162 78 0.04% 902 0.08% /en/answers/ed-psy-right-wrong.htm
163 77 0.04% 899 0.08% /en/answers/ed-psy-family-eat-norma.htm
164 77 0.04% 1084 0.09% /en/answers/life-family-violence.htm
165 76 0.04% 903 0.08% /en/answers/child-aggression-cause.htm
166 76 0.04% 862 0.07% /en/answers/sex-love-menu.htm
167 76 0.04% 540 0.05% /en/answers/source/ed-treat-simple-diary.htm
168 76 0.04% 193 0.02% /eu/kom/149008
169 75 0.04% 77 0.01% /ru/ad/extra-ad.html
170 74 0.04% 862 0.07% /en/answers/anx-ptsd-symptoms.htm
171 74 0.04% 907 0.08% /en/answers/ed-treat-self-monitoring.htm
172 74 0.04% 901 0.08% /en/answers/life-work-nasty-customer.htm
173 73 0.04% 843 0.07% /en/answers/add-gambling-test.htm
174 73 0.04% 363 0.03% /google6097742fdbeeef83.html
175 73 0.04% 418 0.03% /jacobtest/
176 72 0.04% 453 0.04% /3.html
177 72 0.04% 401 0.03% /apacheicons.html
178 72 0.04% 798 0.07% /en/answers/adhd-pathol-gambling.htm
179 72 0.04% 855 0.07% /en/answers/psy-schizo-treat.htm
180 72 0.04% 510 0.04% /en/answers/source/psy-schizo-treat.htm
181 72 0.04% 598 0.05% /sv/ad/
182 71 0.04% 771 0.06% /en/answers/life-divorce-links.htm
183 70 0.03% 794 0.07% /en/answers/bio-clom-coun.htm
184 70 0.03% 1460 0.12% /en/answers/project-this-site-rules.htm
185 70 0.03% 907 0.08% /en/answers/therapy-menu.htm
186 69 0.03% 488 0.04% /en/answers/source/psy-therapy-skt.htm
187 69 0.03% 358 0.03% /eu/kom/181113
188 68 0.03% 888 0.07% /de/answers/anx-rhinotillexomania.htm
189 67 0.03% 892 0.07% /en/answers/
190 67 0.03% 847 0.07% /en/answers/ed-treat-thinking-right.htm
191 65 0.03% 851 0.07% /en/answers/anx-cbt-basic.htm
192 65 0.03% 848 0.07% /en/answers/ed-causes-addictive.htm
193 65 0.03% 775 0.06% /en/answers/ed-treat-johannis.htm
194 65 0.03% 768 0.06% /en/answers/therapy-indications.htm
195 65 0.03% 530 0.04% /sv/answers/
196 64 0.03% 729 0.06% /en/answers/bipolar-depr-med-ssris-how.htm
197 64 0.03% 766 0.06% /en/answers/bipolar-treat-ect.htm
198 64 0.03% 708 0.06% /en/answers/child-bully-what.htm
199 63 0.03% 704 0.06% /de/answers/add-alcohol-withdraw.htm
200 63 0.03% 871 0.07% /de/answers/anx-cbt-basic.htm
201 63 0.03% 745 0.06% /en/answers/bipolar-depr-med-tcas-prec.htm
202 63 0.03% 751 0.06% /en/answers/bipolar-ssri-hospital.htm
203 63 0.03% 722 0.06% /en/answers/ed-links-2.htm
204 62 0.03% 737 0.06% /en/answers/project-ads-google.htm
205 62 0.03% 167 0.01% /eu/kom/124619
206 62 0.03% 162 0.01% /eu/kom/125563
207 61 0.03% 703 0.06% /en/answers/bio-amitr-side.htm
208 61 0.03% 731 0.06% /en/answers/border-positive-areas.htm
209 61 0.03% 749 0.06% /en/answers/life-food-frequency.htm
210 61 0.03% 344 0.03% /eu/kom/18539
211 60 0.03% 667 0.06% /de/answers/adhd-stim-acute-stop.htm
212 60 0.03% 743 0.06% /en/answers/ed-treat-psychotherapy.htm
213 60 0.03% 779 0.06% /en/answers/life-assertive-right.htm
214 60 0.03% 712 0.06% /en/answers/psy-schizo-drug-treatment.htm
215 60 0.03% 430 0.04% /en/answers/source/sex-dislike-symptoms.htm
216 58 0.03% 786 0.07% /de/answers/bipolar-gp-clinic.htm
217 58 0.03% 657 0.05% /en/answers/bipolar-depr-med-tcas-how.htm
218 58 0.03% 676 0.06% /en/answers/ed-psy-say-yes-and-no.htm
219 58 0.03% 308 0.03% /info.txt
220 57 0.03% 326 0.03% /apache/
221 57 0.03% 645 0.05% /de/answers/adhd-ritalin-tolerance.htm
222 57 0.03% 665 0.06% /en/answers/bipolar-depr-med-ssris-prec.htm
223 57 0.03% 687 0.06% /en/answers/bipolar-sym-bod-depr.htm
224 57 0.03% 406 0.03% /komicons/
225 56 0.03% 590 0.05% /de/answers/bio-cital-vergessen.htm
226 56 0.03% 624 0.05% /en/answers/bio-drugs-tricyclic-brands.htm
227 55 0.03% 543 0.05% /de/answers/ed-anorexia-history.htm
228 55 0.03% 593 0.05% /de/answers/psy-psychosomatik-meer.htm
229 53 0.03% 899 0.08% /de/answers/add-menu.htm
230 52 0.03% 605 0.05% /en/answers/bipolar-compl-works.htm
231 52 0.03% 696 0.06% /sv/answers/add-menu.htm
232 50 0.02% 579 0.05% /en/answers/ed-treat-session.htm
233 50 0.02% 3981 0.33% /eu/faq/project-all-menus.htm
234 50 0.02% 135 0.01% /eu/kom/112369
235 50 0.02% 131 0.01% /eu/kom/112927
236 50 0.02% 258 0.02% /eu/kom/183193
237 49 0.02% 1033 0.09% /de/answers/bio-drugs-menu.htm
238 49 0.02% 588 0.05% /ru/answers/bio-drug-slang.htm
239 48 0.02% 2121 0.18% /eu/faq
240 48 0.02% 219 0.02% /eu/kom/97827
241 48 0.02% 307 0.03% /kom/
242 46 0.02% 508 0.04% /de/answers/adhd-women-menopause.htm
243 46 0.02% 187 0.02% /eu/kom/130720
244 46 0.02% 252 0.02% /eu/kom/2
245 45 0.02% 475 0.04% /de/answers/adhd-menu.htm
246 45 0.02% 564 0.05% /de/answers/symptome-abgeschlagenheit.htm
247 45 0.02% 229 0.02% /eu/kom/114051
248 45 0.02% 176 0.01% /eu/kom/128888
249 45 0.02% 248 0.02% /eu/kom/21367
250 45 0.02% 535 0.04% /sv/answers/adhd-lauter-wecker.htm
251 44 0.02% 511 0.04% /en/answers/adhd-def-inattentive.htm
252 44 0.02% 446 0.04% /en/answers/psy-ocd-erp.htm
253 44 0.02% 171 0.01% /eu/kom/105352
254 44 0.02% 172 0.01% /eu/kom/105380
255 44 0.02% 181 0.02% /eu/kom/109039
256 44 0.02% 181 0.02% /eu/kom/109221
257 44 0.02% 232 0.02% /eu/kom/114042
258 44 0.02% 191 0.02% /eu/kom/114045
259 44 0.02% 187 0.02% /eu/kom/114050
260 44 0.02% 192 0.02% /eu/kom/118400
261 44 0.02% 188 0.02% /eu/kom/118436
262 44 0.02% 177 0.01% /eu/kom/119893
263 44 0.02% 178 0.01% /eu/kom/119910
264 44 0.02% 199 0.02% /eu/kom/124902
265 44 0.02% 201 0.02% /eu/kom/124909
266 44 0.02% 210 0.02% /eu/kom/124998
267 44 0.02% 212 0.02% /eu/kom/125019
268 44 0.02% 219 0.02% /eu/kom/125151
269 44 0.02% 218 0.02% /eu/kom/125167
270 44 0.02% 174 0.01% /eu/kom/125829
271 44 0.02% 175 0.01% /eu/kom/125836
272 44 0.02% 171 0.01% /eu/kom/127729
273 44 0.02% 172 0.01% /eu/kom/127840
274 44 0.02% 189 0.02% /eu/kom/128013
275 44 0.02% 190 0.02% /eu/kom/128085
276 44 0.02% 173 0.01% /eu/kom/129083
277 44 0.02% 173 0.01% /eu/kom/130170
278 44 0.02% 168 0.01% /eu/kom/130228
279 44 0.02% 205 0.02% /eu/kom/131535
280 44 0.02% 206 0.02% /eu/kom/131576
281 44 0.02% 223 0.02% /eu/kom/131893
282 44 0.02% 222 0.02% /eu/kom/131932
283 44 0.02% 228 0.02% /eu/kom/131963
284 44 0.02% 226 0.02% /eu/kom/132011
285 44 0.02% 180 0.02% /eu/kom/133565
286 44 0.02% 181 0.02% /eu/kom/133608
287 44 0.02% 195 0.02% /eu/kom/133779
288 44 0.02% 196 0.02% /eu/kom/133907
289 44 0.02% 194 0.02% /eu/kom/134714
290 44 0.02% 195 0.02% /eu/kom/134725
291 44 0.02% 182 0.02% /eu/kom/137100
292 44 0.02% 184 0.02% /eu/kom/137104
293 44 0.02% 169 0.01% /eu/kom/138341
294 44 0.02% 170 0.01% /eu/kom/138357
295 44 0.02% 225 0.02% /eu/kom/140115
296 43 0.02% 570 0.05% /de/answers/
297 43 0.02% 526 0.04% /en/answers/bipolar-self-monitor.htm
298 43 0.02% 205 0.02% /eu/kom/95838
299 42 0.02% 467 0.04% /de/answers/adhd-ritalin-kiffen.htm
300 42 0.02% 432 0.04% /en/answers/add-xtc-what.htm
301 42 0.02% 165 0.01% /eu/kom/97186
302 42 0.02% 166 0.01% /eu/kom/97212
303 42 0.02% 181 0.02% /eu/kom/99714
304 42 0.02% 181 0.02% /eu/kom/99743
305 42 0.02% 200 0.02% /google9d91e0166cf84f95.html
306 42 0.02% 505 0.04% /sv/answers/project-experts.htm
307 41 0.02% 422 0.04% /de/answers/adhd-adhd-depression.htm
308 41 0.02% 284 0.02% /de/answers/medikamente-risperidon-wirkung.htm
309 40 0.02% 288 0.02% /Templates/
310 40 0.02% 556 0.05% /de/answers/bio-benzo-overview.htm
311 40 0.02% 454 0.04% /de/answers/sex-love-but-no-sex.htm
312 39 0.02% 471 0.04% /de/answers/adhd-multiaxial-diagnosis.htm
313 38 0.02% 299 0.02% /eu/kom/134266
314 38 0.02% 126 0.01% /eu/kom/allforums
315 38 0.02% 535 0.04% /sv/answers/bio-benzo-overview.htm
316 37 0.02% 101 0.01% /eu/kom/126304
317 37 0.02% 304 0.03% /eu/kom/128230
318 37 0.02% 179 0.01% /eu/kom/48641
319 37 0.02% 339 0.03% /sv/advanced-search.html
320 37 0.02% 489 0.04% /sv/answers/ed-causes-addictive.htm
321 36 0.02% 193 0.02% /aux/
322 36 0.02% 388 0.03% /de/answers/medikamente-duloxetin.htm
323 36 0.02% 1137 0.09% /en/answers/add-alcohol-menu.htm
324 35 0.02% 291 0.02% /eu/kom/134221
325 35 0.02% 107 0.01% /eu/kom/9457
326 35 0.02% 503 0.04% /it/psy-problem-solving.htm
327 34 0.02% 363 0.03% /de/answers/adhd-diagnosis-lab.htm
328 34 0.02% 442 0.04% /de/answers/psy-formale-denkstoerung.htm
329 33 0.02% 356 0.03% /de/answers/psy-angehoeriger-einweisung.htm
330 33 0.02% 370 0.03% /de/answers/soma-globus-anxiety.htm
331 33 0.02% 247 0.02% /eu/kom/114577
332 33 0.02% 89 0.01% /eu/kom/97878
333 32 0.02% 282 0.02% /de/answers/adhd-mph-rebound.htm
334 32 0.02% 324 0.03% /de/answers/ed-treat-think.htm
335 32 0.02% 403 0.03% /de/answers/soma-cfs-other.htm
336 32 0.02% 120 0.01% /de/proj-ask-the-expert-form.htm
337 32 0.02% 205 0.02% /kom1/
338 31 0.02% 305 0.03% /de/x.shtml
339 31 0.02% 438 0.04% /en/answers/bio-benzo-overview.htm
340 31 0.02% 323 0.03% /es/answers/sex-arousal-lubri.htm
341 31 0.02% 310 0.03% /eu/faq/sv
342 31 0.02% 82 0.01% /eu/kom/110860
343 31 0.02% 97 0.01% /eu/kom/153
344 31 0.02% 96 0.01% /eu/kom/2393
345 31 0.02% 83 0.01% /eu/kom/2918
346 31 0.02% 341 0.03% /sv/answers/adhd-stim-acute-stop.htm
347 30 0.01% 78 0.01% /eu/kom/134722
348 30 0.01% 84 0.01% /eu/kom/48054
349 30 0.01% 80 0.01% /eu/kom/5036
350 30 0.01% 315 0.03% /fi/answers/add-cocaine-overdose.htm
351 30 0.01% 376 0.03% /sv/answers/add-cocaine-overdose.htm
352 30 0.01% 350 0.03% /sv/answers/bipolar-depr-dement.htm
353 29 0.01% 339 0.03% /en/answers/ed-other-slim-guilt.htm
354 29 0.01% 86 0.01% /eu/kom/43212
355 29 0.01% 76 0.01% /eu/kom/phobia-menu
356 29 0.01% 343 0.03% /sv/answers/adhd-damp-symptom.htm
357 29 0.01% 351 0.03% /sv/answers/ed-other-vomiting.htm
358 28 0.01% 422 0.04% /en/answers/adhd-cause-frontal.htm
359 28 0.01% 81 0.01% /eu/kom/131647
360 28 0.01% 97 0.01% /eu/kom/9433
361 28 0.01% 78 0.01% /eu/kom/more-menu
362 28 0.01% 355 0.03% /sv/answers/psy-icddsm-what.htm
363 27 0.01% 359 0.03% /de/answers/adhd-student-college.htm
364 27 0.01% 3636 0.30% /de/aux/057-002.pdf
365 27 0.01% 79 0.01% /eu/kom/139567
366 27 0.01% 86 0.01% /eu/kom/2376
367 27 0.01% 91 0.01% /eu/kom/2382
