Usage statistics for: All languages English Swedish German Greek Italian Finnish Polish Persian Russian Turkish Spanish

Usage Statistics for web4health.info

Summary Period: February 2024
Generated 01-Mar-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 230724
Total Files 196103
Total Pages 225067
Total Visits 67163
Total KBytes 1802805
Total Unique Sites 15946
Total Unique URLs 47020
Total Unique Referrers 30064
Total Unique User Agents 218
. Avg Max
Hits per Hour 331 3021
Hits per Day 7956 12079
Files per Day 6762 10749
Pages per Day 7760 11941
Sites per Day 549 1837
Visits per Day 2315 3370
KBytes per Day 62166 115884
Hits by Response Code
Code 200 - OK 84.99% 196103
Code 206 - Partial Content 0.02% 42
Code 301 - Moved Permanently 0.19% 434
Code 302 - Found 4.91% 11339
Code 304 - Not Modified 2.23% 5146
Code 400 - Bad Request 0.20% 455
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 5.41% 12482
Code 408 - Request Timeout 2.03% 4685
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7683 3.33% 7029 3.58% 7576 3.37% 1993 2.97% 1069 6.70% 64743 3.59%
2 5656 2.45% 4772 2.43% 5381 2.39% 2022 3.01% 1131 7.09% 38976 2.16%
3 8221 3.56% 7460 3.80% 8057 3.58% 2093 3.12% 1093 6.85% 79035 4.38%
4 5813 2.52% 5066 2.58% 5643 2.51% 2138 3.18% 1112 6.97% 37613 2.09%
5 6801 2.95% 6071 3.10% 6667 2.96% 2165 3.22% 1163 7.29% 33510 1.86%
6 6812 2.95% 6000 3.06% 6698 2.98% 2240 3.34% 1216 7.63% 33635 1.87%
7 6288 2.73% 5285 2.70% 6128 2.72% 2446 3.64% 1255 7.87% 57750 3.20%
8 8417 3.65% 7489 3.82% 8190 3.64% 2400 3.57% 1168 7.32% 57432 3.19%
9 7013 3.04% 6326 3.23% 6910 3.07% 2299 3.42% 1135 7.12% 49384 2.74%
10 6993 3.03% 6226 3.17% 6880 3.06% 2302 3.43% 1105 6.93% 45408 2.52%
11 9159 3.97% 6819 3.48% 8418 3.74% 2258 3.36% 1095 6.87% 65915 3.66%
12 8202 3.55% 7436 3.79% 8021 3.56% 2280 3.39% 1085 6.80% 40458 2.24%
13 12079 5.24% 10127 5.16% 11941 5.31% 2325 3.46% 1150 7.21% 60545 3.36%
14 6930 3.00% 6042 3.08% 6634 2.95% 2299 3.42% 1135 7.12% 35948 1.99%
15 7081 3.07% 6226 3.17% 6908 3.07% 2241 3.34% 1108 6.95% 38742 2.15%
16 7396 3.21% 6099 3.11% 7241 3.22% 2560 3.81% 1449 9.09% 37321 2.07%
17 8551 3.71% 6397 3.26% 8435 3.75% 2997 4.46% 1837 11.52% 42427 2.35%
18 7910 3.43% 7074 3.61% 7750 3.44% 2268 3.38% 1108 6.95% 48089 2.67%
19 8228 3.57% 7412 3.78% 8093 3.60% 2342 3.49% 1189 7.46% 55702 3.09%
20 7539 3.27% 6599 3.37% 7358 3.27% 2351 3.50% 1183 7.42% 64312 3.57%
21 8186 3.55% 7075 3.61% 8014 3.56% 2353 3.50% 1229 7.71% 87946 4.88%
22 7829 3.39% 6548 3.34% 7710 3.43% 2375 3.54% 1158 7.26% 70518 3.91%
23 8851 3.84% 4251 2.17% 8607 3.82% 2191 3.26% 1090 6.84% 94946 5.27%
24 8361 3.62% 6079 3.10% 8112 3.60% 2160 3.22% 1086 6.81% 107850 5.98%
25 8621 3.74% 7605 3.88% 8424 3.74% 2194 3.27% 1109 6.95% 106115 5.89%
26 11854 5.14% 10749 5.48% 11579 5.14% 2483 3.70% 1302 8.17% 109515 6.07%
27 9884 4.28% 8845 4.51% 9641 4.28% 3370 5.02% 1583 9.93% 115884 6.43%
28 7548 3.27% 6865 3.50% 7383 3.28% 2081 3.10% 1132 7.10% 86918 4.82%
29 6818 2.96% 6131 3.13% 6668 2.96% 1992 2.97% 1093 6.85% 36167 2.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7190 3.12% 198 5759 2.94% 242 7044 3.13% 1667 48355 2.68%
1 290 8431 3.65% 212 6155 3.14% 283 8216 3.65% 3044 88285 4.90%
2 340 9863 4.27% 300 8709 4.44% 333 9672 4.30% 3191 92538 5.13%
3 425 12340 5.35% 388 11273 5.75% 415 12053 5.36% 2927 84876 4.71%
4 335 9725 4.21% 274 7957 4.06% 311 9039 4.02% 2139 62039 3.44%
5 241 7010 3.04% 205 5970 3.04% 234 6812 3.03% 2232 64728 3.59%
6 279 8098 3.51% 241 7003 3.57% 270 7840 3.48% 2168 62885 3.49%
7 237 6874 2.98% 158 4592 2.34% 230 6693 2.97% 2056 59627 3.31%
8 381 11068 4.80% 335 9715 4.95% 373 10830 4.81% 3421 99221 5.50%
9 273 7939 3.44% 238 6926 3.53% 267 7771 3.45% 2094 60738 3.37%
10 387 11237 4.87% 327 9484 4.84% 378 10990 4.88% 2897 84021 4.66%
11 308 8947 3.88% 273 7924 4.04% 302 8770 3.90% 2732 79234 4.40%
12 415 12043 5.22% 359 10426 5.32% 405 11772 5.23% 2277 66036 3.66%
13 413 11991 5.20% 380 11022 5.62% 407 11812 5.25% 2918 84630 4.69%
14 327 9509 4.12% 275 7988 4.07% 321 9333 4.15% 2395 69467 3.85%
15 285 8270 3.58% 210 6100 3.11% 277 8054 3.58% 1925 55814 3.10%
16 408 11853 5.14% 357 10370 5.29% 399 11581 5.15% 3047 88351 4.90%
17 230 6681 2.90% 186 5417 2.76% 222 6449 2.87% 2060 59727 3.31%
18 432 12540 5.44% 391 11362 5.79% 424 12305 5.47% 3516 101953 5.66%
19 373 10838 4.70% 324 9421 4.80% 367 10653 4.73% 3783 109717 6.09%
20 237 6890 2.99% 188 5457 2.78% 228 6622 2.94% 1981 57455 3.19%
21 309 8984 3.89% 265 7706 3.93% 301 8750 3.89% 2159 62602 3.47%
22 535 15540 6.74% 495 14361 7.32% 530 15371 6.83% 3696 107194 5.95%
23 236 6863 2.97% 172 5006 2.55% 228 6635 2.95% 1838 53312 2.96%

Top 1000 of 47020 Total URLs
# Hits KBytes URL
1 8134 3.53% 84454 4.68% /
2 2938 1.27% 7882 0.44% /eu/kom/102287
3 2764 1.20% 18368 1.02% /eu/kom/556
4 2451 1.06% 10688 0.59% /eu/kom/1
5 1799 0.78% 4820 0.27% /eu/kom/69319
6 1792 0.78% 4802 0.27% /eu/kom/69555
7 1783 0.77% 387435 21.49% /eu/faq/en/
8 1525 0.66% 4106 0.23% /eu/kom/139364
9 1483 0.64% 3993 0.22% /eu/kom/139201
10 1475 0.64% 3956 0.22% /eu/kom/117734
11 1473 0.64% 3944 0.22% /eu/kom/130648
12 1469 0.64% 3940 0.22% /eu/kom/112764
13 1468 0.64% 3933 0.22% /eu/kom/118007
14 1460 0.63% 3920 0.22% /eu/kom/100453
15 1342 0.58% 7427 0.41% /eu/kom/83621
16 1288 0.56% 7101 0.39% /eu/kom/83452
17 1274 0.55% 7025 0.39% /eu/kom/83618
18 1209 0.52% 12002 0.67% /eu/kom/553
19 1178 0.51% 6564 0.36% /eu/kom/83462
20 1073 0.47% 5801 0.32% /eu/kom/83461
21 986 0.43% 5400 0.30% /eu/kom/83464
22 985 0.43% 5347 0.30% /eu/kom/83491
23 937 0.41% 5151 0.29% /eu/kom/83459
24 912 0.40% 8742 0.48% /de/answers/adhd-elvanse.htm
25 910 0.39% 4948 0.27% /eu/kom/83463
26 895 0.39% 4898 0.27% /eu/kom/83454
27 868 0.38% 4693 0.26% /eu/kom/83451
28 863 0.37% 4660 0.26% /eu/kom/83453
29 825 0.36% 8694 0.48% /eu/kom/discuss
30 801 0.35% 4324 0.24% /eu/kom/83460
31 656 0.28% 15464 0.86% /de/aux/017-010.htm
32 655 0.28% 1818 0.10% /ads.txt
33 645 0.28% 2380 0.13% /robots.txt
34 603 0.26% 1615 0.09% /eu/kom/130231
35 602 0.26% 1613 0.09% /eu/kom/131362
36 578 0.25% 3100 0.17% /eu/kom/48073
37 539 0.23% 3971 0.22% /eu/kom/
38 539 0.23% 448 0.02% /eu/kom/8
39 525 0.23% 7872 0.44% /en/
40 499 0.22% 7987 0.44% /sv/
41 485 0.21% 9474 0.53% /en/answers/more-menu.htm
42 461 0.20% 5538 0.31% /ru/answers/ed-other-vomiting.htm
43 453 0.20% 3014 0.17% /eu/kom/171302
44 450 0.20% 9993 0.55% /de/
45 450 0.20% 10599 0.59% /en/answers/project-this-site-info.htm
46 448 0.19% 5771 0.32% /en/advanced-search.html
47 438 0.19% 9474 0.53% /en/answers/child-menu.htm
48 427 0.19% 8923 0.49% /en/answers/ed-anorexia-menu.htm
49 423 0.18% 9367 0.52% /en/answers/life-relations-menu.htm
50 418 0.18% 7689 0.43% /en/answers/life-work-menu.htm
51 417 0.18% 8590 0.48% /en/answers/project-all-menus.htm
52 415 0.18% 2231 0.12% /eu/kom/100080
53 399 0.17% 2255 0.13% /eu/kom/137873
54 396 0.17% 4872 0.27% /de/answers/ed-other-vomiting.htm
55 392 0.17% 6638 0.37% /KOM2002/partners.htm
56 389 0.17% 6818 0.38% /es/
57 388 0.17% 8612 0.48% /en/answers/adhd-menu.htm
58 384 0.17% 2098 0.12% /eu/kom/120728
59 384 0.17% 2083 0.12% /eu/kom/83624
60 383 0.17% 2101 0.12% /eu/kom/108601
61 380 0.16% 2021 0.11% /eu/kom/113483
62 377 0.16% 2041 0.11% /eu/kom/110870
63 372 0.16% 2012 0.11% /eu/kom/123600
64 369 0.16% 18596 1.03% /de/answers/project-this-site-rules.htm
65 368 0.16% 7317 0.41% /gr/
66 367 0.16% 7981 0.44% /en/answers/somatic-menu.htm
67 366 0.16% 9060 0.50% /en/answers/life-obesity-menu.htm
68 362 0.16% 9561 0.53% /en/answers/bio-drugs-menu.htm
69 361 0.16% 3090 0.17% /eu/kom/553_5private_53_53lang
70 360 0.16% 1922 0.11% /eu/kom/158374
71 359 0.16% 7793 0.43% /en/answers/ed-bulimia-menu.htm
72 359 0.16% 3095 0.17% /eu/kom/553_lang
73 358 0.16% 8326 0.46% /en/answers/psy-instability-menu.htm
74 337 0.15% 1798 0.10% /eu/kom/105522
75 330 0.14% 7627 0.42% /en/answers/project-this-site-privacy.htm
76 329 0.14% 1713 0.10% /eu/kom/134803
77 328 0.14% 1797 0.10% /eu/kom/130233
78 325 0.14% 5657 0.31% /it/
79 323 0.14% 6922 0.38% /pl/
80 315 0.14% 1642 0.09% /eu/kom/149296
81 315 0.14% 6266 0.35% /ru/
82 313 0.14% 5461 0.30% /fa/
83 304 0.13% 5364 0.30% /fi/
84 301 0.13% 1581 0.09% /eu/kom/168773
85 300 0.13% 1898 0.11% /el/answers/more-menu.htm
86 293 0.13% 3016 0.17% /eu/kom/552
87 293 0.13% 2316 0.13% /eu/kom/9613
88 290 0.13% 1575 0.09% /eu/kom/83455
89 287 0.12% 6715 0.37% /en/answers/border-menu.htm
90 284 0.12% 12775 0.71% /KOM2002/external-reviews/reviews-of-web4health.html
91 283 0.12% 6860 0.38% /en/answers/sleep-menu.htm
92 281 0.12% 6984 0.39% /en/answers/phobia-menu.htm
93 281 0.12% 7489 0.42% /en/answers/project-experts.htm
94 279 0.12% 7250 0.40% /en/answers/anx-menu.htm
95 279 0.12% 8866 0.49% /en/answers/bipolar-menu.htm
96 276 0.12% 5799 0.32% /en/answers/a-z-index/a-z-index-a.htm
97 276 0.12% 7944 0.44% /en/answers/sex-menu.htm
98 274 0.12% 7505 0.42% /en/answers/life-menu.htm
99 271 0.12% 8727 0.48% /en/answers/therapy-treat-big-menu.htm
100 267 0.12% 2725 0.15% /de/answers/bio-escitalopram-what.htm
101 264 0.11% 2229 0.12% /en/site-map/
102 263 0.11% 2818 0.16% /de/answers/sex-onlineberatung-frauenarzt.htm
103 259 0.11% 2802 0.16% /en/answers/proj-register-as-a-user.htm
104 254 0.11% 6341 0.35% /en/answers/project-this-site-rules.htm
105 248 0.11% 623 0.03% /eu/kom/174659
106 241 0.10% 658 0.04% /eu/kom/172269
107 234 0.10% 4036 0.22% /de/answers/psy-somatisierungsstoerung.htm
108 232 0.10% 1244 0.07% /eu/kom/138776
109 226 0.10% 2729 0.15% /eu/kom/9603
110 221 0.10% 3887 0.22% /en/answers/health-menu.htm
111 209 0.09% 4273 0.24% /en/answers/therapy-menu.htm
112 206 0.09% 1134 0.06% /eu/kom/102652
113 198 0.09% 3979 0.22% /eu/faq/de
114 198 0.09% 979 0.05% /eu/kom/124790
115 197 0.09% 2334 0.13% /de/answers/add-cocaine-overdose.htm
116 190 0.08% 2537 0.14% /de/answers/adhd-mph-healthy.htm
117 188 0.08% 2748 0.15% /de/answers/medikamente-venlafaxin.htm
118 187 0.08% 1017 0.06% /eu/kom/117451
119 186 0.08% 172 0.01% /eu/kom/5
120 181 0.08% 948 0.05% /eu/kom/94988
121 179 0.08% 1547 0.09% /de/advanced-search.html
122 176 0.08% 2163 0.12% /de/answers/adhd-stimulant-control.htm
123 173 0.07% 4206 0.23% /en/answers/add-menu.htm
124 171 0.07% 2233 0.12% /eu/kom/52012
125 155 0.07% 1767 0.10% /en/answers/bio-cital-side.htm
126 151 0.07% 405 0.02% /eu/kom/93331
127 150 0.07% 402 0.02% /eu/kom/140046
128 143 0.06% 391 0.02% /eu/kom/6
129 135 0.06% 1122 0.06% /de/proj-ask-justanswers-form.htm
130 133 0.06% 636 0.04% /eu/kom/104366
131 129 0.06% 3492 0.19% /de/answers/soma-cholesterin.htm
132 129 0.06% 653 0.04% /eu/kom/97713
133 127 0.06% 1416 0.08% /de/answers/soma-longer-life.htm
134 127 0.06% 7337 0.41% /eu/faq/en
135 126 0.05% 1529 0.08% /de/x.shtml
136 119 0.05% 119 0.01% /eu/kom/3
137 117 0.05% 1842 0.10% /en/answers/psy-immediate-crisis-help.htm
138 116 0.05% 797 0.04% /eu/kom/2
139 115 0.05% 1395 0.08% /sv/answers/anx-rhinotillexomania.htm
140 114 0.05% 561 0.03% /eu/kom/183193
141 112 0.05% 1388 0.08% /de/answers/adhd-ritalin-pill.htm
142 107 0.05% 1009 0.06% /de/answers/medikamente-venlafaxin-warnhinweise.htm
143 103 0.04% 107 0.01% /ru/ad/extra-ad.html
144 102 0.04% 1538 0.09% /sv/answers/bio-drug-slang.htm
145 101 0.04% 81 0.00% /eu/kom/184145
146 100 0.04% 930 0.05% /ru/answers/add-cocaine-overdose.htm
147 98 0.04% 1196 0.07% /en/answers/ed-causes-culture-example.htm
148 97 0.04% 1255 0.07% /de/answers/symptome-abgeschlagenheit.htm
149 97 0.04% 1295 0.07% /en/answers/ed-treat-links.htm
150 94 0.04% 636 0.04% /Templates/
151 94 0.04% 1113 0.06% /de/answers/adhd-handwriting.htm
152 94 0.04% 497 0.03% /jacobtest/
153 93 0.04% 1046 0.06% /eu/kom/24462
154 91 0.04% 480 0.03% /apache/
155 91 0.04% 980 0.05% /en/answers/life-divorce-links.htm
156 88 0.04% 1020 0.06% /en/answers/add-gambling-test.htm
157 88 0.04% 1050 0.06% /en/answers/adhd-def-inattentive.htm
158 88 0.04% 1041 0.06% /en/answers/anx-ptsd-symptoms.htm
159 88 0.04% 1239 0.07% /en/answers/life-family-violence.htm
160 87 0.04% 1036 0.06% /en/answers/psy-schizo.htm
161 87 0.04% 419 0.02% /google9d91e0166cf84f95.html
162 86 0.04% 474 0.03% /apacheicons.html
163 86 0.04% 1062 0.06% /en/answers/bipolar-self-monitor.htm
164 86 0.04% 1000 0.06% /en/answers/ed-psy-family-eat-norma.htm
165 85 0.04% 950 0.05% /en/answers/adhd-pathol-gambling.htm
166 85 0.04% 1010 0.06% /en/answers/child-aggression-cause.htm
167 85 0.04% 983 0.05% /en/answers/ed-psy-right-wrong.htm
168 85 0.04% 1016 0.06% /en/answers/project-ads-google.htm
169 85 0.04% 1014 0.06% /en/answers/psy-schizo-treat.htm
170 85 0.04% 974 0.05% /en/answers/sex-love-menu.htm
171 85 0.04% 601 0.03% /en/answers/source/psy-therapy-skt.htm
172 85 0.04% 418 0.02% /google6097742fdbeeef83.html
173 84 0.04% 524 0.03% /3.html
174 84 0.04% 1035 0.06% /en/answers/ed-treat-self-monitoring.htm
175 84 0.04% 1028 0.06% /en/answers/life-work-nasty-customer.htm
176 84 0.04% 597 0.03% /en/answers/source/ed-treat-simple-diary.htm
177 83 0.04% 817 0.05% /de/answers/adhd-attentin-behandlung.htm
178 83 0.04% 942 0.05% /en/answers/bio-clom-coun.htm
179 82 0.04% 581 0.03% /en/answers/source/psy-schizo-treat.htm
180 81 0.04% 387 0.02% /eu/kom/21367
181 79 0.03% 857 0.05% /de/answers/add-alcohol-withdraw.htm
182 79 0.03% 463 0.03% /kom/
183 79 0.03% 458 0.03% /kom1/
184 78 0.03% 513 0.03% /komicons/
185 77 0.03% 363 0.02% /aux/
186 77 0.03% 364 0.02% /eu/kom/general
187 75 0.03% 871 0.05% /de/answers/adhd-stim-acute-stop.htm
188 73 0.03% 986 0.05% /de/answers/anx-rhinotillexomania.htm
189 73 0.03% 847 0.05% /en/answers/bipolar-depr-med-ssris-prec.htm
190 73 0.03% 823 0.05% /en/answers/bipolar-depr-med-tcas-how.htm
191 73 0.03% 876 0.05% /en/answers/border-positive-areas.htm
192 73 0.03% 851 0.05% /en/answers/ed-psy-say-yes-and-no.htm
193 73 0.03% 1246 0.07% /sv/answers/project-this-site-info.htm
194 72 0.03% 967 0.05% /en/answers/anx-cbt-basic.htm
195 72 0.03% 853 0.05% /en/answers/bipolar-ssri-hospital.htm
196 72 0.03% 873 0.05% /en/answers/ed-treat-handle-fee.htm
197 72 0.03% 855 0.05% /en/answers/ed-treat-johannis.htm
198 72 0.03% 898 0.05% /en/answers/ed-treat-psychotherapy.htm
199 71 0.03% 419 0.02% /ad/
200 71 0.03% 814 0.05% /en/answers/bio-amitr-side.htm
201 71 0.03% 791 0.04% /en/answers/child-bully-what.htm
202 71 0.03% 842 0.05% /en/answers/psy-schizo-drug-treatment.htm
203 71 0.03% 193 0.01% /eu/kom/134722
204 70 0.03% 843 0.05% /de/answers/adhd-women-menopause.htm
205 70 0.03% 849 0.05% /en/answers/bipolar-sym-bod-depr.htm
206 70 0.03% 919 0.05% /en/answers/ed-causes-addictive.htm
207 70 0.03% 891 0.05% /en/answers/ed-treat-thinking-right.htm
208 69 0.03% 624 0.03% /de/answers/bipolar-med-doxepine.htm
209 69 0.03% 769 0.04% /en/answers/bio-drugs-tricyclic-brands.htm
210 69 0.03% 850 0.05% /en/answers/bipolar-antidep-weight.htm
211 69 0.03% 786 0.04% /en/answers/bipolar-depr-med-ssris-how.htm
212 69 0.03% 791 0.04% /en/answers/ed-links-2.htm
213 69 0.03% 901 0.05% /en/answers/life-assertive-right.htm
214 69 0.03% 367 0.02% /info.txt
215 69 0.03% 578 0.03% /sv/answers/
216 68 0.03% 770 0.04% /en/answers/bio-amitr-desc.htm
217 68 0.03% 831 0.05% /en/answers/life-food-frequency.htm
218 68 0.03% 958 0.05% /sv/answers/add-menu.htm
219 68 0.03% 763 0.04% /sv/answers/adhd-stim-acute-stop.htm
220 66 0.03% 698 0.04% /de/answers/bipolar-sperrfrist-psychotherapie.htm
221 66 0.03% 781 0.04% /en/answers/bipolar-depr-med-tcas-prec.htm
222 66 0.03% 776 0.04% /en/answers/bipolar-treat-ect.htm
223 66 0.03% 473 0.03% /en/answers/source/sex-dislike-symptoms.htm
224 65 0.03% 709 0.04% /de/answers/bio-cital-vergessen.htm
225 65 0.03% 184 0.01% /eu/kom/48054
226 65 0.03% 96 0.01% /eu/kom/617
227 63 0.03% 685 0.04% /de/answers/psy-psychosomatik-meer.htm
228 62 0.03% 50 0.00% /eu/kom/152222
229 62 0.03% 233 0.01% /eu/kom/555
230 62 0.03% 821 0.05% /sv/answers/life-assertive-right.htm
231 60 0.03% 159 0.01% /eu/kom/129909
232 60 0.03% 160 0.01% /eu/kom/133275
233 60 0.03% 160 0.01% /eu/kom/133587
234 59 0.03% 770 0.04% /de/answers/bipolar-depression-fragen.htm
235 58 0.03% 323 0.02% /eu/kom/176676
236 57 0.02% 45 0.00% /eu/kom/160784
237 56 0.02% 646 0.04% /de/answers/adhd-ritalin-kiffen.htm
238 56 0.02% 3585 0.20% /eu/faq
239 55 0.02% 2437 0.14% /en/answers/proj-visitor-statistics.htm
240 55 0.02% 645 0.04% /sv/answers/bipolar-depr-dement.htm
241 54 0.02% 915 0.05% /de/answers/add-menu.htm
242 53 0.02% 695 0.04% /en/answers/soma-question-doctor.htm
243 52 0.02% 139 0.01% /eu/kom/57526
244 52 0.02% 233 0.01% /eu/kom/97827
245 52 0.02% 496 0.03% /sv/advanced-search.html
246 51 0.02% 624 0.03% /it/psy-problem-solving.htm
247 50 0.02% 440 0.02% /de/answers/adhd-adhd-depression.htm
248 50 0.02% 709 0.04% /de/answers/bipolar-gp-clinic.htm
249 49 0.02% 210 0.01% /eu/kom/99743
250 49 0.02% 100 0.01% /webalizer-w4h/sv/
251 48 0.02% 547 0.03% /de/answers/sex-love-but-no-sex.htm
252 48 0.02% 188 0.01% /eu/kom/97186
253 48 0.02% 190 0.01% /eu/kom/97212
254 47 0.02% 1495 0.08% /en/answers/add-alcohol-menu.htm
255 47 0.02% 471 0.03% /en/answers/psy-ocd-erp.htm
256 47 0.02% 361 0.02% /eu/kom/177792
257 47 0.02% 202 0.01% /eu/kom/99714
258 46 0.02% 402 0.02% /de/answers/ed-treat-think.htm
259 46 0.02% 179 0.01% /eu/kom/105352
260 46 0.02% 180 0.01% /eu/kom/105380
261 46 0.02% 189 0.01% /eu/kom/109039
262 46 0.02% 190 0.01% /eu/kom/109221
263 46 0.02% 238 0.01% /eu/kom/114042
264 46 0.02% 196 0.01% /eu/kom/114045
265 46 0.02% 196 0.01% /eu/kom/114050
266 46 0.02% 239 0.01% /eu/kom/114051
267 46 0.02% 196 0.01% /eu/kom/118400
268 46 0.02% 196 0.01% /eu/kom/118436
269 46 0.02% 185 0.01% /eu/kom/119893
270 46 0.02% 186 0.01% /eu/kom/119910
271 46 0.02% 208 0.01% /eu/kom/124902
272 46 0.02% 210 0.01% /eu/kom/124909
273 46 0.02% 221 0.01% /eu/kom/124998
274 46 0.02% 222 0.01% /eu/kom/125019
275 46 0.02% 229 0.01% /eu/kom/125151
276 46 0.02% 230 0.01% /eu/kom/125167
277 46 0.02% 182 0.01% /eu/kom/125829
278 46 0.02% 183 0.01% /eu/kom/125836
279 46 0.02% 178 0.01% /eu/kom/127729
280 46 0.02% 179 0.01% /eu/kom/127840
281 46 0.02% 198 0.01% /eu/kom/128013
282 46 0.02% 198 0.01% /eu/kom/128085
283 46 0.02% 180 0.01% /eu/kom/128888
284 46 0.02% 181 0.01% /eu/kom/129083
285 46 0.02% 175 0.01% /eu/kom/130170
286 46 0.02% 176 0.01% /eu/kom/130228
287 46 0.02% 215 0.01% /eu/kom/131535
288 46 0.02% 216 0.01% /eu/kom/131576
289 46 0.02% 233 0.01% /eu/kom/131893
290 46 0.02% 234 0.01% /eu/kom/131932
291 46 0.02% 239 0.01% /eu/kom/131963
292 46 0.02% 239 0.01% /eu/kom/132011
293 46 0.02% 189 0.01% /eu/kom/133565
294 46 0.02% 189 0.01% /eu/kom/133608
295 46 0.02% 204 0.01% /eu/kom/133779
296 46 0.02% 205 0.01% /eu/kom/133907
297 46 0.02% 202 0.01% /eu/kom/134714
298 46 0.02% 204 0.01% /eu/kom/134725
299 46 0.02% 191 0.01% /eu/kom/137100
300 46 0.02% 193 0.01% /eu/kom/137104
301 46 0.02% 176 0.01% /eu/kom/138341
302 46 0.02% 177 0.01% /eu/kom/138357
303 46 0.02% 238 0.01% /eu/kom/140115
304 46 0.02% 213 0.01% /eu/kom/95838
305 46 0.02% 40 0.00% /it/ad/extra-ad.html
306 45 0.02% 217 0.01% /eu/kom/48641
307 44 0.02% 514 0.03% /sv/answers/ed-causes-addictive.htm
308 43 0.02% 510 0.03% /de/answers/adhd-ritalin-tolerance.htm
309 41 0.02% 524 0.03% /de/answers/bio-benzo-overview.htm
310 41 0.02% 299 0.02% /eu/kom/114577
311 41 0.02% 112 0.01% /eu/kom/63347
312 41 0.02% 540 0.03% /sv/answers/project-experts.htm
313 40 0.02% 410 0.02% /en/answers/
314 40 0.02% 566 0.03% /en/answers/bio-benzo-overview.htm
315 40 0.02% 104 0.01% /eu/kom/112369
316 40 0.02% 176 0.01% /eu/kom/181113
317 39 0.02% 543 0.03% /de/answers/soma-als-symptome.htm
318 39 0.02% 138 0.01% /eu/kom/130720
319 38 0.02% 477 0.03% /de/answers/adhd-menu.htm
320 38 0.02% 494 0.03% /de/answers/soma-cfs-other.htm
321 38 0.02% 101 0.01% /eu/kom/170646
322 37 0.02% 522 0.03% /de/answers/anx-cbt-basic.htm
323 37 0.02% 487 0.03% /de/answers/psy-formale-denkstoerung.htm
324 37 0.02% 319 0.02% /eu/kom/134266
325 37 0.02% 117 0.01% /eu/kom/project-this-site-privacy
326 36 0.02% 814 0.05% /de/answers/bio-drugs-menu.htm
327 36 0.02% 96 0.01% /eu/kom/136274
328 36 0.02% 208 0.01% /eu/kom/ask-the-expert-here
329 36 0.02% 388 0.02% /fi/answers/add-cocaine-overdose.htm
330 36 0.02% 379 0.02% /gr/answers/bio-clon-dos.htm
331 36 0.02% 417 0.02% /sv/answers/ed-other-vomiting.htm
332 35 0.02% 385 0.02% /de/answers/adhd-mph-rebound.htm
333 35 0.02% 439 0.02% /de/answers/bipolar-self-monitor.htm
334 34 0.01% 160 0.01% /de/proj-ask-the-expert-form.htm
335 34 0.01% 92 0.01% /eu/kom/190
336 34 0.01% 490 0.03% /sv/answers/bio-benzo-overview.htm
337 33 0.01% 383 0.02% /de/answers/
338 33 0.01% 2901 0.16% /eu/faq/project-all-menus.htm
339 33 0.01% 87 0.00% /eu/kom/146033
340 32 0.01% 758 0.04% /de/answers/adhd-reha-adults.htm
341 32 0.01% 335 0.02% /de/answers/psy-fruehwarnzeichen-psychose.htm
342 32 0.01% 370 0.02% /en/answers/ed-other-slim-guilt.htm
343 32 0.01% 78 0.00% /eu/kom/367491
344 31 0.01% 396 0.02% /de/answers/adhd-multiaxial-diagnosis.htm
345 31 0.01% 441 0.02% /de/answers/adhd-student-college.htm
346 31 0.01% 82 0.00% /eu/kom/163342
347 31 0.01% 82 0.00% /eu/kom/72404
348 31 0.01% 82 0.00% /eu/kom/99064
349 31 0.01% 372 0.02% /sv/answers/adhd-damp-symptom.htm
350 30 0.01% 370 0.02% /de/answers/psy-ocd-erp.htm
351 30 0.01% 79 0.00% /eu/kom/149008
352 30 0.01% 84 0.00% /eu/kom/74341
353 30 0.01% 84 0.00% /eu/kom/84062
354 30 0.01% 80 0.00% /eu/kom/84289
355 30 0.01% 84 0.00% /eu/kom/98009
356 30 0.01% 80 0.00% /eu/kom/98265
357 30 0.01% 80 0.00% /eu/kom/99018
358 30 0.01% 169 0.01% /it/answers/life-assertive-right.htm
359 30 0.01% 359 0.02% /sv/answers/adhd-lauter-wecker.htm
360 29 0.01% 340 0.02% /de/answers/adhd-toddler-mph.htm
361 29 0.01% 190 0.01% /de/answers/bio-benzo-tavor.htm
362 29 0.01% 350 0.02% /de/answers/soma-globus-anxiety.htm
