[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2016 | ||
---|---|---|
Total Hits | 123685 | |
Total Files | 104861 | |
Total Pages | 83097 | |
Total Visits | 30206 | |
Total KBytes | 1452229 | |
Total Unique Sites | 45109 | |
Total Unique URLs | 3641 | |
Total Unique Referrers | 3813 | |
Total Unique User Agents | 280 | |
. | Avg | Max |
Hits per Hour | 171 | 7389 |
Hits per Day | 4122 | 20001 |
Files per Day | 3495 | 14537 |
Pages per Day | 2769 | 18189 |
Sites per Day | 1503 | 2556 |
Visits per Day | 1006 | 2404 |
KBytes per Day | 48408 | 244279 |
Hits by Response Code | ||
Code 200 - OK | 84.78% | 104861 |
Code 206 - Partial Content | 0.16% | 199 |
Code 301 - Moved Permanently | 3.44% | 4253 |
Code 304 - Not Modified | 10.58% | 13088 |
Code 404 - Not Found | 1.03% | 1277 |
Code 405 - Method Not Allowed | 0.00% | 6 |
Code 500 - Internal Server Error | 0.00% | 1 |
Daily Statistics for April 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4781 | 3.87% | 4506 | 4.30% | 2678 | 3.22% | 1461 | 4.84% | 2545 | 5.64% | 63328 | 4.36% |
2 | 4095 | 3.31% | 3813 | 3.64% | 2357 | 2.84% | 1326 | 4.39% | 2230 | 4.94% | 47985 | 3.30% |
3 | 2457 | 1.99% | 2239 | 2.14% | 1400 | 1.68% | 644 | 2.13% | 1326 | 2.94% | 29074 | 2.00% |
4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 3902 | 3.15% | 3308 | 3.15% | 2403 | 2.89% | 1005 | 3.33% | 1874 | 4.15% | 40495 | 2.79% |
11 | 5736 | 4.64% | 4268 | 4.07% | 3612 | 4.35% | 1291 | 4.27% | 2534 | 5.62% | 52978 | 3.65% |
12 | 6835 | 5.53% | 6477 | 6.18% | 4903 | 5.90% | 1388 | 4.60% | 2389 | 5.30% | 109684 | 7.55% |
13 | 4224 | 3.42% | 3975 | 3.79% | 2384 | 2.87% | 1380 | 4.57% | 2341 | 5.19% | 47169 | 3.25% |
14 | 4175 | 3.38% | 3689 | 3.52% | 2456 | 2.96% | 1262 | 4.18% | 2195 | 4.87% | 44502 | 3.06% |
15 | 4832 | 3.91% | 4560 | 4.35% | 3176 | 3.82% | 1150 | 3.81% | 2032 | 4.50% | 68946 | 4.75% |
16 | 3893 | 3.15% | 3223 | 3.07% | 2534 | 3.05% | 1114 | 3.69% | 1791 | 3.97% | 41001 | 2.82% |
17 | 5954 | 4.81% | 4255 | 4.06% | 4401 | 5.30% | 1100 | 3.64% | 1941 | 4.30% | 32916 | 2.27% |
18 | 4615 | 3.73% | 4077 | 3.89% | 2748 | 3.31% | 1295 | 4.29% | 2318 | 5.14% | 55017 | 3.79% |
19 | 4106 | 3.32% | 3697 | 3.53% | 2292 | 2.76% | 1254 | 4.15% | 2239 | 4.96% | 42812 | 2.95% |
20 | 20001 | 16.17% | 14537 | 13.86% | 18189 | 21.89% | 2404 | 7.96% | 2556 | 5.67% | 244279 | 16.82% |
21 | 3681 | 2.98% | 3396 | 3.24% | 1992 | 2.40% | 1088 | 3.60% | 1980 | 4.39% | 42113 | 2.90% |
22 | 5362 | 4.34% | 4209 | 4.01% | 3764 | 4.53% | 1146 | 3.79% | 1992 | 4.42% | 62691 | 4.32% |
23 | 4069 | 3.29% | 3601 | 3.43% | 2669 | 3.21% | 911 | 3.02% | 1674 | 3.71% | 57825 | 3.98% |
24 | 3891 | 3.15% | 3326 | 3.17% | 2327 | 2.80% | 1132 | 3.75% | 1868 | 4.14% | 44765 | 3.08% |
25 | 4269 | 3.45% | 3684 | 3.51% | 2474 | 2.98% | 1446 | 4.79% | 2282 | 5.06% | 44097 | 3.04% |
26 | 4976 | 4.02% | 4509 | 4.30% | 3150 | 3.79% | 1523 | 5.04% | 2397 | 5.31% | 65099 | 4.48% |
27 | 5459 | 4.41% | 5098 | 4.86% | 3630 | 4.37% | 1309 | 4.33% | 2140 | 4.74% | 83723 | 5.77% |
28 | 4706 | 3.80% | 3964 | 3.78% | 2808 | 3.38% | 1357 | 4.49% | 2287 | 5.07% | 48916 | 3.37% |
29 | 3882 | 3.14% | 3201 | 3.05% | 2351 | 2.83% | 1142 | 3.78% | 1878 | 4.16% | 40469 | 2.79% |
30 | 3784 | 3.06% | 3249 | 3.10% | 2399 | 2.89% | 1156 | 3.83% | 1728 | 3.83% | 42344 | 2.92% |
Hourly Statistics for April 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 178 | 5366 | 4.34% | 159 | 4780 | 4.56% | 121 | 3636 | 4.38% | 2473 | 74176 | 5.11% |
1 | 140 | 4222 | 3.41% | 122 | 3670 | 3.50% | 90 | 2710 | 3.26% | 1860 | 55807 | 3.84% |
2 | 151 | 4553 | 3.68% | 131 | 3947 | 3.76% | 99 | 2984 | 3.59% | 2015 | 60444 | 4.16% |
3 | 195 | 5863 | 4.74% | 145 | 4352 | 4.15% | 143 | 4308 | 5.18% | 1464 | 43923 | 3.02% |
4 | 124 | 3720 | 3.01% | 108 | 3264 | 3.11% | 73 | 2206 | 2.65% | 1474 | 44207 | 3.04% |
5 | 117 | 3518 | 2.84% | 102 | 3075 | 2.93% | 68 | 2067 | 2.49% | 1328 | 39855 | 2.74% |
6 | 109 | 3287 | 2.66% | 94 | 2827 | 2.70% | 62 | 1868 | 2.25% | 1138 | 34138 | 2.35% |
7 | 119 | 3575 | 2.89% | 103 | 3118 | 2.97% | 72 | 2178 | 2.62% | 1330 | 39888 | 2.75% |
8 | 108 | 3246 | 2.62% | 91 | 2750 | 2.62% | 62 | 1864 | 2.24% | 1086 | 32572 | 2.24% |
9 | 149 | 4493 | 3.63% | 131 | 3958 | 3.77% | 101 | 3054 | 3.68% | 2099 | 62962 | 4.34% |
10 | 131 | 3933 | 3.18% | 107 | 3225 | 3.08% | 85 | 2566 | 3.09% | 1593 | 47800 | 3.29% |
11 | 139 | 4180 | 3.38% | 124 | 3745 | 3.57% | 90 | 2729 | 3.28% | 1968 | 59040 | 4.07% |
12 | 149 | 4494 | 3.63% | 132 | 3977 | 3.79% | 95 | 2868 | 3.45% | 1813 | 54399 | 3.75% |
13 | 134 | 4028 | 3.26% | 116 | 3503 | 3.34% | 81 | 2455 | 2.95% | 1427 | 42798 | 2.95% |
14 | 138 | 4150 | 3.36% | 117 | 3525 | 3.36% | 80 | 2402 | 2.89% | 1420 | 42599 | 2.93% |
15 | 426 | 12796 | 10.35% | 383 | 11506 | 10.97% | 367 | 11021 | 13.26% | 6691 | 200724 | 13.82% |
16 | 244 | 7348 | 5.94% | 179 | 5395 | 5.14% | 181 | 5435 | 6.54% | 2558 | 76743 | 5.28% |
17 | 260 | 7818 | 6.32% | 188 | 5665 | 5.40% | 195 | 5868 | 7.06% | 2505 | 75153 | 5.17% |
18 | 238 | 7143 | 5.78% | 182 | 5487 | 5.23% | 167 | 5021 | 6.04% | 2186 | 65570 | 4.52% |
19 | 195 | 5878 | 4.75% | 176 | 5288 | 5.04% | 127 | 3835 | 4.62% | 2590 | 77705 | 5.35% |
20 | 154 | 4640 | 3.75% | 135 | 4060 | 3.87% | 85 | 2571 | 3.09% | 1506 | 45170 | 3.11% |
21 | 164 | 4936 | 3.99% | 145 | 4373 | 4.17% | 93 | 2805 | 3.38% | 1613 | 48401 | 3.33% |
22 | 204 | 6148 | 4.97% | 186 | 5592 | 5.33% | 136 | 4098 | 4.93% | 2783 | 83497 | 5.75% |
23 | 145 | 4350 | 3.52% | 125 | 3779 | 3.60% | 84 | 2548 | 3.07% | 1489 | 44658 | 3.08% |
Top 10 of 3641 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 316 | 0.26% | 55653 | 3.83% | /eu/faq/en/ |
2 | 1887 | 1.53% | 45172 | 3.11% | /en/answers/psy-affect-what.htm |
3 | 1412 | 1.14% | 33303 | 2.29% | /en/aux/homo-sapiens-future.html |
4 | 1640 | 1.33% | 24215 | 1.67% | /en/med/docs/calories-exercise.html |
5 | 817 | 0.66% | 21058 | 1.45% | /en/answers/soma-neurotic-excoriation.htm |
6 | 744 | 0.60% | 19137 | 1.32% | /en/ |
7 | 649 | 0.52% | 16725 | 1.15% | /en/answers/soma-question-doctor.htm |
8 | 523 | 0.42% | 16640 | 1.15% | /en/answers/bipolar-menu.htm |
9 | 941 | 0.76% | 16066 | 1.11% | /en/advanced-search.html |
10 | 124 | 0.10% | 15304 | 1.05% | /en/answers/a-z-index-a.htm |
Top 10 of 1966 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 4541 | 3.67% | 3979 | 13.31% | /en/ad/extra-top-ad.html |
2 | 2810 | 2.27% | 2449 | 8.19% | /en/ad/extra-ad.html |
3 | 1887 | 1.53% | 1720 | 5.75% | /en/answers/psy-affect-what.htm |
4 | 1640 | 1.33% | 1598 | 5.34% | /en/med/docs/calories-exercise.html |
5 | 1672 | 1.35% | 1418 | 4.74% | /en/ad/meta-ad.html |
6 | 1412 | 1.14% | 1330 | 4.45% | /en/aux/homo-sapiens-future.html |
7 | 817 | 0.66% | 715 | 2.39% | /en/answers/soma-neurotic-excoriation.htm |
8 | 941 | 0.76% | 504 | 1.69% | /en/advanced-search.html |
9 | 461 | 0.37% | 385 | 1.29% | /en/answers/psy-icddsm-what.htm |
10 | 456 | 0.37% | 311 | 1.04% | /en/answers/sex-give-woman-orgasm.htm |
Top 30 of 45109 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 8760 | 7.08% | 1327 | 1.27% | 3128 | 0.22% | 72 | 0.24% | 217.67.201.162 |
2 | 3451 | 2.79% | 770 | 0.73% | 16713 | 1.15% | 171 | 0.57% | 68.180.231.42 |
3 | 1920 | 1.55% | 1911 | 1.82% | 50528 | 3.48% | 335 | 1.11% | 66.249.92.44 |
4 | 1347 | 1.09% | 1324 | 1.26% | 33048 | 2.28% | 12 | 0.04% | 92.37.242.111 |
5 | 1170 | 0.95% | 1165 | 1.11% | 31222 | 2.15% | 2 | 0.01% | 62.210.170.113 |
6 | 1085 | 0.88% | 1085 | 1.03% | 30503 | 2.10% | 8 | 0.03% | 213.174.147.56 |
7 | 829 | 0.67% | 826 | 0.79% | 22294 | 1.54% | 1 | 0.00% | 136.243.176.201 |
8 | 722 | 0.58% | 714 | 0.68% | 15262 | 1.05% | 48 | 0.16% | 70.167.8.44 |
9 | 627 | 0.51% | 272 | 0.26% | 7262 | 0.50% | 338 | 1.12% | 68.180.228.176 |
10 | 585 | 0.47% | 585 | 0.56% | 15936 | 1.10% | 7 | 0.02% | 192.243.55.139 |
11 | 494 | 0.40% | 494 | 0.47% | 10855 | 0.75% | 138 | 0.46% | 94.23.34.40 |
12 | 476 | 0.38% | 476 | 0.45% | 10478 | 0.72% | 153 | 0.51% | 212.129.9.163 |
13 | 470 | 0.38% | 469 | 0.45% | 8247 | 0.57% | 158 | 0.52% | 178.162.199.67 |
14 | 465 | 0.38% | 465 | 0.44% | 12950 | 0.89% | 47 | 0.16% | 173.239.53.9 |
15 | 437 | 0.35% | 437 | 0.42% | 26286 | 1.81% | 114 | 0.38% | 69.196.253.30 |
16 | 423 | 0.34% | 423 | 0.40% | 6854 | 0.47% | 148 | 0.49% | 148.251.184.96 |
17 | 365 | 0.30% | 363 | 0.35% | 10650 | 0.73% | 1 | 0.00% | 198.199.120.216 |
18 | 356 | 0.29% | 354 | 0.34% | 10428 | 0.72% | 1 | 0.00% | 94.136.52.41 |
19 | 344 | 0.28% | 342 | 0.33% | 9061 | 0.62% | 1 | 0.00% | 192.161.172.105 |
20 | 340 | 0.27% | 336 | 0.32% | 9026 | 0.62% | 1 | 0.00% | 104.144.202.86 |
21 | 340 | 0.27% | 340 | 0.32% | 6690 | 0.46% | 119 | 0.39% | 46.165.220.111 |
22 | 316 | 0.26% | 314 | 0.30% | 8177 | 0.56% | 1 | 0.00% | 107.168.109.181 |
23 | 214 | 0.17% | 212 | 0.20% | 6560 | 0.45% | 9 | 0.03% | 39.32.187.192 |
24 | 195 | 0.16% | 195 | 0.19% | 7067 | 0.49% | 7 | 0.02% | 103.237.74.198 |
25 | 184 | 0.15% | 183 | 0.17% | 5013 | 0.35% | 23 | 0.08% | 174.129.228.67 |
26 | 176 | 0.14% | 174 | 0.17% | 2886 | 0.20% | 3 | 0.01% | 175.44.35.127 |
27 | 176 | 0.14% | 176 | 0.17% | 5570 | 0.38% | 4 | 0.01% | 208.115.125.36 |
28 | 161 | 0.13% | 156 | 0.15% | 5223 | 0.36% | 1 | 0.00% | 37.187.56.66 |
29 | 161 | 0.13% | 161 | 0.15% | 4966 | 0.34% | 34 | 0.11% | 54.85.194.160 |
30 | 153 | 0.12% | 153 | 0.15% | 2152 | 0.15% | 50 | 0.17% | 66.102.6.188 |
Top 10 of 45109 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1920 | 1.55% | 1911 | 1.82% | 50528 | 3.48% | 335 | 1.11% | 66.249.92.44 |
2 | 1347 | 1.09% | 1324 | 1.26% | 33048 | 2.28% | 12 | 0.04% | 92.37.242.111 |
3 | 1170 | 0.95% | 1165 | 1.11% | 31222 | 2.15% | 2 | 0.01% | 62.210.170.113 |
4 | 1085 | 0.88% | 1085 | 1.03% | 30503 | 2.10% | 8 | 0.03% | 213.174.147.56 |
5 | 437 | 0.35% | 437 | 0.42% | 26286 | 1.81% | 114 | 0.38% | 69.196.253.30 |
6 | 829 | 0.67% | 826 | 0.79% | 22294 | 1.54% | 1 | 0.00% | 136.243.176.201 |
7 | 3451 | 2.79% | 770 | 0.73% | 16713 | 1.15% | 171 | 0.57% | 68.180.231.42 |
8 | 585 | 0.47% | 585 | 0.56% | 15936 | 1.10% | 7 | 0.02% | 192.243.55.139 |
9 | 722 | 0.58% | 714 | 0.68% | 15262 | 1.05% | 48 | 0.16% | 70.167.8.44 |
10 | 465 | 0.38% | 465 | 0.44% | 12950 | 0.89% | 47 | 0.16% | 173.239.53.9 |
Top 30 of 3813 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 2995 | 2.42% | https://www.google.com/ |
2 | 914 | 0.74% | http://www.bing.com/search |
3 | 463 | 0.37% | http://r.search.yahoo.com/_ylt |
4 | 434 | 0.35% | https://www.google.co.uk/ |
5 | 381 | 0.31% | http://www.google.com/url |
6 | 379 | 0.31% | https://www.bing.com/ |
7 | 308 | 0.25% | https://www.google.co.in/ |
8 | 285 | 0.23% | https://www.bing.com/search |
9 | 244 | 0.20% | https://www.google.ca/ |
10 | 235 | 0.19% | http://googleweblight.com/ |
11 | 195 | 0.16% | http://www.wandptraining.co.uk/forums/index.php |
12 | 190 | 0.15% | http://r.search.yahoo.com/RV |
13 | 184 | 0.15% | http://hubpages.com |
14 | 177 | 0.14% | https://www.google.com.au/ |
15 | 174 | 0.14% | https://www.google.com |
16 | 112 | 0.09% | http://www.google.com/ |
17 | 91 | 0.07% | http://www.google.co.in/search |
18 | 89 | 0.07% | http://web4health.info |
19 | 81 | 0.07% | https://www.google.com.ph/ |
20 | 77 | 0.06% | https://translate.googleusercontent.com/translate_c |
21 | 59 | 0.05% | https://search.yahoo.com/ |
22 | 55 | 0.04% | http://search.yahoo.com/search |
23 | 45 | 0.04% | http://www.google.co.uk/url |
24 | 44 | 0.04% | https://www.google.com.pk/ |
25 | 40 | 0.03% | http://www.google.ca/url |
26 | 38 | 0.03% | https://www.google.co.za/ |
27 | 37 | 0.03% | https://www.google.com.sg/ |
28 | 36 | 0.03% | http://www.google.com/search |
29 | 34 | 0.03% | http://www.web4health.info |
30 | 34 | 0.03% | https://duckduckgo.com/ |
Top 187 of 187 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 7 | 3.29% | types of affect |
2 | 4 | 1.88% | content |
3 | 4 | 1.88% | hard penis |
4 | 2 | 0.94% | affect in psychology |
5 | 2 | 0.94% | affect psychology |
6 | 2 | 0.94% | cocaine overdose |
7 | 2 | 0.94% | consequences of rape |
8 | 2 | 0.94% | eating disorders and addiction |
9 | 2 | 0.94% | examples of affect |
10 | 2 | 0.94% | homo furturish |
11 | 2 | 0.94% | how many calories does a 225 pnd. male burn running 2 10 minute miles |
12 | 2 | 0.94% | http://web4health.info/en/answers/sex-harter-penis.htm |
13 | 2 | 0.94% | http://web4health.info/en/answers/soma-neurotic-excoriation.htm |
14 | 2 | 0.94% | human race will evolve |
15 | 2 | 0.94% | if human is evolve of homo sapiens what is next to human evolve |
16 | 2 | 0.94% | what is affect |
17 | 2 | 0.94% | why do people drink alcohol |
18 | 1 | 0.47% | 120 pound female calorie burn |
19 | 1 | 0.47% | 125 pounds calore burn |
20 | 1 | 0.47% | 15 minutes of cardio 20year old 5ft tall 141 lb female burns how many calories |
21 | 1 | 0.47% | 150lb persin 4 mph calories |
22 | 1 | 0.47% | 45 min of cycling burns how many cal |
23 | 1 | 0.47% | 5 4 inch 137 lbs burns 216 calories is how much weight loss |
24 | 1 | 0.47% | 5 miles calories walking for a 106 pound person |
25 | 1 | 0.47% | accidental double dose of tegretol |
26 | 1 | 0.47% | affect euthymic dysthymic |
27 | 1 | 0.47% | affect examples in psychology |
28 | 1 | 0.47% | affect psychology definition |
29 | 1 | 0.47% | affiliation defense mechanism example |
30 | 1 | 0.47% | anorexia addiction |
31 | 1 | 0.47% | apathetic withdrawal |
32 | 1 | 0.47% | bethanechol is this used for erectile dysfunction |
33 | 1 | 0.47% | between which kg should i be |
34 | 1 | 0.47% | burned calories walking 120 pound woman |
35 | 1 | 0.47% | calories burned walking 1/2 hour |
36 | 1 | 0.47% | calories burnt walking 87kg |
37 | 1 | 0.47% | can prednisone make it harder for ejaculation |
38 | 1 | 0.47% | can you kill yourself picking your nose until it cant stop bleeding |
39 | 1 | 0.47% | carrying 44 pound weight calories loss |
40 | 1 | 0.47% | chronic neurotic excoriation |
41 | 1 | 0.47% | common personality traits of anorexics |
42 | 1 | 0.47% | compare cbt and gestlalt |
43 | 1 | 0.47% | compulsive scratching |
44 | 1 | 0.47% | constant anxiety |
45 | 1 | 0.47% | constant anxious thoughts |
46 | 1 | 0.47% | constant worry about chids safety |
47 | 1 | 0.47% | couse no hard pennis |
48 | 1 | 0.47% | cure for pennis not getting hard while having sex |
49 | 1 | 0.47% | defense mechanism complaining |
50 | 1 | 0.47% | different types of affect |
51 | 1 | 0.47% | dilated pupils drugs |
52 | 1 | 0.47% | drugs for hard erection |
53 | 1 | 0.47% | effect of rape in girl during married |
54 | 1 | 0.47% | effects of mental illness |
55 | 1 | 0.47% | effects of rape and sexual assault |
56 | 1 | 0.47% | euthymic |
57 | 1 | 0.47% | examples of mood affect |
58 | 1 | 0.47% | explain rape and its consequences |
59 | 1 | 0.47% | food to avoid for low egfr |
60 | 1 | 0.47% | future of human evolution |
61 | 1 | 0.47% | gestalt therapy for eating disorders |
62 | 1 | 0.47% | give girls an orgasm |
63 | 1 | 0.47% | hard and stiff penis medicine |
64 | 1 | 0.47% | history of eating disorders |
65 | 1 | 0.47% | homo sapien future |
66 | 1 | 0.47% | homo sapien sapien computerize |
67 | 1 | 0.47% | homo sapiens divergence |
68 | 1 | 0.47% | homo sapin |
69 | 1 | 0.47% | how does marijuana affect the body |
70 | 1 | 0.47% | how does marijuana effects the body |
71 | 1 | 0.47% | how long is the physical addiction to heroin |
72 | 1 | 0.47% | how many calories a 150lb woman burn during 20 mintue workout |
73 | 1 | 0.47% | how many calories are burned swimming 1/2 hour |
74 | 1 | 0.47% | how many calories burn in exercising with 2 10 lb barbells |
75 | 1 | 0.47% | how many calories burned in 30 min brisk walk 114 lb female |
76 | 1 | 0.47% | how many calories can a 217 pound female burn doing strength training for forty minutes |
77 | 1 | 0.47% | how many calories can be burnet by 216 pound person in an hour |
78 | 1 | 0.47% | how many calories can someone burn on 100 reps of arm exercise |
79 | 1 | 0.47% | how many calories do i burn in an 80 fast paced aerobic workout |
80 | 1 | 0.47% | how many calories do you burn 1hr of swimming for a 170lb person |
81 | 1 | 0.47% | how many calories do you burn doing the 7 minute workout weighing 88 pounds |
82 | 1 | 0.47% | how many calories do you burn on a exercise bike for 1 hour and weigh 170 lbs |
83 | 1 | 0.47% | how many calories does a 1 minute plank burn for a 156 lb woman 58 years old |
84 | 1 | 0.47% | how many calories does a 130 pound woman burn jogging for 1 hour |
85 | 1 | 0.47% | how many calories does a 150 lb women lose when running 4 miles |
86 | 1 | 0.47% | how many calories does a 194 lb female standing burn |
87 | 1 | 0.47% | how many calories does it burn if im 44 and get my heart rate to 189 |
88 | 1 | 0.47% | how many calories walking a mile for 123 lb female |
89 | 1 | 0.47% | how many calories will i burn weighing 130 pounds with 45 mins of aqua |
90 | 1 | 0.47% | how much fat have i burn 123 calories |
91 | 1 | 0.47% | how to avoid gambling addiction |
92 | 1 | 0.47% | how to fuck your wife to orgasm |
93 | 1 | 0.47% | how to get hard penis when fucking |
94 | 1 | 0.47% | how to give a girl a proper orgasm |
95 | 1 | 0.47% | how to give women orgasms |
96 | 1 | 0.47% | how to increase sex desires |
97 | 1 | 0.47% | how to increase sex drive |
98 | 1 | 0.47% | how to live with an alcoholic |
99 | 1 | 0.47% | how to protct children in alcoholism |
100 | 1 | 0.47% | how to stop the adhd itch |
101 | 1 | 0.47% | how to.invrease sex rate eith any drugs |
102 | 1 | 0.47% | how will humans evolve next |
103 | 1 | 0.47% | http://web4health.info/en/med/docs/calories-exercise.html |
104 | 1 | 0.47% | human evolution future |
105 | 1 | 0.47% | human evolution in the future |
106 | 1 | 0.47% | human evolution next stage |
107 | 1 | 0.47% | human new children next evolution |
108 | 1 | 0.47% | human species diverging |
109 | 1 | 0.47% | i am disaplointed in my mother |
110 | 1 | 0.47% | icd-10 classification of mental illness |
111 | 1 | 0.47% | if i do cardio for 30 minutes how many calories will i burn if i am 150 pounds |
112 | 1 | 0.47% | ill effects on the society by comsuming alcohol |
113 | 1 | 0.47% | im a guy with no sexual desire |
114 | 1 | 0.47% | is chronic scratching a mental disorder |
115 | 1 | 0.47% | lasing rep sex vectem |
116 | 1 | 0.47% | list and explain of homo-sapiens in ethical |
117 | 1 | 0.47% | living with an addict husband |
118 | 1 | 0.47% | long time penis hard sex |
119 | 1 | 0.47% | lving with a drunk |
120 | 1 | 0.47% | man the future of our species |
121 | 1 | 0.47% | manic episode symptoms |
122 | 1 | 0.47% | men with no sex desire |
123 | 1 | 0.47% | molested as a child psychological effects |
124 | 1 | 0.47% | my husband is jealous of my past relationships |
125 | 1 | 0.47% | next evolution for homo sapiens |
126 | 1 | 0.47% | next ways humans will evolve |
127 | 1 | 0.47% | no sex drive in men |
128 | 1 | 0.47% | obsessive compulsive scratching |
129 | 1 | 0.47% | obsessive scratching |
130 | 1 | 0.47% | penis doesn't get stiff |
131 | 1 | 0.47% | penis fail to get up during sex |
132 | 1 | 0.47% | penise got hard when sleeping problem |
133 | 1 | 0.47% | people that help people living with alcoholic |
134 | 1 | 0.47% | personality characteristics of bulimics |
135 | 1 | 0.47% | positive impect of alcolic drinks |
136 | 1 | 0.47% | precautions for taking tricyclic antidepressants |
137 | 1 | 0.47% | primitive defense mechanism definition |
138 | 1 | 0.47% | protecting children in the homes of alcoholics |
139 | 1 | 0.47% | psy hotic depression and itching |
140 | 1 | 0.47% | psychiatric moods and affects types |
141 | 1 | 0.47% | psychic defense mechanisms |
142 | 1 | 0.47% | psychotic denial |
143 | 1 | 0.47% | psychotic level defenses autistic delusion |
144 | 1 | 0.47% | quit smoking weed then started again |
145 | 1 | 0.47% | random panic attacks at night |
146 | 1 | 0.47% | rape medical consequences |
147 | 1 | 0.47% | repeat suicide attempt statistics |
148 | 1 | 0.47% | results of parent forcing child to over eat |
149 | 1 | 0.47% | retroactive jealousy |
150 | 1 | 0.47% | scratching nervous habit |
151 | 1 | 0.47% | sex and old age |
152 | 1 | 0.47% | sex increase |
153 | 1 | 0.47% | sexincrease |
154 | 1 | 0.47% | she have no time for me |
155 | 1 | 0.47% | taking indometacin before sex |
156 | 1 | 0.47% | tired almost all afternoons |
157 | 1 | 0.47% | top countries with sucide amomg teenagers |
158 | 1 | 0.47% | type of affect |
159 | 1 | 0.47% | types of affect in psychiatry |
160 | 1 | 0.47% | types of affect mood |
161 | 1 | 0.47% | types of affects and moods |
162 | 1 | 0.47% | types of mood affects |
163 | 1 | 0.47% | valium potency |
164 | 1 | 0.47% | very faitueged every fay |
165 | 1 | 0.47% | viagra benzodiazepines xanax |
166 | 1 | 0.47% | viagra coming off xanax |
167 | 1 | 0.47% | viagra strattera adhd |
168 | 1 | 0.47% | what a man sometime erection of pennis fail |
169 | 1 | 0.47% | what causes homosexuality |
170 | 1 | 0.47% | what causes sexual masochism |
171 | 1 | 0.47% | what drug used to fighting cock for intelgent fight |
172 | 1 | 0.47% | what effects on a child happens from childhood molestation |
173 | 1 | 0.47% | what is the half-life of xanax |
174 | 1 | 0.47% | what make a mans dick not hard |
175 | 1 | 0.47% | what symptoms do you have when you quit drimkimg |
176 | 1 | 0.47% | what will be the changes of human body because of evolution in future |
177 | 1 | 0.47% | what will humans evolve into |
178 | 1 | 0.47% | whats the half life of valium |
179 | 1 | 0.47% | when i sit around i get very tired |
180 | 1 | 0.47% | when will mankind cease to exist |
181 | 1 | 0.47% | where is human evolution going |
182 | 1 | 0.47% | while erection penis does not hard |
183 | 1 | 0.47% | why do i have panic attacks at night |
184 | 1 | 0.47% | why i cant get a erection |
185 | 1 | 0.47% | wilson 1993 overeaters anonymous |
186 | 1 | 0.47% | would a 300 lbs man burn the same amount of calories as 150 lbs man on treadmill |
187 | 1 | 0.47% | www oldij balek sex.com |
Top 15 of 280 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 86442 | 69.89% | Mozilla/5.0 |
2 | 6427 | 5.20% | Mozilla/4.0 (compatible;) |
3 | 5895 | 4.77% | Opera 9.8 |
4 | 4078 | 3.30% | Yahoo! Slurp |
5 | 3464 | 2.80% | MSIE 9.0 |
6 | 2361 | 1.91% | Mediapartners-Google |
7 | 1843 | 1.49% | MSIE 10.0 |
