[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2015 | ||
---|---|---|
Total Hits | 153513 | |
Total Files | 141500 | |
Total Pages | 94873 | |
Total Visits | 52221 | |
Total KBytes | 2070664 | |
Total Unique Sites | 68168 | |
Total Unique URLs | 2996 | |
Total Unique Referrers | 4028 | |
Total Unique User Agents | 391 | |
. | Avg | Max |
Hits per Hour | 206 | 1405 |
Hits per Day | 4952 | 7882 |
Files per Day | 4564 | 7445 |
Pages per Day | 3060 | 6260 |
Sites per Day | 2198 | 3005 |
Visits per Day | 1684 | 1961 |
KBytes per Day | 66796 | 135722 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 92.17% | 141500 |
Code 204 - No Content | 0.00% | 2 |
Code 206 - Partial Content | 0.25% | 379 |
Code 301 - Moved Permanently | 0.05% | 77 |
Code 304 - Not Modified | 6.51% | 9989 |
Code 404 - Not Found | 1.02% | 1563 |
Code 503 - Service Unavailable | 0.00% | 2 |
Daily Statistics for December 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4895 | 3.19% | 4547 | 3.21% | 2605 | 2.75% | 1717 | 3.29% | 2902 | 4.26% | 65258 | 3.15% |
2 | 5200 | 3.39% | 4744 | 3.35% | 2813 | 2.97% | 1723 | 3.30% | 2953 | 4.33% | 58491 | 2.82% |
3 | 4841 | 3.15% | 4427 | 3.13% | 2576 | 2.72% | 1702 | 3.26% | 2858 | 4.19% | 62282 | 3.01% |
4 | 4416 | 2.88% | 4151 | 2.93% | 2441 | 2.57% | 1640 | 3.14% | 2628 | 3.86% | 56005 | 2.70% |
5 | 4251 | 2.77% | 3868 | 2.73% | 2454 | 2.59% | 1477 | 2.83% | 2379 | 3.49% | 47341 | 2.29% |
6 | 4414 | 2.88% | 4076 | 2.88% | 2466 | 2.60% | 1628 | 3.12% | 2615 | 3.84% | 56159 | 2.71% |
7 | 5357 | 3.49% | 4870 | 3.44% | 3055 | 3.22% | 1892 | 3.62% | 3005 | 4.41% | 72848 | 3.52% |
8 | 5187 | 3.38% | 4843 | 3.42% | 2953 | 3.11% | 1814 | 3.47% | 2837 | 4.16% | 57194 | 2.76% |
9 | 5226 | 3.40% | 4774 | 3.37% | 2927 | 3.09% | 1761 | 3.37% | 2947 | 4.32% | 65574 | 3.17% |
10 | 4937 | 3.22% | 4564 | 3.23% | 2798 | 2.95% | 1760 | 3.37% | 2781 | 4.08% | 61055 | 2.95% |
11 | 4827 | 3.14% | 4477 | 3.16% | 2820 | 2.97% | 1637 | 3.13% | 2621 | 3.84% | 65711 | 3.17% |
12 | 4155 | 2.71% | 3768 | 2.66% | 2428 | 2.56% | 1545 | 2.96% | 2337 | 3.43% | 49656 | 2.40% |
13 | 4635 | 3.02% | 4297 | 3.04% | 2768 | 2.92% | 1625 | 3.11% | 2565 | 3.76% | 52050 | 2.51% |
14 | 5373 | 3.50% | 5020 | 3.55% | 3269 | 3.45% | 1859 | 3.56% | 2907 | 4.26% | 72654 | 3.51% |
15 | 5194 | 3.38% | 4882 | 3.45% | 3203 | 3.38% | 1961 | 3.76% | 2881 | 4.23% | 66989 | 3.24% |
16 | 5900 | 3.84% | 4974 | 3.52% | 3943 | 4.16% | 1917 | 3.67% | 2847 | 4.18% | 73926 | 3.57% |
17 | 5452 | 3.55% | 4982 | 3.52% | 3644 | 3.84% | 1711 | 3.28% | 2563 | 3.76% | 72046 | 3.48% |
18 | 4881 | 3.18% | 4597 | 3.25% | 3157 | 3.33% | 1711 | 3.28% | 2495 | 3.66% | 63569 | 3.07% |
19 | 4075 | 2.65% | 3776 | 2.67% | 2545 | 2.68% | 1576 | 3.02% | 2246 | 3.29% | 56645 | 2.74% |
20 | 7882 | 5.13% | 7445 | 5.26% | 6260 | 6.60% | 1823 | 3.49% | 2529 | 3.71% | 135722 | 6.55% |
21 | 4571 | 2.98% | 4034 | 2.85% | 2828 | 2.98% | 1762 | 3.37% | 2540 | 3.73% | 65560 | 3.17% |
22 | 4722 | 3.08% | 4344 | 3.07% | 2951 | 3.11% | 1742 | 3.34% | 2574 | 3.78% | 70868 | 3.42% |
23 | 4436 | 2.89% | 4071 | 2.88% | 2752 | 2.90% | 1735 | 3.32% | 2464 | 3.61% | 53958 | 2.61% |
24 | 4195 | 2.73% | 3870 | 2.73% | 2794 | 2.94% | 1435 | 2.75% | 2039 | 2.99% | 63463 | 3.06% |
25 | 5842 | 3.81% | 5410 | 3.82% | 4514 | 4.76% | 1331 | 2.55% | 1870 | 2.74% | 106829 | 5.16% |
26 | 4098 | 2.67% | 3783 | 2.67% | 2533 | 2.67% | 1565 | 3.00% | 2243 | 3.29% | 49769 | 2.40% |
27 | 4220 | 2.75% | 3920 | 2.77% | 2511 | 2.65% | 1627 | 3.12% | 2418 | 3.55% | 47922 | 2.31% |
28 | 4916 | 3.20% | 4602 | 3.25% | 3005 | 3.17% | 1716 | 3.29% | 2625 | 3.85% | 66765 | 3.22% |
29 | 5077 | 3.31% | 4802 | 3.39% | 3174 | 3.35% | 1651 | 3.16% | 2584 | 3.79% | 69186 | 3.34% |
30 | 5549 | 3.61% | 5201 | 3.68% | 3692 | 3.89% | 1799 | 3.44% | 2643 | 3.88% | 89883 | 4.34% |
31 | 4789 | 3.12% | 4381 | 3.10% | 2994 | 3.16% | 1457 | 2.79% | 2384 | 3.50% | 75285 | 3.64% |
Hourly Statistics for December 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 191 | 5935 | 3.87% | 177 | 5513 | 3.90% | 108 | 3358 | 3.54% | 2391 | 74126 | 3.58% |
1 | 180 | 5583 | 3.64% | 169 | 5267 | 3.72% | 105 | 3273 | 3.45% | 2349 | 72825 | 3.52% |
2 | 181 | 5618 | 3.66% | 169 | 5247 | 3.71% | 108 | 3349 | 3.53% | 2445 | 75792 | 3.66% |
3 | 167 | 5180 | 3.37% | 157 | 4873 | 3.44% | 94 | 2915 | 3.07% | 1994 | 61809 | 2.98% |
4 | 169 | 5265 | 3.43% | 157 | 4870 | 3.44% | 95 | 2957 | 3.12% | 2347 | 72761 | 3.51% |
5 | 169 | 5240 | 3.41% | 156 | 4856 | 3.43% | 100 | 3104 | 3.27% | 2355 | 73007 | 3.53% |
6 | 173 | 5374 | 3.50% | 161 | 4997 | 3.53% | 102 | 3188 | 3.36% | 2673 | 82859 | 4.00% |
7 | 166 | 5162 | 3.36% | 153 | 4755 | 3.36% | 99 | 3092 | 3.26% | 1906 | 59074 | 2.85% |
8 | 174 | 5407 | 3.52% | 159 | 4935 | 3.49% | 110 | 3424 | 3.61% | 2118 | 65653 | 3.17% |
9 | 177 | 5505 | 3.59% | 161 | 4995 | 3.53% | 116 | 3613 | 3.81% | 2258 | 70001 | 3.38% |
10 | 179 | 5567 | 3.63% | 163 | 5062 | 3.58% | 114 | 3561 | 3.75% | 2356 | 73047 | 3.53% |
11 | 193 | 6010 | 3.91% | 178 | 5532 | 3.91% | 126 | 3916 | 4.13% | 2475 | 76726 | 3.71% |
12 | 240 | 7458 | 4.86% | 222 | 6900 | 4.88% | 172 | 5355 | 5.64% | 3939 | 122119 | 5.90% |
13 | 211 | 6548 | 4.27% | 195 | 6052 | 4.28% | 142 | 4431 | 4.67% | 2704 | 83835 | 4.05% |
14 | 224 | 6966 | 4.54% | 205 | 6362 | 4.50% | 145 | 4519 | 4.76% | 3048 | 94501 | 4.56% |
15 | 238 | 7402 | 4.82% | 219 | 6813 | 4.81% | 155 | 4828 | 5.09% | 2419 | 74989 | 3.62% |
16 | 221 | 6860 | 4.47% | 204 | 6345 | 4.48% | 132 | 4122 | 4.34% | 3284 | 101794 | 4.92% |
17 | 289 | 8963 | 5.84% | 249 | 7739 | 5.47% | 194 | 6038 | 6.36% | 4672 | 144817 | 6.99% |
18 | 257 | 7996 | 5.21% | 236 | 7339 | 5.19% | 165 | 5126 | 5.40% | 3808 | 118052 | 5.70% |
19 | 243 | 7549 | 4.92% | 227 | 7053 | 4.98% | 144 | 4488 | 4.73% | 3582 | 111053 | 5.36% |
20 | 231 | 7175 | 4.67% | 215 | 6695 | 4.73% | 131 | 4086 | 4.31% | 3285 | 101824 | 4.92% |
21 | 230 | 7151 | 4.66% | 215 | 6692 | 4.73% | 135 | 4185 | 4.41% | 2854 | 88483 | 4.27% |
22 | 226 | 7036 | 4.58% | 210 | 6517 | 4.61% | 131 | 4061 | 4.28% | 2851 | 88388 | 4.27% |
23 | 211 | 6563 | 4.28% | 196 | 6091 | 4.30% | 125 | 3884 | 4.09% | 2682 | 83129 | 4.01% |
Top 10 of 2996 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 11 | 0.01% | 63315 | 3.06% | /en/aux/Richard-Klein-interview.mp3 |
2 | 228 | 0.15% | 57330 | 2.77% | /eu/faq/en/ |
3 | 2371 | 1.54% | 55307 | 2.67% | /en/answers/psy-affect-what.htm |
4 | 1665 | 1.08% | 49413 | 2.39% | /en/ |
5 | 299 | 0.19% | 38790 | 1.87% | /en/answers/a-z-index-a.htm |
6 | 1546 | 1.01% | 36047 | 1.74% | /en/aux/homo-sapiens-future.html |
7 | 1020 | 0.66% | 32704 | 1.58% | /en/answers/add-menu.htm |
8 | 1014 | 0.66% | 25978 | 1.25% | /en/answers/soma-neurotic-excoriation.htm |
9 | 964 | 0.63% | 25452 | 1.23% | /en/answers/project-all-menus.htm |
10 | 1492 | 0.97% | 23342 | 1.13% | /en/answers/sex-give-woman-orgasm.htm |
Top 10 of 1633 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 15429 | 10.05% | 14199 | 27.31% | /en/ad/extra-top-ad.html |
2 | 3057 | 1.99% | 2717 | 5.23% | /en/ad/extra-ad.html |
3 | 2371 | 1.54% | 2142 | 4.12% | /en/answers/psy-affect-what.htm |
4 | 1546 | 1.01% | 1459 | 2.81% | /en/aux/homo-sapiens-future.html |
5 | 1402 | 0.91% | 1371 | 2.64% | /en/med/docs/calories-exercise.html |
6 | 1492 | 0.97% | 1251 | 2.41% | /en/answers/sex-give-woman-orgasm.htm |
7 | 1014 | 0.66% | 886 | 1.70% | /en/answers/soma-neurotic-excoriation.htm |
8 | 978 | 0.64% | 772 | 1.48% | /en/answers/sex-male-help-female-orgasm.htm |
9 | 1338 | 0.87% | 589 | 1.13% | /en/advanced-search.html |
10 | 609 | 0.40% | 475 | 0.91% | /en/ad/meta-ad.html |
Top 30 of 68168 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6259 | 4.08% | 1927 | 1.36% | 56845 | 2.75% | 114 | 0.22% | 68.180.228.244 |
2 | 2465 | 1.61% | 2381 | 1.68% | 42009 | 2.03% | 9 | 0.02% | 144.76.27.118 |
3 | 1724 | 1.12% | 1724 | 1.22% | 62422 | 3.01% | 35 | 0.07% | 37.187.172.23 |
4 | 1219 | 0.79% | 1149 | 0.81% | 28556 | 1.38% | 18 | 0.03% | 188.143.232.10 |
5 | 1204 | 0.78% | 555 | 0.39% | 15189 | 0.73% | 3 | 0.01% | 70.81.33.81 |
6 | 1181 | 0.77% | 629 | 0.44% | 27812 | 1.34% | 425 | 0.81% | 68.180.228.241 |
7 | 1028 | 0.67% | 1028 | 0.73% | 25768 | 1.24% | 28 | 0.05% | 188.143.232.13 |
8 | 906 | 0.59% | 891 | 0.63% | 23731 | 1.15% | 323 | 0.62% | 66.249.89.61 |
9 | 836 | 0.54% | 836 | 0.59% | 23300 | 1.13% | 400 | 0.77% | 104.197.56.196 |
10 | 719 | 0.47% | 716 | 0.51% | 19217 | 0.93% | 1 | 0.00% | 5.9.41.73 |
11 | 716 | 0.47% | 703 | 0.50% | 938 | 0.05% | 14 | 0.03% | 5.189.132.223 |
12 | 524 | 0.34% | 524 | 0.37% | 13774 | 0.67% | 276 | 0.53% | 66.249.89.2 |
13 | 515 | 0.34% | 512 | 0.36% | 8944 | 0.43% | 82 | 0.16% | 46.4.94.226 |
14 | 509 | 0.33% | 507 | 0.36% | 13664 | 0.66% | 274 | 0.52% | 66.249.89.63 |
15 | 431 | 0.28% | 430 | 0.30% | 4060 | 0.20% | 169 | 0.32% | 66.102.6.173 |
16 | 414 | 0.27% | 410 | 0.29% | 6483 | 0.31% | 80 | 0.15% | 62.210.247.93 |
17 | 401 | 0.26% | 400 | 0.28% | 3635 | 0.18% | 170 | 0.33% | 66.102.6.165 |
18 | 359 | 0.23% | 359 | 0.25% | 8510 | 0.41% | 23 | 0.04% | 188.143.232.21 |
19 | 348 | 0.23% | 348 | 0.25% | 8259 | 0.40% | 26 | 0.05% | 188.143.232.11 |
20 | 345 | 0.22% | 345 | 0.24% | 2979 | 0.14% | 149 | 0.29% | 66.102.6.169 |
21 | 340 | 0.22% | 340 | 0.24% | 9094 | 0.44% | 222 | 0.43% | 89.145.95.42 |
22 | 307 | 0.20% | 307 | 0.22% | 7876 | 0.38% | 1 | 0.00% | 183.79.222.29 |
23 | 261 | 0.17% | 261 | 0.18% | 7342 | 0.35% | 199 | 0.38% | 89.145.95.43 |
24 | 259 | 0.17% | 259 | 0.18% | 6357 | 0.31% | 32 | 0.06% | 188.143.232.19 |
25 | 251 | 0.16% | 251 | 0.18% | 6703 | 0.32% | 164 | 0.31% | 208.123.79.68 |
26 | 227 | 0.15% | 227 | 0.16% | 5901 | 0.28% | 174 | 0.33% | 89.145.95.41 |
27 | 212 | 0.14% | 210 | 0.15% | 6697 | 0.32% | 1 | 0.00% | 193.169.86.124 |
28 | 212 | 0.14% | 212 | 0.15% | 5403 | 0.26% | 175 | 0.34% | 195.154.161.171 |
29 | 211 | 0.14% | 201 | 0.14% | 5195 | 0.25% | 73 | 0.14% | 66.249.91.167 |
30 | 186 | 0.12% | 177 | 0.13% | 4580 | 0.22% | 65 | 0.12% | 66.249.92.103 |
Top 10 of 68168 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1724 | 1.12% | 1724 | 1.22% | 62422 | 3.01% | 35 | 0.07% | 37.187.172.23 |
2 | 6259 | 4.08% | 1927 | 1.36% | 56845 | 2.75% | 114 | 0.22% | 68.180.228.244 |
3 | 2465 | 1.61% | 2381 | 1.68% | 42009 | 2.03% | 9 | 0.02% | 144.76.27.118 |
4 | 1219 | 0.79% | 1149 | 0.81% | 28556 | 1.38% | 18 | 0.03% | 188.143.232.10 |
5 | 1181 | 0.77% | 629 | 0.44% | 27812 | 1.34% | 425 | 0.81% | 68.180.228.241 |
6 | 1028 | 0.67% | 1028 | 0.73% | 25768 | 1.24% | 28 | 0.05% | 188.143.232.13 |
7 | 906 | 0.59% | 891 | 0.63% | 23731 | 1.15% | 323 | 0.62% | 66.249.89.61 |
8 | 836 | 0.54% | 836 | 0.59% | 23300 | 1.13% | 400 | 0.77% | 104.197.56.196 |
9 | 3 | 0.00% | 3 | 0.00% | 21120 | 1.02% | 1 | 0.00% | 68.4.44.5 |
10 | 719 | 0.47% | 716 | 0.51% | 19217 | 0.93% | 1 | 0.00% | 5.9.41.73 |
Top 30 of 4028 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 3308 | 2.15% | https://www.google.com/ |
2 | 1425 | 0.93% | http://www.bing.com/search |
3 | 865 | 0.56% | http://r.search.yahoo.com/_ylt |
4 | 545 | 0.36% | http://www.google.com/url |
5 | 479 | 0.31% | https://www.google.co.uk/ |
6 | 461 | 0.30% | https://www.bing.com/search |
7 | 394 | 0.26% | https://www.google.co.in/ |
8 | 361 | 0.24% | https://www.bing.com/ |
9 | 308 | 0.20% | https://www.google.ca/ |
10 | 302 | 0.20% | http://r.search.yahoo.com/RV |
11 | 223 | 0.15% | http://googleweblight.com/ |
12 | 212 | 0.14% | http://google.com |
13 | 198 | 0.13% | http://www.google.com/ |
14 | 177 | 0.12% | http://www.wandptraining.co.uk/forums/index.php |
15 | 167 | 0.11% | https://www.google.com |
16 | 161 | 0.10% | https://www.google.com.au/ |
17 | 129 | 0.08% | http://search.yahoo.com/search |
18 | 127 | 0.08% | http://www.google.co.in/search |
19 | 127 | 0.08% | https://www.google.com.ph/ |
20 | 109 | 0.07% | http://web4health.info |
21 | 108 | 0.07% | https://translate.googleusercontent.com/translate_c |
22 | 79 | 0.05% | https://search.yahoo.com/ |
23 | 73 | 0.05% | https://www.google.com.pk/ |
24 | 71 | 0.05% | http://www.google.co.in/ |
25 | 59 | 0.04% | http://www.google.ca/url |
26 | 55 | 0.04% | https://duckduckgo.com/ |
27 | 48 | 0.03% | https://duckduckgo.com |
28 | 44 | 0.03% | http://www.google.co.uk/url |
29 | 43 | 0.03% | http://www.google.com/search |
30 | 41 | 0.03% | https://www.google.ie/ |
Top 269 of 269 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 9 | 3.01% | types of affect |
2 | 5 | 1.67% | how does marijuana effects the body |
3 | 4 | 1.34% | half-life of xanax |
4 | 3 | 1.00% | human evolution future |
5 | 2 | 0.67% | affect types |
6 | 2 | 0.67% | different types of affects |
7 | 2 | 0.67% | effects of child molestation |
8 | 2 | 0.67% | effects of child sexual abuse |
9 | 2 | 0.67% | euthymic mood |
10 | 2 | 0.67% | german scientists according to personality disorder |
11 | 2 | 0.67% | how to get rid of sexual urges |
12 | 2 | 0.67% | how to increase sex drive male |
13 | 2 | 0.67% | living with a gambler |
14 | 2 | 0.67% | love but no sex in women |
15 | 2 | 0.67% | psychogenic itching in child |
16 | 2 | 0.67% | type of affect |
17 | 2 | 0.67% | which old is the final sex old for old mens sexual life |
18 | 1 | 0.33% | 10 min run for 120lb |
19 | 1 | 0.33% | 114 calorie burnt in gym |
20 | 1 | 0.33% | 124 steps burns how many calories |
21 | 1 | 0.33% | 140 lbs calories burned dancing 30 minutes |
22 | 1 | 0.33% | 150 pounds is how many when we carry in weight lifting |
23 | 1 | 0.33% | 189lbs swimming 1 hour 40 minutes |
24 | 1 | 0.33% | 39 year old 119 pounds runs 1 mile calorie burned |
25 | 1 | 0.33% | 70 kgs person burn how much calouries 1 hour walk |
26 | 1 | 0.33% | a woman 170lbs walks a mile burn what calories |
27 | 1 | 0.33% | abandoned by boyfriend |
28 | 1 | 0.33% | activities for 170 calories of weight loss 160 pounds |
29 | 1 | 0.33% | affect descibe types of |
30 | 1 | 0.33% | affect examples |
31 | 1 | 0.33% | affect list psychology |
32 | 1 | 0.33% | affect psychology |
33 | 1 | 0.33% | affiliation defense mechanism example |
34 | 1 | 0.33% | after homo sapiens |
35 | 1 | 0.33% | alcohol and psychotropic meds |
36 | 1 | 0.33% | already quit smoking but just started again was to quit |
37 | 1 | 0.33% | anorexia sufferers personalities |
38 | 1 | 0.33% | are grapefruits allowed on feingold diet |
39 | 1 | 0.33% | are humans going to evolve again |
40 | 1 | 0.33% | axplain how improve the life of homo sapiens |
41 | 1 | 0.33% | benzo half life |
42 | 1 | 0.33% | benzodiazepine and depression |
43 | 1 | 0.33% | benzos and depression |
44 | 1 | 0.33% | biblical advice of husband gambling |
45 | 1 | 0.33% | brain advance evolution |
46 | 1 | 0.33% | brain disorders from alcohol |
47 | 1 | 0.33% | calories burned 114 pounds 30 minutes on stationary bike |
48 | 1 | 0.33% | calories burned for a 135 lbs woman on stationary bike |
49 | 1 | 0.33% | calories burned for female weighing 52kg |
50 | 1 | 0.33% | calories burned in a 30 min jog/walk of 220 lb |
51 | 1 | 0.33% | calories swimming 1600 breast stroke woman weight 120 lb |
52 | 1 | 0.33% | can depression make you feel itchy |
53 | 1 | 0.33% | can dry skin mimic neurotic itch |
54 | 1 | 0.33% | can itching be linked with depression |
55 | 1 | 0.33% | can medicine cause men not to have orgasim |
56 | 1 | 0.33% | can you die from cocaine |
57 | 1 | 0.33% | cannot get an erection at all |
58 | 1 | 0.33% | cant trust gambling husband |
59 | 1 | 0.33% | cause of hard enough penis erection |
60 | 1 | 0.33% | causes and treatment of penis that is not hard |
61 | 1 | 0.33% | causes of no sex drive in men |
62 | 1 | 0.33% | children of alcholics protecting |
63 | 1 | 0.33% | children panic attacks at night |
64 | 1 | 0.33% | christian counseling for woman with no sexual desire |
65 | 1 | 0.33% | chronic messiness |
66 | 1 | 0.33% | classification of mental disorder |
67 | 1 | 0.33% | cocaine overdose |
68 | 1 | 0.33% | compare gesalt therapy to behavioral therapy |
69 | 1 | 0.33% | condition of constantly worrying |
70 | 1 | 0.33% | constant anxiety |
71 | 1 | 0.33% | constant exhaustion |
72 | 1 | 0.33% | constant worry |
73 | 1 | 0.33% | contant worrying |
74 | 1 | 0.33% | contraindication of clomipramine |
75 | 1 | 0.33% | could human not in our species exist |
76 | 1 | 0.33% | depressed and itchy scalp |
77 | 1 | 0.33% | description of affect |
78 | 1 | 0.33% | desire long cock sex |
79 | 1 | 0.33% | doctor to help get off drugs |
80 | 1 | 0.33% | does smoking cocain do anything |
81 | 1 | 0.33% | dsm sociopath |
82 | 1 | 0.33% | eczema can cause ocd |
83 | 1 | 0.33% | effects of marijuana paranoia |
84 | 1 | 0.33% | effects of mental disorders |
85 | 1 | 0.33% | effects of molestation on gorls |
86 | 1 | 0.33% | ephedra free and eating disorders |
87 | 1 | 0.33% | euthymic affect |
88 | 1 | 0.33% | evolution beyond homo sapiens |
89 | 1 | 0.33% | example of delusional projection |
90 | 1 | 0.33% | examples of affect |
91 | 1 | 0.33% | fear of sickness |
92 | 1 | 0.33% | forcing children to eat |
93 | 1 | 0.33% | free psychology hotline |
94 | 1 | 0.33% | future human species |
95 | 1 | 0.33% | future of human race |
96 | 1 | 0.33% | genetic hunger factors |
97 | 1 | 0.33% | giving a woman the best orgasms |
98 | 1 | 0.33% | giving orgasm to woman |
99 | 1 | 0.33% | grandmother role with granddaughter |
100 | 1 | 0.33% | half life of xanax |
101 | 1 | 0.33% | hard penis |
102 | 1 | 0.33% | headaches in children that are alarming |
103 | 1 | 0.33% | heard penis |
104 | 1 | 0.33% | help for people who live with alcoholics |
105 | 1 | 0.33% | heroin users living situation |
106 | 1 | 0.33% | hoe to give a girl an orgasm |
107 | 1 | 0.33% | homo sapiens in a thousand years |
108 | 1 | 0.33% | how can a male inprove his sex drive |
109 | 1 | 0.33% | how can i get off drugs |
110 | 1 | 0.33% | how do i no if husband have a misstress |
111 | 1 | 0.33% | how do i stop my wife from gambling addiction |
112 | 1 | 0.33% | how do you call hard penis |
113 | 1 | 0.33% | how do you stop continuous anxiety |
114 | 1 | 0.33% | how does marijuana affect the body |
115 | 1 | 0.33% | how does marijuana affect your mood |
116 | 1 | 0.33% | how fast can a minor become an alcoholic |
117 | 1 | 0.33% | how humans will evolve in the future |
118 | 1 | 0.33% | how long do withdrwl symptoms happen when quitting alcohol |
119 | 1 | 0.33% | how long it takes to become an alcoholic |
120 | 1 | 0.33% | how many calories are burned 220 pounds riding a stationary bike slowly for 15 minutes |
121 | 1 | 0.33% | how many calories are burned when a 195 lb female does step aerobics for 30 minutes |
122 | 1 | 0.33% | how many calories burned in 45 min step aerobics |
123 | 1 | 0.33% | how many calories burnt with 3600 steps at a speed of 5.2 kilometer in 30 minutes |
124 | 1 | 0.33% | how many calories can a 120 lb person burn biking for 30 minutes |
125 | 1 | 0.33% | how many calories can a 218 lbs person lose after 1 mile daily |
126 | 1 | 0.33% | how many calories do i burn in 16 min dancing exercise |
127 | 1 | 0.33% | how many calories do i burn swimming 1/2 mile |
128 | 1 | 0.33% | how many calories will a 200lbs female burn swimming for 30 minutes |
129 | 1 | 0.33% | how many calories would burn if i walked a mile and took 124 steps per minute |
130 | 1 | 0.33% | how many calories wouled i burn if i am working for 1 hour in 160 heart rate6 |
131 | 1 | 0.33% | how the human brain works |
132 | 1 | 0.33% | how to change yourself noticeably to your man |
133 | 1 | 0.33% | how to enjoy sex after orgasm |
134 | 1 | 0.33% | how to gain sex |
135 | 1 | 0.33% | how to get orgasm |
136 | 1 | 0.33% | how to get over grefing |
137 | 1 | 0.33% | how to give a girl an orgasm |
138 | 1 | 0.33% | how to give a girl an orgasn |
139 | 1 | 0.33% | how to give a women a orgazim videos |
140 | 1 | 0.33% | how to give an orgasem |
141 | 1 | 0.33% | how to give girls orgasms |
142 | 1 | 0.33% | how to give orgasm to a woman |
143 | 1 | 0.33% | how to give women an orgasm |
144 | 1 | 0.33% | how to give your women a orgasm |
145 | 1 | 0.33% | how to incease male sex drive |
146 | 1 | 0.33% | how to overcome grief |
147 | 1 | 0.33% | how to problem salve tntra muscular |
148 | 1 | 0.33% | how to stimulate sex in males |
149 | 1 | 0.33% | how to stop itchy and picking skin |
150 | 1 | 0.33% | how to teach a man to give a woman an oragsm |
151 | 1 | 0.33% | http://web4health.info/en/answers/adhd-cause-frontal.htm |
152 | 1 | 0.33% | http://web4health.info/en/answers/ed-anorexia-menu.htm |
153 | 1 | 0.33% | http://web4health.info/en/aux/homo-sapiens-future.html |
154 | 1 | 0.33% | human future evolution |
155 | 1 | 0.33% | i cant get hard enough for intercourse |
156 | 1 | 0.33% | if a 130 pound person burns 144 calories how many does a 220 pound person burn |
157 | 1 | 0.33% | if humans evolve |
158 | 1 | 0.33% | if i exercise for 95 minutes how many calories will i burn |
159 | 1 | 0.33% | imcreased orgasm for men |
160 | 1 | 0.33% | inability to maintain personal relationships |
161 | 1 | 0.33% | increase male desire |
162 | 1 | 0.33% | indication of psychotherapy |
163 | 1 | 0.33% | is there any polish make hard erection |
164 | 1 | 0.33% | is.nose picking a nervous habit crossword |
165 | 1 | 0.33% | itching habit on legs |
166 | 1 | 0.33% | itching is it a sign of depression |
167 | 1 | 0.33% | jealous of my wife's past |
168 | 1 | 0.33% | kids having night panic attacks |
169 | 1 | 0.33% | kinds of affect |
170 | 1 | 0.33% | lack of sex interest |
171 | 1 | 0.33% | lack of sexual desire |
172 | 1 | 0.33% | list of psychiatry affects |
173 | 1 | 0.33% | living an addict |
174 | 1 | 0.33% | living with a alcoholic spouse |
175 | 1 | 0.33% | living with an addict |
176 | 1 | 0.33% | lost desire for boyfriend |
177 | 1 | 0.33% | low human homo |
178 | 1 | 0.33% | man no sex drive |
179 | 1 | 0.33% | marijuana withdrawal paranoia |
180 | 1 | 0.33% | married man has no sex drive what are causes |
181 | 1 | 0.33% | mechanism a of buspiron |
182 | 1 | 0.33% | medication for constant worrying |
183 | 1 | 0.33% | medication for sex addiction treatment |
184 | 1 | 0.33% | miserable at work |
185 | 1 | 0.33% | my husband is jealous of my past |
186 | 1 | 0.33% | naltrexone gambling addiction |
187 | 1 | 0.33% | nervous conditions itching |
188 | 1 | 0.33% | next humanoid species after homosapiens |
189 | 1 | 0.33% | next stage of human evolution |
190 | 1 | 0.33% | night panic attacks |
191 | 1 | 0.33% | no energy ir desire for sex |
192 | 1 | 0.33% | no sex drive woman |
193 | 1 | 0.33% | no sexual desire |
194 | 1 | 0.33% | no sexual passion |
195 | 1 | 0.33% | non drug fixes for depression |
196 | 1 | 0.33% | obsessive compulsive scratching |
197 | 1 | 0.33% | obsessive scalp itching |
198 | 1 | 0.33% | ocd and itching |
199 | 1 | 0.33% | ocd scratching head |
200 | 1 | 0.33% | old vilage sex |
201 | 1 | 0.33% | old yag sex |
202 | 1 | 0.33% | oldagesex |
203 | 1 | 0.33% | onset of ocd |
204 | 1 | 0.33% | painful when made love |
205 | 1 | 0.33% | panic attack at night |
206 | 1 | 0.33% | panic attacks new onset |
