[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2016 | ||
---|---|---|
Total Hits | 20224 | |
Total Files | 17976 | |
Total Pages | 14983 | |
Total Visits | 8689 | |
Total KBytes | 304284 | |
Total Unique Sites | 6876 | |
Total Unique URLs | 1291 | |
Total Unique Referrers | 645 | |
Total Unique User Agents | 66 | |
. | Avg | Max |
Hits per Hour | 28 | 130 |
Hits per Day | 674 | 1039 |
Files per Day | 599 | 1007 |
Pages per Day | 499 | 732 |
Sites per Day | 229 | 469 |
Visits per Day | 289 | 506 |
KBytes per Day | 10143 | 17158 |
Hits by Response Code | ||
Code 200 - OK | 88.88% | 17976 |
Code 206 - Partial Content | 0.11% | 22 |
Code 304 - Not Modified | 10.93% | 2210 |
Code 404 - Not Found | 0.08% | 16 |
Daily Statistics for June 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 913 | 4.51% | 884 | 4.92% | 617 | 4.12% | 417 | 4.80% | 384 | 5.58% | 15031 | 4.94% |
2 | 804 | 3.98% | 788 | 4.38% | 517 | 3.45% | 380 | 4.37% | 350 | 5.09% | 13292 | 4.37% |
3 | 814 | 4.02% | 803 | 4.47% | 549 | 3.66% | 363 | 4.18% | 332 | 4.83% | 13920 | 4.57% |
4 | 644 | 3.18% | 566 | 3.15% | 461 | 3.08% | 278 | 3.20% | 255 | 3.71% | 9339 | 3.07% |
5 | 837 | 4.14% | 640 | 3.56% | 606 | 4.04% | 331 | 3.81% | 300 | 4.36% | 10253 | 3.37% |
6 | 874 | 4.32% | 843 | 4.69% | 601 | 4.01% | 382 | 4.40% | 343 | 4.99% | 14415 | 4.74% |
7 | 1039 | 5.14% | 1007 | 5.60% | 732 | 4.89% | 506 | 5.82% | 469 | 6.82% | 17158 | 5.64% |
8 | 847 | 4.19% | 789 | 4.39% | 569 | 3.80% | 409 | 4.71% | 356 | 5.18% | 12891 | 4.24% |
9 | 738 | 3.65% | 655 | 3.64% | 512 | 3.42% | 347 | 3.99% | 315 | 4.58% | 10509 | 3.45% |
10 | 966 | 4.78% | 794 | 4.42% | 724 | 4.83% | 395 | 4.55% | 340 | 4.94% | 12982 | 4.27% |
11 | 895 | 4.43% | 680 | 3.78% | 714 | 4.77% | 327 | 3.76% | 267 | 3.88% | 11790 | 3.87% |
12 | 641 | 3.17% | 580 | 3.23% | 453 | 3.02% | 298 | 3.43% | 264 | 3.84% | 9165 | 3.01% |
13 | 700 | 3.46% | 632 | 3.52% | 506 | 3.38% | 319 | 3.67% | 290 | 4.22% | 9884 | 3.25% |
14 | 709 | 3.51% | 649 | 3.61% | 508 | 3.39% | 342 | 3.94% | 300 | 4.36% | 10660 | 3.50% |
15 | 640 | 3.16% | 595 | 3.31% | 436 | 2.91% | 314 | 3.61% | 289 | 4.20% | 9359 | 3.08% |
16 | 782 | 3.87% | 540 | 3.00% | 604 | 4.03% | 292 | 3.36% | 257 | 3.74% | 8701 | 2.86% |
17 | 547 | 2.70% | 387 | 2.15% | 435 | 2.90% | 194 | 2.23% | 169 | 2.46% | 6361 | 2.09% |
18 | 513 | 2.54% | 443 | 2.46% | 397 | 2.65% | 221 | 2.54% | 193 | 2.81% | 7826 | 2.57% |
19 | 514 | 2.54% | 491 | 2.73% | 381 | 2.54% | 242 | 2.79% | 214 | 3.11% | 7944 | 2.61% |
20 | 585 | 2.89% | 572 | 3.18% | 433 | 2.89% | 262 | 3.02% | 231 | 3.36% | 9649 | 3.17% |
21 | 466 | 2.30% | 455 | 2.53% | 362 | 2.42% | 221 | 2.54% | 181 | 2.63% | 7910 | 2.60% |
22 | 755 | 3.73% | 555 | 3.09% | 642 | 4.28% | 240 | 2.76% | 196 | 2.85% | 10233 | 3.36% |
23 | 497 | 2.46% | 433 | 2.41% | 394 | 2.63% | 195 | 2.24% | 167 | 2.43% | 7524 | 2.47% |
24 | 449 | 2.22% | 443 | 2.46% | 363 | 2.42% | 204 | 2.35% | 171 | 2.49% | 7849 | 2.58% |
25 | 511 | 2.53% | 507 | 2.82% | 419 | 2.80% | 194 | 2.23% | 167 | 2.43% | 9252 | 3.04% |
26 | 439 | 2.17% | 433 | 2.41% | 346 | 2.31% | 202 | 2.32% | 174 | 2.53% | 7366 | 2.42% |
27 | 501 | 2.48% | 494 | 2.75% | 402 | 2.68% | 222 | 2.55% | 193 | 2.81% | 8988 | 2.95% |
28 | 665 | 3.29% | 430 | 2.39% | 548 | 3.66% | 221 | 2.54% | 187 | 2.72% | 7468 | 2.45% |
29 | 459 | 2.27% | 429 | 2.39% | 378 | 2.52% | 192 | 2.21% | 160 | 2.33% | 8103 | 2.66% |
30 | 480 | 2.37% | 459 | 2.55% | 374 | 2.50% | 195 | 2.24% | 164 | 2.39% | 8462 | 2.78% |
Hourly Statistics for June 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 21 | 653 | 3.23% | 19 | 578 | 3.22% | 15 | 475 | 3.17% | 321 | 9628 | 3.16% |
1 | 28 | 842 | 4.16% | 23 | 697 | 3.88% | 21 | 637 | 4.25% | 405 | 12145 | 3.99% |
2 | 21 | 642 | 3.17% | 18 | 541 | 3.01% | 15 | 462 | 3.08% | 313 | 9380 | 3.08% |
3 | 21 | 646 | 3.19% | 18 | 558 | 3.10% | 15 | 450 | 3.00% | 332 | 9967 | 3.28% |
4 | 20 | 621 | 3.07% | 17 | 534 | 2.97% | 14 | 436 | 2.91% | 321 | 9627 | 3.16% |
5 | 22 | 666 | 3.29% | 19 | 570 | 3.17% | 16 | 481 | 3.21% | 330 | 9909 | 3.26% |
6 | 26 | 806 | 3.99% | 23 | 701 | 3.90% | 20 | 601 | 4.01% | 418 | 12544 | 4.12% |
7 | 22 | 680 | 3.36% | 19 | 594 | 3.30% | 17 | 511 | 3.41% | 332 | 9972 | 3.28% |
8 | 24 | 734 | 3.63% | 22 | 668 | 3.72% | 19 | 578 | 3.86% | 400 | 12004 | 3.94% |
9 | 22 | 681 | 3.37% | 19 | 587 | 3.27% | 17 | 519 | 3.46% | 333 | 10000 | 3.29% |
10 | 26 | 782 | 3.87% | 23 | 706 | 3.93% | 19 | 587 | 3.92% | 387 | 11622 | 3.82% |
11 | 28 | 857 | 4.24% | 25 | 755 | 4.20% | 21 | 652 | 4.35% | 435 | 13042 | 4.29% |
12 | 26 | 793 | 3.92% | 23 | 710 | 3.95% | 19 | 596 | 3.98% | 401 | 12021 | 3.95% |
13 | 26 | 784 | 3.88% | 21 | 647 | 3.60% | 19 | 584 | 3.90% | 364 | 10922 | 3.59% |
14 | 29 | 872 | 4.31% | 26 | 798 | 4.44% | 20 | 628 | 4.19% | 442 | 13251 | 4.35% |
15 | 30 | 908 | 4.49% | 27 | 820 | 4.56% | 21 | 638 | 4.26% | 449 | 13460 | 4.42% |
16 | 31 | 957 | 4.73% | 29 | 871 | 4.85% | 23 | 698 | 4.66% | 480 | 14402 | 4.73% |
17 | 33 | 1011 | 5.00% | 30 | 917 | 5.10% | 25 | 750 | 5.01% | 506 | 15193 | 4.99% |
18 | 35 | 1070 | 5.29% | 32 | 988 | 5.50% | 26 | 808 | 5.39% | 548 | 16445 | 5.40% |
19 | 36 | 1091 | 5.39% | 33 | 992 | 5.52% | 27 | 815 | 5.44% | 560 | 16802 | 5.52% |
20 | 34 | 1037 | 5.13% | 31 | 954 | 5.31% | 25 | 764 | 5.10% | 524 | 15733 | 5.17% |
21 | 36 | 1088 | 5.38% | 31 | 947 | 5.27% | 28 | 841 | 5.61% | 516 | 15481 | 5.09% |
22 | 35 | 1075 | 5.32% | 33 | 999 | 5.56% | 26 | 794 | 5.30% | 560 | 16807 | 5.52% |
23 | 30 | 928 | 4.59% | 28 | 844 | 4.70% | 22 | 678 | 4.53% | 464 | 13929 | 4.58% |
Top 10 of 1291 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 887 | 4.39% | 33641 | 11.06% | /fi/bio-benzo-overview.htm |
2 | 1060 | 5.24% | 26002 | 8.55% | /fi/add-cannabis-types.htm |
3 | 745 | 3.68% | 20136 | 6.62% | /fi/psy-icddsm-what.htm |
4 | 669 | 3.31% | 17229 | 5.66% | /fi/add-social-effects.htm |
5 | 338 | 1.67% | 9209 | 3.03% | /fi/ed-anorexia-history.htm |
6 | 299 | 1.48% | 8172 | 2.69% | /fi/psy-problem-solving.htm |
7 | 322 | 1.59% | 6735 | 2.21% | /fi/answers/add-cannabis-mood.htm |
8 | 219 | 1.08% | 5349 | 1.76% | /fi/answers/ed-dia-weight-ideal.htm |
9 | 220 | 1.09% | 5138 | 1.69% | /fi/ |
10 | 165 | 0.82% | 5137 | 1.69% | /fi/add-living-with-an-alcoholic.htm |
Top 10 of 883 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1381 | 6.83% | 1017 | 11.72% | /fi/ad/extra-ad.html |
2 | 1060 | 5.24% | 961 | 11.08% | /fi/add-cannabis-types.htm |
3 | 887 | 4.39% | 808 | 9.31% | /fi/bio-benzo-overview.htm |
4 | 745 | 3.68% | 665 | 7.66% | /fi/psy-icddsm-what.htm |
5 | 669 | 3.31% | 537 | 6.19% | /fi/add-social-effects.htm |
6 | 338 | 1.67% | 310 | 3.57% | /fi/ed-anorexia-history.htm |
7 | 299 | 1.48% | 245 | 2.82% | /fi/psy-problem-solving.htm |
8 | 172 | 0.85% | 156 | 1.80% | /fi/add-cocaine-damage.htm |
9 | 165 | 0.82% | 155 | 1.79% | /fi/add-living-with-an-alcoholic.htm |
10 | 220 | 1.09% | 116 | 1.34% | /fi/ |
Top 30 of 6876 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1888 | 9.34% | 1209 | 6.73% | 29303 | 9.63% | 475 | 5.47% | 68.180.229.91 |
2 | 1253 | 6.20% | 1 | 0.01% | 28 | 0.01% | 36 | 0.41% | 217.67.201.162 |
3 | 276 | 1.36% | 273 | 1.52% | 6876 | 2.26% | 177 | 2.04% | 66.249.92.108 |
4 | 100 | 0.49% | 100 | 0.56% | 2781 | 0.91% | 73 | 0.84% | 173.239.53.9 |
5 | 100 | 0.49% | 100 | 0.56% | 2823 | 0.93% | 8 | 0.09% | 91.134.113.121 |
6 | 90 | 0.45% | 69 | 0.38% | 1585 | 0.52% | 86 | 0.99% | 68.180.230.223 |
7 | 88 | 0.44% | 82 | 0.46% | 1946 | 0.64% | 38 | 0.44% | 198.148.15.126 |
8 | 69 | 0.34% | 69 | 0.38% | 1475 | 0.48% | 42 | 0.48% | 66.102.6.237 |
9 | 69 | 0.34% | 69 | 0.38% | 1529 | 0.50% | 1 | 0.01% | 83.245.227.99 |
10 | 68 | 0.34% | 68 | 0.38% | 1424 | 0.47% | 42 | 0.48% | 66.102.6.229 |
11 | 68 | 0.34% | 68 | 0.38% | 1503 | 0.49% | 53 | 0.61% | 66.102.6.233 |
12 | 63 | 0.31% | 62 | 0.34% | 1526 | 0.50% | 1 | 0.01% | 130.232.253.13 |
13 | 57 | 0.28% | 49 | 0.27% | 1251 | 0.41% | 34 | 0.39% | 198.148.15.20 |
14 | 35 | 0.17% | 35 | 0.19% | 863 | 0.28% | 7 | 0.08% | 192.243.55.139 |
15 | 35 | 0.17% | 35 | 0.19% | 896 | 0.29% | 24 | 0.28% | 52.3.105.23 |
16 | 34 | 0.17% | 34 | 0.19% | 771 | 0.25% | 14 | 0.16% | 66.249.83.173 |
17 | 30 | 0.15% | 30 | 0.17% | 781 | 0.26% | 3 | 0.03% | 194.187.170.222 |
18 | 28 | 0.14% | 28 | 0.16% | 659 | 0.22% | 5 | 0.06% | 194.187.170.206 |
19 | 27 | 0.13% | 27 | 0.15% | 657 | 0.22% | 24 | 0.28% | 66.249.92.111 |
20 | 25 | 0.12% | 25 | 0.14% | 631 | 0.21% | 18 | 0.21% | 66.249.91.231 |
21 | 23 | 0.11% | 23 | 0.13% | 721 | 0.24% | 15 | 0.17% | 66.249.83.179 |
22 | 23 | 0.11% | 22 | 0.12% | 552 | 0.18% | 15 | 0.17% | 66.249.90.57 |
23 | 20 | 0.10% | 19 | 0.11% | 298 | 0.10% | 10 | 0.12% | 66.249.93.215 |
24 | 20 | 0.10% | 20 | 0.11% | 465 | 0.15% | 10 | 0.12% | 91.200.12.106 |
25 | 19 | 0.09% | 19 | 0.11% | 506 | 0.17% | 15 | 0.17% | 174.129.228.67 |
26 | 18 | 0.09% | 18 | 0.10% | 403 | 0.13% | 1 | 0.01% | 95.175.104.25 |
27 | 17 | 0.08% | 17 | 0.09% | 225 | 0.07% | 4 | 0.05% | 212.219.56.238 |
28 | 17 | 0.08% | 17 | 0.09% | 468 | 0.15% | 17 | 0.20% | 52.71.155.178 |
29 | 17 | 0.08% | 17 | 0.09% | 385 | 0.13% | 9 | 0.10% | 91.200.12.7 |
30 | 15 | 0.07% | 15 | 0.08% | 356 | 0.12% | 4 | 0.05% | 194.187.168.194 |
Top 10 of 6876 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1888 | 9.34% | 1209 | 6.73% | 29303 | 9.63% | 475 | 5.47% | 68.180.229.91 |
2 | 276 | 1.36% | 273 | 1.52% | 6876 | 2.26% | 177 | 2.04% | 66.249.92.108 |
3 | 100 | 0.49% | 100 | 0.56% | 2823 | 0.93% | 8 | 0.09% | 91.134.113.121 |
4 | 100 | 0.49% | 100 | 0.56% | 2781 | 0.91% | 73 | 0.84% | 173.239.53.9 |
5 | 88 | 0.44% | 82 | 0.46% | 1946 | 0.64% | 38 | 0.44% | 198.148.15.126 |
6 | 90 | 0.45% | 69 | 0.38% | 1585 | 0.52% | 86 | 0.99% | 68.180.230.223 |
7 | 69 | 0.34% | 69 | 0.38% | 1529 | 0.50% | 1 | 0.01% | 83.245.227.99 |
8 | 63 | 0.31% | 62 | 0.34% | 1526 | 0.50% | 1 | 0.01% | 130.232.253.13 |
9 | 68 | 0.34% | 68 | 0.38% | 1503 | 0.49% | 53 | 0.61% | 66.102.6.233 |
10 | 69 | 0.34% | 69 | 0.38% | 1475 | 0.48% | 42 | 0.48% | 66.102.6.237 |
Top 30 of 645 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1422 | 7.03% | https://www.google.com/ |
2 | 805 | 3.98% | https://www.google.fi/ |
3 | 529 | 2.62% | https://www.google.co.uk/ |
4 | 338 | 1.67% | https://www.google.co.in/ |
5 | 226 | 1.12% | https://www.google.ca/ |
6 | 202 | 1.00% | android-app://com.google.android.googlequicksearchbox |
7 | 197 | 0.97% | https://www.google.com.au/ |
8 | 124 | 0.61% | https://www.google.com |
9 | 121 | 0.60% | http://www.google.com/url |
10 | 117 | 0.58% | http://www.google.co.in/search |
11 | 112 | 0.55% | https://www.google.fi |
12 | 110 | 0.54% | http://www.google.co.uk/url |
13 | 95 | 0.47% | http://www.google.com.ng/search |
14 | 92 | 0.45% | http://www.google.fi/url |
15 | 85 | 0.42% | https://www.google.com.ph/ |
16 | 76 | 0.38% | https://www.google.co.za/ |
17 | 51 | 0.25% | http://www.google.fi/search |
18 | 51 | 0.25% | https://www.google.com.pk/ |
19 | 50 | 0.25% | http://www.google.com/search |
20 | 48 | 0.24% | https://www.google.se/ |
21 | 42 | 0.21% | https://www.google.no/ |
22 | 37 | 0.18% | https://www.google.ie/ |
23 | 31 | 0.15% | https://www.google.de/ |
24 | 29 | 0.14% | https://www.google.nl/ |
25 | 27 | 0.13% | https://www.google.co.uk |
26 | 25 | 0.12% | http://www.google.co.za/search |
27 | 25 | 0.12% | https://www.google.com.ng/ |
28 | 24 | 0.12% | https://www.google.co.in/search |
29 | 24 | 0.12% | https://www.google.co.nz/ |
30 | 23 | 0.11% | https://www.google.co.in |
Top 212 of 212 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 15 | 5.32% | effects of drug abuse on society |
2 | 10 | 3.55% | consequences of drug abuse on society |
3 | 7 | 2.48% | effect of drug abuse in the society |
4 | 7 | 2.48% | effect of drug abuse on society |
5 | 5 | 1.77% | effect of drug abuse in our society |
6 | 5 | 1.77% | effect of drug abuse on the society |
7 | 4 | 1.42% | classification of mental disorders |
8 | 3 | 1.06% | 10 definition of mental health |
9 | 3 | 1.06% | classification of mental disorders psychology |
10 | 3 | 1.06% | consequences of drug abuse in the society |
11 | 3 | 1.06% | drug and society |
12 | 3 | 1.06% | effects of drugs abuse on the society |
13 | 3 | 1.06% | effects of drugs on society |
14 | 2 | 0.71% | beating your meat to much cause |
15 | 2 | 0.71% | causes of biology |
16 | 2 | 0.71% | effect of drugs in the society |
17 | 2 | 0.71% | effects of drug abuse on the society |
18 | 2 | 0.71% | excessive use of drugs |
19 | 2 | 0.71% | hashish different than weed |
20 | 2 | 0.71% | how do people smoke coke |
21 | 2 | 0.71% | http://web4health.info/fi/psy-icddsm-what.htm |
22 | 2 | 0.71% | smoking cocaine |
23 | 2 | 0.71% | social effects of drugs on society |
24 | 2 | 0.71% | what are causes of learning disabilities |
25 | 2 | 0.71% | what is the difference between hash and weed |
26 | 1 | 0.35% | according dsm 4 definition of mental disorder |
27 | 1 | 0.35% | affect of drugs in.the society |
28 | 1 | 0.35% | ahdistuslääkkeet |
29 | 1 | 0.35% | akinetin contra indication |
30 | 1 | 0.35% | alternative for xanor med. |
31 | 1 | 0.35% | ano ang alprazolam xanor |
32 | 1 | 0.35% | behavior wife alcoholic |
33 | 1 | 0.35% | behaviors of an alcoholic |
34 | 1 | 0.35% | benzodiazepines difference |
35 | 1 | 0.35% | best way to solve personal problem |
36 | 1 | 0.35% | bhang/hashish/marijuana |
37 | 1 | 0.35% | brief overview of organic including symptomatic mental disoders |
38 | 1 | 0.35% | cabamezapine contraindications |
39 | 1 | 0.35% | can malnutrition cause missed periods |
40 | 1 | 0.35% | categories of mental retardation as in dsm v of mental disorders |
41 | 1 | 0.35% | causes of menstration interruptions |
42 | 1 | 0.35% | causes of slim |
43 | 1 | 0.35% | causes of slimness |
44 | 1 | 0.35% | challenges of classification of psychiatric illnesses |
45 | 1 | 0.35% | classification diseases psychology |
46 | 1 | 0.35% | classification of dsm |
47 | 1 | 0.35% | classification of mental disorder |
48 | 1 | 0.35% | classification of mental disorder in f axis |
49 | 1 | 0.35% | classification of mental disorders by th dsm |
50 | 1 | 0.35% | classification of mental illness according to dsm 5 |
51 | 1 | 0.35% | classification of mood disorder according to icd- 10 |
52 | 1 | 0.35% | classifications of mental illness |
53 | 1 | 0.35% | classificstion of mental disability |
54 | 1 | 0.35% | common behaviors of an alcoholic |
55 | 1 | 0.35% | compair reality therapy with cognive behavior therapy |
56 | 1 | 0.35% | consequences of drug abuse on the society |
57 | 1 | 0.35% | consequences of drug abuse to the society |
58 | 1 | 0.35% | dealing with personal problems by solve the problems by yourself |
59 | 1 | 0.35% | dependency and tolerance of heroin |
60 | 1 | 0.35% | describe examples how depression can affect peoples lifes |
61 | 1 | 0.35% | describe the main types of mental ill health according to psychiatric classification system |
62 | 1 | 0.35% | diapam lopetus oireet |
63 | 1 | 0.35% | diff between mariquana and hasish |
64 | 1 | 0.35% | difference between hash and weed |
65 | 1 | 0.35% | difference between marijuana and hash |
66 | 1 | 0.35% | difference between marijuana and hashish |
67 | 1 | 0.35% | difference between valium and benzos |
68 | 1 | 0.35% | difference between weed and hash |
69 | 1 | 0.35% | differences between behavioural and gestalt theory |
70 | 1 | 0.35% | diffrence in cannabis and hashish |
71 | 1 | 0.35% | discovery anorexia |
72 | 1 | 0.35% | dms/icd mood disorders |
73 | 1 | 0.35% | does starvation cause late period |
74 | 1 | 0.35% | does starvation delay menstruation |
75 | 1 | 0.35% | drug abuse and its effects on society |
76 | 1 | 0.35% | drug and alcohol abuse effects on society |
77 | 1 | 0.35% | drug issues in society |
78 | 1 | 0.35% | drugs in our society today |
79 | 1 | 0.35% | dsm and icd classification schemes of mental disorder |
80 | 1 | 0.35% | dsm classification of mental disorders |
81 | 1 | 0.35% | dsm icd classification |
82 | 1 | 0.35% | effect of drugs on society |
83 | 1 | 0.35% | effect of drugs to the society |
84 | 1 | 0.35% | effects illegal drugs society |
85 | 1 | 0.35% | effects of drug abuse in the society |
86 | 1 | 0.35% | effects of drug abuse on our society |
87 | 1 | 0.35% | effects of drug abuse to d society |
88 | 1 | 0.35% | effects of drug and alcohol on the society |
89 | 1 | 0.35% | effects of drugs abuse in the society |
90 | 1 | 0.35% | effects of drugs and alcohol on the society |
91 | 1 | 0.35% | effects of drugs on the community |
92 | 1 | 0.35% | effects of hard drugs on the society |
93 | 1 | 0.35% | effects of illegal drugs on society |
94 | 1 | 0.35% | effects of substance abuse on society |
95 | 1 | 0.35% | effects of substances use on society |
96 | 1 | 0.35% | elderly are more sensitive to cns depressants |
97 | 1 | 0.35% | excivie sex |
98 | 1 | 0.35% | factors initiating eating disorder pub |
99 | 1 | 0.35% | falling asleep unintentionally |
100 | 1 | 0.35% | flurazepam compared to xanax |
101 | 1 | 0.35% | free online counselling for personal problems |
102 | 1 | 0.35% | get rid of sexual desire |
103 | 1 | 0.35% | harmful effect of drug abuse on people and society |
104 | 1 | 0.35% | hashish and marijuana difference |
105 | 1 | 0.35% | hashish and weed |
106 | 1 | 0.35% | hashish cannabis difference |
107 | 1 | 0.35% | historical background of anorexia |
108 | 1 | 0.35% | how can i solve my problems |
109 | 1 | 0.35% | how can problem solving skill aapplied |
110 | 1 | 0.35% | how do people smoke cocaine |
111 | 1 | 0.35% | how do we solve our personal issues |
112 | 1 | 0.35% | how drugs affect society |
113 | 1 | 0.35% | how long can it take to become an alcoholic |
114 | 1 | 0.35% | how long to build an addicted to alcohol |
115 | 1 | 0.35% | how to be independent of alcoholic wife |
116 | 1 | 0.35% | how to get rid of a sexual paraphilia |
117 | 1 | 0.35% | how to increase the interest of sex in man |
118 | 1 | 0.35% | how to solve my personal personal problem |
119 | 1 | 0.35% | how to solve personal problems |
120 | 1 | 0.35% | how to solve your problems personal |
121 | 1 | 0.35% | how to tell the difference between hash and weed |
122 | 1 | 0.35% | how.many canax equal one rohypnol |
123 | 1 | 0.35% | http://web4health.info/fi/add-living-with-an-alcoholic.htm |
124 | 1 | 0.35% | i am having a nervous breakdown meaning in urdu |
125 | 1 | 0.35% | icd 10 classification psychiatry |
126 | 1 | 0.35% | icd 10 f0 ad the diseases |
127 | 1 | 0.35% | icd classification of mood disorders |
128 | 1 | 0.35% | icd-10 acc.to psychiatry |
129 | 1 | 0.35% | impact of drug abuse in the society |
130 | 1 | 0.35% | implications of drug abuse in the society |
131 | 1 | 0.35% | in diagnostic and statisticalmanual of mental disorders classification axis 2 consists of |
132 | 1 | 0.35% | is anorexia a recent disorder or has it existed long before |
133 | 1 | 0.35% | is benzodiazepine and rohypnol same |
134 | 1 | 0.35% | is dormonoct 2mg good for fatty liver |
135 | 1 | 0.35% | is flurazepam like xanax |
136 | 1 | 0.35% | is hash and dro the same thing |
137 | 1 | 0.35% | is hashish weed |
138 | 1 | 0.35% | lexotan compared to xanor |
139 | 1 | 0.35% | living with an alchoholic depressive |
140 | 1 | 0.35% | major effects of drug abuse on society |
141 | 1 | 0.35% | marijuana vs hashish |
142 | 1 | 0.35% | mental classfication |
143 | 1 | 0.35% | mental disorders old classification |
144 | 1 | 0.35% | mention effects of drugs abuse in societies |
145 | 1 | 0.35% | mogadon vs valium |
146 | 1 | 0.35% | mogadon vs xanax |
147 | 1 | 0.35% | narcotics and heart problems |
148 | 1 | 0.35% | nervous breakdown meaning in urdu |
149 | 1 | 0.35% | nitrazepam vs diazepam |
150 | 1 | 0.35% | non addictive drugs |
151 | 1 | 0.35% | oxamin ja vieroitushoito |
152 | 1 | 0.35% | princeple of reality |
153 | 1 | 0.35% | problems of drug abuse in society |
154 | 1 | 0.35% | psychiatric classification system |
155 | 1 | 0.35% | psychiatrist advice relationship |
156 | 1 | 0.35% | psychiatry.. classification |
157 | 1 | 0.35% | psychology classification |
158 | 1 | 0.35% | reality principle |
159 | 1 | 0.35% | reality principle of life |
160 | 1 | 0.35% | restoril xanax equivalent |
161 | 1 | 0.35% | rocky enlargement pills do they work |
162 | 1 | 0.35% | runsaan alkoholinkäytön seuraukset |
163 | 1 | 0.35% | sexexa |
164 | 1 | 0.35% | smokable cocaine |
165 | 1 | 0.35% | social effects of drug abuse on society |
166 | 1 | 0.35% | solving personal problems |
167 | 1 | 0.35% | stages of living with alcoholic |
168 | 1 | 0.35% | statistics of narcotic drug addiction |
169 | 1 | 0.35% | steps in solving psychological problems |
170 | 1 | 0.35% | stiff throat symptoms |
171 | 1 | 0.35% | stomach ache after stopping drinking |
172 | 1 | 0.35% | stopping alcohol abdominal pain |
173 | 1 | 0.35% | the cause slim |
174 | 1 | 0.35% | the difference between behavioural and gestalt theory |
175 | 1 | 0.35% | the effect of drug abuse in our society |
176 | 1 | 0.35% | the effect of drug abuse to the society |
177 | 1 | 0.35% | the effect of drug in the society |
178 | 1 | 0.35% | theories related to neurosis |
179 | 1 | 0.35% | throat feels as if i cannot swallow any answers |
180 | 1 | 0.35% | throat pain associated with psychology |
181 | 1 | 0.35% | two ways we can solve personal problems |
182 | 1 | 0.35% | valium |
183 | 1 | 0.35% | ways of problem solving |
184 | 1 | 0.35% | ways used to solve aclients problem |
185 | 1 | 0.35% | what are the 3 classifecation of mental disorder |
186 | 1 | 0.35% | what are the consequences of drug abuse on society |
187 | 1 | 0.35% | what are the effects of drug abuse on society |
188 | 1 | 0.35% | what cause woman slimness |
189 | 1 | 0.35% | what causes regular slimness |
190 | 1 | 0.35% | what causes slim |
191 | 1 | 0.35% | what causes slimest in a woman |
192 | 1 | 0.35% | what causes slimness |
193 | 1 | 0.35% | what causes to be slim |
194 | 1 | 0.35% | what is the deffernce between revotril. from xanor |
195 | 1 | 0.35% | what is the difference between behavioural and gestalt theories |
196 | 1 | 0.35% | what is the difference between marijuana and hashish |
197 | 1 | 0.35% | what is the different between behavioural theories and the cognitive gestalt |
198 | 1 | 0.35% | what is the half life of valium |
199 | 1 | 0.35% | what other benzo is similar to xanax |
200 | 1 | 0.35% | what's the difference between marijuana and hash |
201 | 1 | 0.35% | what's the difference between weed and hashish |
202 | 1 | 0.35% | where can i tell my personal problem at web |
203 | 1 | 0.35% | who is psychotherapist |
204 | 1 | 0.35% | why are drugs bad for society |
205 | 1 | 0.35% | why is throat tight |
206 | 1 | 0.35% | world health organisation classification of mental disorders |
207 | 1 | 0.35% | xanax vs lexotan |
208 | 1 | 0.35% | xanor |
209 | 1 | 0.35% | xanor side effect |
210 | 1 | 0.35% | xanor side effects |
211 | 1 | 0.35% | xanor sr half life |
212 | 1 | 0.35% | فاورین |
Top 15 of 66 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 14477 | 71.58% | Mozilla/5.0 |
2 | 1978 | 9.78% | Yahoo! Slurp |
3 | 1262 | 6.24% | Mozilla/4.0 (compatible;) |
4 | 718 | 3.55% | Opera 9.8 |
5 | 408 | 2.02% | Mediapartners-Google |
6 | 160 | 0.79% | Qwantify/2.2 |
7 | 145 | 0.72% | Nutch/2.2.1 (page scorer; http://integralads.com/site-indexing-policy/) |
8 | 116 | 0.57% | MSIE 10.0 |
9 | 114 | 0.56% | MSIE 9.0 |
10 | 100 | 0.49% | Apache-HttpClient/4.5 (Java/1.8.0_91) |
