Usage statistics for: All languages English Swedish German Greek Italian Finnish Polish Persian Russian Turkish Spanish

Usage statistics for Greek part of web4health.info

Summary Period: December 2023
Generated 01-Jan-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1069
Total Files 1058
Total Pages 1062
Total Visits 885
Total KBytes 8169
Total Unique Sites 510
Total Unique URLs 265
Total Unique Referrers 176
Total Unique User Agents 8
. Avg Max
Hits per Hour 1 62
Hits per Day 34 100
Files per Day 34 100
Pages per Day 34 100
Sites per Day 16 83
Visits per Day 28 100
KBytes per Day 264 593
Hits by Response Code
Code 200 - OK 98.97% 1058
Code 302 - Found 0.09% 1
Code 403 - Forbidden 0.19% 2
Code 404 - Not Found 0.75% 8

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.28% 3 0.28% 3 0.28% 3 0.34% 2 0.39% 18 0.22%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 24 2.25% 24 2.27% 24 2.26% 22 2.49% 15 2.94% 187 2.29%
4 19 1.78% 19 1.80% 19 1.79% 19 2.15% 12 2.35% 170 2.08%
5 41 3.84% 41 3.88% 41 3.86% 33 3.73% 25 4.90% 330 4.04%
6 24 2.25% 24 2.27% 24 2.26% 24 2.71% 15 2.94% 197 2.41%
7 90 8.42% 88 8.32% 90 8.47% 30 3.39% 22 4.31% 400 4.90%
8 30 2.81% 30 2.84% 30 2.82% 29 3.28% 21 4.12% 222 2.72%
9 32 2.99% 32 3.02% 32 3.01% 31 3.50% 25 4.90% 283 3.47%
10 29 2.71% 29 2.74% 29 2.73% 27 3.05% 20 3.92% 223 2.73%
11 36 3.37% 36 3.40% 36 3.39% 34 3.84% 29 5.69% 265 3.24%
12 32 2.99% 31 2.93% 32 3.01% 30 3.39% 21 4.12% 261 3.20%
13 45 4.21% 44 4.16% 45 4.24% 36 4.07% 27 5.29% 349 4.27%
14 32 2.99% 32 3.02% 32 3.01% 31 3.50% 27 5.29% 239 2.93%
15 21 1.96% 21 1.98% 21 1.98% 21 2.37% 18 3.53% 171 2.10%
16 33 3.09% 33 3.12% 33 3.11% 32 3.62% 29 5.69% 352 4.31%
17 27 2.53% 27 2.55% 27 2.54% 27 3.05% 25 4.90% 188 2.30%
18 20 1.87% 20 1.89% 20 1.88% 18 2.03% 14 2.75% 153 1.87%
19 65 6.08% 59 5.58% 58 5.46% 27 3.05% 19 3.73% 587 7.18%
20 28 2.62% 28 2.65% 28 2.64% 22 2.49% 17 3.33% 261 3.19%
21 19 1.78% 18 1.70% 19 1.79% 19 2.15% 15 2.94% 141 1.72%
22 22 2.06% 22 2.08% 22 2.07% 21 2.37% 18 3.53% 197 2.41%
23 34 3.18% 34 3.21% 34 3.20% 31 3.50% 26 5.10% 311 3.80%
24 26 2.43% 26 2.46% 26 2.45% 23 2.60% 16 3.14% 289 3.53%
25 19 1.78% 19 1.80% 19 1.79% 19 2.15% 14 2.75% 175 2.14%
26 23 2.15% 23 2.17% 23 2.17% 22 2.49% 19 3.73% 154 1.89%
27 25 2.34% 25 2.36% 25 2.35% 21 2.37% 18 3.53% 200 2.44%
28 48 4.49% 48 4.54% 48 4.52% 46 5.20% 37 7.25% 304 3.72%
29 68 6.36% 68 6.43% 68 6.40% 37 4.18% 27 5.29% 544 6.66%
30 54 5.05% 54 5.10% 54 5.08% 50 5.65% 42 8.24% 405 4.96%
31 100 9.35% 100 9.45% 100 9.42% 100 11.30% 83 16.27% 593 7.26%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 3.93% 1 36 3.40% 1 35 3.30% 9 276 3.38%
1 0 30 2.81% 0 30 2.84% 0 30 2.82% 8 259 3.17%
2 0 26 2.43% 0 26 2.46% 0 26 2.45% 6 191 2.34%
3 0 23 2.15% 0 23 2.17% 0 23 2.17% 5 146 1.78%
4 0 23 2.15% 0 23 2.17% 0 23 2.17% 4 137 1.68%
5 0 28 2.62% 0 28 2.65% 0 28 2.64% 8 258 3.16%
6 1 55 5.14% 1 55 5.20% 1 55 5.18% 14 442 5.41%
7 1 35 3.27% 1 34 3.21% 1 35 3.30% 10 295 3.61%
8 1 37 3.46% 1 37 3.50% 1 37 3.48% 10 315 3.86%
9 1 37 3.46% 1 37 3.50% 1 37 3.48% 11 327 4.00%
10 1 45 4.21% 1 45 4.25% 1 45 4.24% 14 444 5.43%
11 3 108 10.10% 3 106 10.02% 3 108 10.17% 16 510 6.25%
12 1 52 4.86% 1 52 4.91% 1 52 4.90% 11 329 4.03%
13 1 43 4.02% 1 43 4.06% 1 43 4.05% 11 328 4.02%
14 1 49 4.58% 1 49 4.63% 1 49 4.61% 14 443 5.42%
15 1 39 3.65% 1 39 3.69% 1 39 3.67% 10 312 3.82%
16 1 39 3.65% 1 39 3.69% 1 39 3.67% 9 282 3.46%
17 1 42 3.93% 1 41 3.88% 1 42 3.95% 11 344 4.21%
18 1 48 4.49% 1 48 4.54% 1 48 4.52% 14 430 5.26%
19 1 45 4.21% 1 45 4.25% 1 45 4.24% 12 382 4.67%
20 1 42 3.93% 1 42 3.97% 1 42 3.95% 13 390 4.77%
21 2 88 8.23% 2 87 8.22% 2 88 8.29% 19 581 7.11%
22 1 45 4.21% 1 45 4.25% 1 45 4.24% 12 370 4.53%
23 1 48 4.49% 1 48 4.54% 1 48 4.52% 12 380 4.65%

Top 265 of 265 Total URLs
# Hits KBytes URL
1 283 26.47% 1733 21.21% /el/answers/more-menu.htm
2 118 11.04% 1176 14.40% /gr/
3 31 2.90% 330 4.04% /gr/answers/bio-clon-dos.htm
4 27 2.53% 7 0.09% /gr/add-alcohol-why.htm
5 17 1.59% 160 1.95% /el/
6 16 1.50% 173 2.12% /gr/answers/bio-cit-dos.htm
7 11 1.03% 43 0.53% /el/answers/add-drugs.htm
8 11 1.03% 30 0.36% /el/answers/add-treat-pd.htm
9 10 0.94% 34 0.42% /el/advanced-search.html
10 10 0.94% 24 0.29% /el/answers/add-drug-treat-fam.htm
11 9 0.84% 81 1.00% /el/answers/bio-alpr-dosa.htm
12 9 0.84% 28 0.35% /el/answers/project-all-menus.htm
13 8 0.75% 95 1.16% /el/answers/add-cocaine-safe.htm
14 8 0.75% 124 1.52% /el/ed-dia-weight-ideal.htm
15 7 0.65% 71 0.86% /el/answers/add-drugs-heart-problems.htm
16 7 0.65% 69 0.84% /el/answers/bio-fluv-dos.htm
17 7 0.65% 62 0.76% /el/answers/bio-parox-dos.htm
18 7 0.65% 61 0.74% /el/answers/bio-risp-dos.htm
19 7 0.65% 11 0.14% /el/answers/print/add-treat-pd.htm
20 7 0.65% 51 0.62% /el/therapy-sleeping-pills-depen.htm
21 7 0.65% 135 1.65% /gr/add-cocaine-overdose.htm
22 7 0.65% 55 0.68% /gr/psy-reality-testing.htm
23 6 0.56% 54 0.66% /el/answers/add-cann-effects.htm
24 6 0.56% 50 0.62% /el/answers/bio-mirt-dos.htm
25 6 0.56% 51 0.63% /el/answers/bio-sert-inf.htm
26 6 0.56% 13 0.16% /el/answers/print/add-drugs.htm
27 6 0.56% 48 0.59% /el/answers/project-this-site-privacy.htm
28 6 0.56% 14 0.17% /el/answers/source/project-this-site-privacy.htm
29 6 0.56% 166 2.04% /el/anx-cbt-basic.htm
30 5 0.47% 51 0.63% /el/answers/bio-fluo-coun.htm
31 5 0.47% 53 0.65% /el/answers/bio-quet-dos.htm
32 5 0.47% 28 0.35% /el/answers/ed-anorexia-menu.htm
33 5 0.47% 8 0.10% /el/answers/print/project-all-menus.htm
34 5 0.47% 22 0.27% /el/answers/sex-menu.htm
35 4 0.37% 43 0.52% /el/answers/add-alcohol-getoff.htm
36 4 0.37% 24 0.30% /el/answers/add-menu.htm
37 4 0.37% 126 1.54% /el/answers/anx-cbt-basic.htm
38 4 0.37% 21 0.26% /el/answers/anx-menu.htm
39 4 0.37% 38 0.47% /el/answers/bio-clor-dos.htm
40 4 0.37% 39 0.48% /el/answers/bio-cloz-dos.htm
41 4 0.37% 22 0.27% /el/answers/bio-drugs-menu.htm
42 4 0.37% 40 0.49% /el/answers/bio-fluo-inf.htm
43 4 0.37% 41 0.50% /el/answers/bio-karb-inf.htm
44 4 0.37% 41 0.50% /el/answers/bio-parox-inf.htm
45 4 0.37% 41 0.50% /el/answers/bio-zipr-side.htm
46 4 0.37% 26 0.32% /el/answers/bipolar-sympt-mania.htm
47 4 0.37% 24 0.29% /el/answers/ed-bulimia-menu.htm
48 4 0.37% 20 0.24% /el/answers/phobia-menu.htm
49 4 0.37% 118 1.45% /el/answers/phobia-treat-snake.htm
50 4 0.37% 23 0.28% /el/answers/project-experts.htm
51 4 0.37% 20 0.24% /el/answers/therapy-menu.htm
52 4 0.37% 33 0.40% /gr/answers/bio-cit-coun.htm
53 3 0.28% 29 0.35% /el/add-living-with-an-alcoholic.htm
54 3 0.28% 23 0.29% /el/answers/add-cann-psychosis.htm
55 3 0.28% 29 0.36% /el/answers/add-drugs-kind.htm
56 3 0.28% 66 0.80% /el/answers/anx-rhinotillexomania.htm
57 3 0.28% 27 0.33% /el/answers/bio-alop-dos.htm
58 3 0.28% 21 0.26% /el/answers/bio-alop-side.htm
59 3 0.28% 30 0.37% /el/answers/bio-alpr-info.htm
60 3 0.28% 25 0.31% /el/answers/bio-bip-info.htm
61 3 0.28% 25 0.31% /el/answers/bio-cit-inf.htm
62 3 0.28% 31 0.38% /el/answers/bio-clor-inf.htm
63 3 0.28% 27 0.33% /el/answers/bio-zypr-dos.htm
64 3 0.28% 20 0.25% /el/answers/bipolar-dia.htm
65 3 0.28% 17 0.21% /el/answers/bipolar-menu.htm
66 3 0.28% 22 0.27% /el/answers/ed-anx.htm
67 3 0.28% 84 1.03% /el/answers/ed-other-obesity-risks.htm
68 3 0.28% 16 0.19% /el/answers/psy-trauma-def.htm
69 3 0.28% 17 0.21% /el/answers/therapy-psych-cogn.htm
70 3 0.28% 22 0.27% /el/bio-benzo-use.htm
71 3 0.28% 25 0.30% /el/therapy-drugs-depend.htm
72 3 0.28% 23 0.28% /gr/add-cocaine-safe-use.htm
73 3 0.28% 31 0.37% /gr/answers/bio-parox-inf.htm
74 3 0.28% 32 0.39% /gr/answers/bio-zolp-dos.htm
75 3 0.28% 30 0.37% /gr/answers/therapy-psych-anal.htm
76 3 0.28% 26 0.32% /gr/ed-dia-weight-ideal.htm
77 3 0.28% 38 0.46% /webalizer-w4h/el/
78 2 0.19% 6 0.08% /el/answers/add-drug-user.htm
79 2 0.19% 7 0.08% /el/answers/add-forall.htm
80 2 0.19% 20 0.24% /el/answers/bio-bip-sidef.htm
81 2 0.19% 17 0.21% /el/answers/bio-cit-dos.htm
82 2 0.19% 16 0.19% /el/answers/bio-karb-dos.htm
83 2 0.19% 17 0.21% /el/answers/bio-lith-dos.htm
84 2 0.19% 16 0.19% /el/answers/bio-risp-inf.htm
85 2 0.19% 15 0.18% /el/answers/bio-sert-side.htm
86 2 0.19% 16 0.19% /el/answers/bio-valp-coun.htm
87 2 0.19% 16 0.19% /el/answers/bio-zypr-inf.htm
88 2 0.19% 11 0.13% /el/answers/bipolar-incid-depr-eld.htm
89 2 0.19% 15 0.18% /el/answers/bipolar-incid.htm
90 2 0.19% 12 0.14% /el/answers/bipolar-med-side-depr-eld.htm
91 2 0.19% 15 0.18% /el/answers/bipolar-sympt.htm
92 2 0.19% 12 0.14% /el/answers/ed-neg-thought.htm
93 2 0.19% 4 0.05% /el/answers/print/add-forall.htm
94 2 0.19% 15 0.18% /el/answers/project-this-site-rules.htm
95 2 0.19% 9 0.11% /el/answers/sex-prem-ejac-incidence.htm
96 2 0.19% 10 0.12% /el/answers/sex-prem-ejac-treatment.htm
97 2 0.19% 22 0.27% /el/answers/therapy-psych-cons.htm
98 2 0.19% 16 0.20% /el/bio-benzo-menu.htm
99 2 0.19% 21 0.25% /el/psy-icddsm-what.htm
100 2 0.19% 5 0.06% /el/source/bio-benzo-overview.htm
101 2 0.19% 14 0.17% /gr/add-cannabis-types.htm
102 2 0.19% 14 0.17% /gr/add-cocaine-treat.htm
103 2 0.19% 20 0.25% /gr/answers/bio-amitr-inf.htm
104 2 0.19% 11 0.14% /gr/answers/project-experts.htm
105 2 0.19% 53 0.65% /gr/bipolar-depr-med-tcas-side.htm
106 2 0.19% 16 0.20% /gr/ed-anorexia-history.htm
107 2 0.19% 37 0.46% /gr/psy-problem-solving.htm
108 2 0.19% 19 0.23% /gr/soma-heart-anxiety.htm
109 2 0.19% 5 0.06% /gr/source/add-cocaine-overdose.htm
110 1 0.09% 1 0.01% /ads.txt
111 1 0.09% 7 0.09% /el/add-heroin-can.htm
112 1 0.09% 6 0.08% /el/answers/
113 1 0.09% 8 0.09% /el/answers/add-alcohol-body.htm
114 1 0.09% 6 0.07% /el/answers/add-alcohol-body1.htm
115 1 0.09% 5 0.07% /el/answers/add-alcohol-cirrhosis.htm
116 1 0.09% 6 0.07% /el/answers/add-alcohol-dependence.htm
117 1 0.09% 8 0.09% /el/answers/add-alcohol-goodbad.htm
118 1 0.09% 18 0.22% /el/answers/add-alcohol-pd.htm
119 1 0.09% 5 0.06% /el/answers/add-gambling-prevention.htm
120 1 0.09% 5 0.07% /el/answers/add-gambling.htm
121 1 0.09% 7 0.08% /el/answers/add-gen.htm
122 1 0.09% 22 0.27% /el/answers/add-heroin-add.htm
123 1 0.09% 11 0.13% /el/answers/add-heroin-treatment.htm
124 1 0.09% 5 0.06% /el/answers/add-heroin.htm
125 1 0.09% 11 0.13% /el/answers/add-therapy-substance.htm
126 1 0.09% 6 0.08% /el/answers/add-treatment.htm
127 1 0.09% 10 0.12% /el/answers/add-xtc-add.htm
128 1 0.09% 10 0.12% /el/answers/add-xtc-sympt.htm
129 1 0.09% 6 0.07% /el/answers/anx-comorb-pd-add.htm
130 1 0.09% 6 0.07% /el/answers/anx-comorb-pd-depr.htm
131 1 0.09% 11 0.13% /el/answers/anx-def.htm
132 1 0.09% 6 0.07% /el/answers/anx-incid-pd.htm
133 1 0.09% 5 0.06% /el/answers/anx-ocd-ons.htm
134 1 0.09% 6 0.07% /el/answers/anx-ocd-rate.htm
135 1 0.09% 5 0.06% /el/answers/anx-post-traumatic.htm
136 1 0.09% 27 0.33% /el/answers/anx-prevent-panic.htm
137 1 0.09% 6 0.08% /el/answers/anx-thou-pd.htm
138 1 0.09% 5 0.06% /el/answers/anx-treat-pd-ag.htm
139 1 0.09% 6 0.07% /el/answers/anx-type.htm
140 1 0.09% 5 0.06% /el/answers/bio-alpr-count.htm
141 1 0.09% 5 0.07% /el/answers/bio-alpr-sidef.htm
142 1 0.09% 5 0.06% /el/answers/bio-bip-count.htm
143 1 0.09% 10 0.13% /el/answers/bio-cit-coun.htm
144 1 0.09% 10 0.12% /el/answers/bio-cit-side.htm
145 1 0.09% 5 0.07% /el/answers/bio-clom-contra.htm
146 1 0.09% 6 0.07% /el/answers/bio-clon-dos.htm
147 1 0.09% 5 0.06% /el/answers/bio-clor-coun.htm
148 1 0.09% 5 0.06% /el/answers/bio-clor-side.htm
149 1 0.09% 6 0.07% /el/answers/bio-diaz-dos.htm
150 1 0.09% 5 0.06% /el/answers/bio-diaz-side.htm
151 1 0.09% 10 0.12% /el/answers/bio-fluo-side.htm
152 1 0.09% 6 0.07% /el/answers/bio-karb-side.htm
153 1 0.09% 5 0.06% /el/answers/bio-mirt-side.htm
154 1 0.09% 5 0.07% /el/answers/bio-nort-side.htm
155 1 0.09% 6 0.07% /el/answers/bio-parox-coun.htm
156 1 0.09% 5 0.07% /el/answers/bio-parox-side.htm
157 1 0.09% 10 0.12% /el/answers/bio-quet-coun.htm
158 1 0.09% 6 0.07% /el/answers/bio-quet-side.htm
159 1 0.09% 5 0.06% /el/answers/bio-risp-coun.htm
160 1 0.09% 6 0.07% /el/answers/bio-valp-inf.htm
161 1 0.09% 6 0.07% /el/answers/bio-valp-side.htm
162 1 0.09% 11 0.13% /el/answers/bio-venl-dos.htm
163 1 0.09% 5 0.07% /el/answers/bio-venl-inf.htm
164 1 0.09% 5 0.06% /el/answers/bio-venl-side.htm
165 1 0.09% 6 0.08% /el/answers/bio-zipr-inf.htm
166 1 0.09% 10 0.12% /el/answers/bio-zolp-coun.htm
167 1 0.09% 5 0.06% /el/answers/bio-zolp-inf.htm
168 1 0.09% 10 0.13% /el/answers/bio-zolp-side.htm
169 1 0.09% 10 0.12% /el/answers/bipolar-antidepr-eld.htm
170 1 0.09% 6 0.08% /el/answers/bipolar-cau.htm
171 1 0.09% 10 0.13% /el/answers/bipolar-childh.htm
172 1 0.09% 5 0.06% /el/answers/bipolar-def-hypomania.htm
173 1 0.09% 6 0.07% /el/answers/bipolar-depr-thou.htm
174 1 0.09% 10 0.13% /el/answers/bipolar-dia-eld.htm
175 1 0.09% 5 0.06% /el/answers/bipolar-ef.htm
176 1 0.09% 6 0.08% /el/answers/bipolar-form-depr-eld.htm
177 1 0.09% 6 0.07% /el/answers/bipolar-form2-depr-eld.htm
178 1 0.09% 5 0.06% /el/answers/bipolar-incid-depr.htm
179 1 0.09% 5 0.07% /el/answers/bipolar-inform-eld.htm
180 1 0.09% 5 0.07% /el/answers/bipolar-med-sd.htm
181 1 0.09% 7 0.08% /el/answers/bipolar-neg-thou-depr.htm
182 1 0.09% 10 0.12% /el/answers/bipolar-onset.htm
183 1 0.09% 6 0.07% /el/answers/bipolar-prog.htm
184 1 0.09% 6 0.07% /el/answers/bipolar-sui-depr3.htm
185 1 0.09% 7 0.09% /el/answers/bipolar-symp-depr.htm
186 1 0.09% 5 0.06% /el/answers/bipolar-thou2-depr.htm
187 1 0.09% 5 0.06% /el/answers/bipolar-treat-eld.htm
188 1 0.09% 7 0.08% /el/answers/bipolar-treat-med.htm
189 1 0.09% 11 0.13% /el/answers/bipolar-treat-psy.htm
190 1 0.09% 6 0.07% /el/answers/bipolar-treat.htm
191 1 0.09% 7 0.09% /el/answers/border-idealization.htm
192 1 0.09% 5 0.07% /el/answers/ed-addiction.htm
193 1 0.09% 6 0.08% /el/answers/ed-cau-anorexia.htm
194 1 0.09% 5 0.06% /el/answers/ed-mental-dis.htm
195 1 0.09% 5 0.06% /el/answers/ed-type-anorexia.htm
196 1 0.09% 6 0.08% /el/answers/experts-wendy-moelker.htm
197 1 0.09% 5 0.06% /el/answers/free-online-medical-advice.htm
198 1 0.09% 5 0.06% /el/answers/phobia-avoid-beh-social.htm
199 1 0.09% 10 0.12% /el/answers/phobia-beh-social.htm
200 1 0.09% 5 0.06% /el/answers/phobia-cha-beh-social.htm
201 1 0.09% 3 0.04% /el/answers/print/therapy-cogn-behav.htm
202 1 0.09% 3 0.04% /el/answers/print/therapy-dif-psych-psyan.htm
203 1 0.09% 3 0.04% /el/answers/print/therapy-psych-anal.htm
204 1 0.09% 3 0.04% /el/answers/print/therapy-psych-behav.htm
205 1 0.09% 4 0.04% /el/answers/print/therapy-psych-cogn.htm
206 1 0.09% 3 0.04% /el/answers/print/therapy-psych-cons.htm
207 1 0.09% 3 0.04% /el/answers/print/therapy-psych-dyn.htm
208 1 0.09% 3 0.04% /el/answers/print/therapy-psych-int.htm
209 1 0.09% 3 0.04% /el/answers/print/therapy-psych-supp.htm
210 1 0.09% 3 0.04% /el/answers/print/therapy-psych-syst.htm
211 1 0.09% 3 0.04% /el/answers/print/therapy-psych-team.htm
212 1 0.09% 7 0.09% /el/answers/project-find-translations.htm
213 1 0.09% 5 0.06% /el/answers/psy-aut-def.htm
214 1 0.09% 6 0.07% /el/answers/psy-dif-dia-antisoc-per-dis.htm
215 1 0.09% 5 0.07% /el/answers/psy-sui-schiz.htm
216 1 0.09% 5 0.06% /el/answers/psy-suic-ideal-sympt.htm
217 1 0.09% 5 0.06% /el/answers/sex-causes.htm
218 1 0.09% 5 0.06% /el/answers/sex-id.htm
219 1 0.09% 5 0.06% /el/answers/sex-prem-ejac-cause.htm
220 1 0.09% 5 0.06% /el/answers/sex-prem-ejac-def.htm
221 1 0.09% 6 0.08% /el/answers/sex-premature-what-m.htm
222 1 0.09% 5 0.06% /el/answers/sex-stage.htm
223 1 0.09% 5 0.06% /el/answers/sex-type.htm
224 1 0.09% 5 0.07% /el/answers/therapy-cogn-behav.htm
225 1 0.09% 5 0.06% /el/answers/therapy-dif-psych-psyan.htm
226 1 0.09% 6 0.07% /el/answers/therapy-psych-anal.htm
227 1 0.09% 5 0.06% /el/answers/therapy-psych-behav.htm
228 1 0.09% 5 0.06% /el/answers/therapy-psych-def.htm
229 1 0.09% 5 0.06% /el/answers/therapy-psych-dyn.htm
230 1 0.09% 5 0.06% /el/answers/therapy-psych-int.htm
231 1 0.09% 5 0.06% /el/answers/therapy-psych-supp.htm
232 1 0.09% 5 0.06% /el/answers/therapy-psych-syst.htm
233 1 0.09% 5 0.06% /el/answers/therapy-psych-team.htm
234 1 0.09% 10 0.12% /el/bio-benzo-overview.htm
235 1 0.09% 7 0.09% /el/ed-self-harm.htm
236 1 0.09% 8 0.09% /gr/add-alcohol-goodbad.htm
237 1 0.09% 8 0.10% /gr/add-alcohol-how.htm
238 1 0.09% 7 0.09% /gr/add-cocaine-damage.htm
239 1 0.09% 10 0.13% /gr/answers/add-alcohol-body1.htm
240 1 0.09% 6 0.07% /gr/answers/anx-def.htm
241 1 0.09% 5 0.07% /gr/answers/bio-alop-inf.htm
242 1 0.09% 6 0.07% /gr/answers/bio-alpr-dosa.htm
243 1 0.09% 6 0.07% /gr/answers/bio-cit-side.htm
244 1 0.09% 6 0.07% /gr/answers/bio-clon-inf.htm
245 1 0.09% 11 0.13% /gr/answers/bio-diaz-dos.htm
246 1 0.09% 5 0.06% /gr/answers/bio-diaz-side.htm
247 1 0.09% 6 0.07% /gr/answers/bio-drugs-menu.htm
248 1 0.09% 17 0.21% /gr/answers/bio-fluo-inf.htm
249 1 0.09% 10 0.13% /gr/answers/bio-fluv-coun.htm
250 1 0.09% 10 0.12% /gr/answers/bio-mirt-inf.htm
251 1 0.09% 10 0.13% /gr/answers/bio-parox-coun.htm
252 1 0.09% 10 0.12% /gr/answers/bio-parox-side.htm
253 1 0.09% 11 0.13% /gr/answers/bio-venl-dos.htm
254 1 0.09% 10 0.12% /gr/answers/bio-venl-inf.htm
255 1 0.09% 11 0.13% /gr/answers/bio-zipr-inf.htm
256 1 0.09% 10 0.12% /gr/answers/bio-zolp-inf.htm
257 1 0.09% 8 0.10% /gr/answers/ed-psy-supermarket-buying.htm
258 1 0.09% 10 0.12% /gr/answers/sex-prem-ejac-treatment.htm
259 1 0.09% 10 0.13% /gr/answers/therapy-psych-cogn.htm
260 1 0.09% 5 0.06% /gr/answers/therapy-psych-dyn.htm
261 1 0.09% 26 0.32% /gr/bipolar-depr-med-maois-prec.htm
262 1 0.09% 7 0.09% /gr/child-aggression-cause.htm
263 1 0.09% 8 0.09% /gr/ed-causes-culture.htm
264 1 0.09% 7 0.09% /gr/sleep-amal-fatigue.htm
265 1 0.09% 1 0.02% /robots.txt

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 283 26.47% 1733 21.21% /el/answers/more-menu.htm
2 118 11.04% 1176 14.40% /gr/
3 31 2.90% 330 4.04% /gr/answers/bio-clon-dos.htm
4 16 1.50% 173 2.12% /gr/answers/bio-cit-dos.htm
5 6 0.56% 166 2.04% /el/anx-cbt-basic.htm
6 17 1.59% 160 1.95% /el/
7 7 0.65% 135 1.65% /gr/add-cocaine-overdose.htm
8 4 0.37% 126 1.54% /el/answers/anx-cbt-basic.htm
9 8 0.75% 124 1.52% /el/ed-dia-weight-ideal.htm
10 4 0.37% 118 1.45% /el/answers/phobia-treat-snake.htm

Top 233 of 233 Total Entry Pages
# Hits Visits URL
1 283 26.47% 280 31.71% /el/answers/more-menu.htm
2 118 11.04% 106 12.00% /gr/
3 31 2.90% 31 3.51% /gr/answers/bio-clon-dos.htm
4 27 2.53% 27 3.06% /gr/add-alcohol-why.htm
5 16 1.50% 16 1.81% /gr/answers/bio-cit-dos.htm
6 17 1.59% 14 1.59% /el/
7 9 0.84% 9 1.02% /el/answers/bio-alpr-dosa.htm
8 8 0.75% 8 0.91% /el/answers/add-cocaine-safe.htm
9 7 0.65% 7 0.79% /el/answers/bio-fluv-dos.htm
10 7 0.65% 7 0.79% /el/answers/bio-parox-dos.htm
11 7 0.65% 7 0.79% /el/answers/bio-risp-dos.htm
12 8 0.75% 7 0.79% /el/ed-dia-weight-ideal.htm
13 7 0.65% 7 0.79% /el/therapy-sleeping-pills-depen.htm
14 7 0.65% 7 0.79% /gr/psy-reality-testing.htm
15 7 0.65% 6 0.68% /el/answers/add-drugs-heart-problems.htm
16 6 0.56% 6 0.68% /el/answers/bio-mirt-dos.htm
17 6 0.56% 6 0.68% /el/answers/bio-sert-inf.htm
18 6 0.56% 6 0.68% /el/anx-cbt-basic.htm
19 6 0.56% 5 0.57% /el/answers/add-cann-effects.htm
20 5 0.47% 5 0.57% /el/answers/bio-fluo-coun.htm
21 5 0.47% 5 0.57% /el/answers/bio-quet-dos.htm
22 7 0.65% 5 0.57% /gr/add-cocaine-overdose.htm
23 4 0.37% 4 0.45% /el/answers/add-alcohol-getoff.htm
24 4 0.37% 4 0.45% /el/answers/bio-clor-dos.htm
25 4 0.37% 4 0.45% /el/answers/bio-cloz-dos.htm
26 4 0.37% 4 0.45% /el/answers/bio-fluo-inf.htm
27 4 0.37% 4 0.45% /el/answers/bio-parox-inf.htm
28 4 0.37% 4 0.45% /el/answers/bio-zipr-side.htm
29 3 0.28% 3 0.34% /el/add-living-with-an-alcoholic.htm
30 3 0.28% 3 0.34% /el/answers/add-drugs-kind.htm
31 3 0.28% 3 0.34% /el/answers/bio-alop-dos.htm
32 3 0.28% 3 0.34% /el/answers/bio-alop-side.htm
33 3 0.28% 3 0.34% /el/answers/bio-alpr-info.htm
34 3 0.28% 3 0.34% /el/answers/bio-cit-inf.htm
35 3 0.28% 3 0.34% /el/answers/bio-clor-inf.htm
36 4 0.37% 3 0.34% /el/answers/bio-karb-inf.htm
37 3 0.28% 3 0.34% /el/answers/bio-zypr-dos.htm
38 3 0.28% 3 0.34% /el/answers/ed-other-obesity-risks.htm
39 4 0.37% 3 0.34% /el/answers/phobia-treat-snake.htm
40 3 0.28% 3 0.34% /el/answers/therapy-psych-cogn.htm
41 3 0.28% 3 0.34% /el/bio-benzo-use.htm
42 3 0.28% 3 0.34% /el/therapy-drugs-depend.htm
43 3 0.28% 3 0.34% /gr/add-cocaine-safe-use.htm
44 3 0.28% 3 0.34% /gr/answers/bio-parox-inf.htm
45 3 0.28% 3 0.34% /gr/answers/bio-zolp-dos.htm
46 3 0.28% 3 0.34% /gr/answers/therapy-psych-anal.htm
47 3 0.28% 3 0.34% /gr/ed-dia-weight-ideal.htm
48 3 0.28% 3 0.34% /webalizer-w4h/el/
49 10 0.94% 2 0.23% /el/advanced-search.html
50 11 1.03% 2 0.23% /el/answers/add-drugs.htm
51 4 0.37% 2 0.23% /el/answers/add-menu.htm
52 4 0.37% 2 0.23% /el/answers/anx-cbt-basic.htm
53 4 0.37% 2 0.23% /el/answers/anx-menu.htm
