Usage statistics for: All languages English Swedish German Greek Italian Finnish Polish Persian Russian Turkish

Usage statistics for Iranian part of web4health.info

Summary by Month
Generated 24-Apr-2016 07:42 CEST

Usage summary for web4health.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2016 248 203 183 83 1666 89348 2004 4398 4895 5971
Mar 2016 574 500 429 203 4795 434832 6296 13326 15508 17820
Feb 2016 957 849 761 255 5777 675494 7399 22087 24641 27770
Jan 2016 915 784 702 282 6728 604561 8756 21775 24314 28368
Dec 2015 808 681 594 281 7001 520361 8722 18440 21137 25075
Nov 2015 669 550 492 239 5657 443048 7199 14787 16523 20090
Oct 2015 533 478 411 197 4249 358631 6110 12743 14829 16550
Sep 2015 455 409 345 168 3818 227520 5066 10363 12292 13659
Aug 2015 616 561 491 184 4381 347109 5706 15244 17411 19118
Jul 2015 421 380 308 154 3779 206347 4781 9566 11786 13065
Jun 2015 415 375 301 150 3722 194020 4505 9044 11269 12464
May 2015 524 457 411 153 3800 284253 4759 12741 14175 16262
Totals 4385524 71303 164514 188780 216212


Generated by Webalizer Version 2.23