Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2024 | 94 | 92 | 94 | 33 | 280 | 31926 | 945 | 2649 | 2588 | 2649 |
May 2024 | 41 | 38 | 41 | 3 | 29 | 2949 | 30 | 412 | 383 | 412 |
Apr 2024 | 21 | 18 | 21 | 21 | 334 | 3134 | 471 | 479 | 406 | 479 |
Mar 2024 | 27 | 21 | 27 | 21 | 373 | 5462 | 657 | 842 | 667 | 843 |
Feb 2024 | 49 | 43 | 49 | 46 | 470 | 7757 | 1340 | 1425 | 1252 | 1425 |
Jan 2024 | 2 | 0 | 2 | 2 | 24 | 434 | 86 | 88 | 4 | 88 |
Dec 2023 | 3 | 0 | 3 | 3 | 30 | 504 | 100 | 104 | 6 | 104 |
Nov 2023 | 3 | 0 | 3 | 3 | 40 | 661 | 110 | 110 | 18 | 110 |
Oct 2023 | 6 | 2 | 6 | 5 | 82 | 1215 | 173 | 204 | 74 | 204 |
Sep 2023 | 7 | 3 | 7 | 3 | 51 | 1649 | 110 | 225 | 89 | 227 |
Aug 2023 | 4 | 2 | 3 | 2 | 27 | 834 | 64 | 110 | 71 | 143 |
Jul 2023 | 8 | 1 | 8 | 5 | 43 | 1019 | 165 | 259 | 46 | 259 |
Totals | 57544 | 4251 | 6907 | 5604 | 6943 | |||||
Generated by Webalizer Version 2.23 |