JT Harness : Report

TestSuite: /build/openjdk-8-yxDDQ4/openjdk-8-8u191-b12/hotspot/test


Configuration and Other Settings

Test suite /build/openjdk-8-yxDDQ4/openjdk-8-8u191-b12/hotspot/test

Standard Values

Tests compiler
gc
runtime
sanity
serviceability
Prior Status (Any Status - Pass, Fail, Error, Not Run)
Excluded Tests (No entries or no exclude list specified)
Concurrency 4
Timeout factor 5
Keywords `!manual&!ignore'

How to run the tests

Configuration Log regtest
Environment regtest

Where to put the results:

Work directory /build/openjdk-8-yxDDQ4/openjdk-8-8u191-b12/jtreg-test-output/hotspot/JTwork
Report directory /build/openjdk-8-yxDDQ4/openjdk-8-8u191-b12/jtreg-test-output/hotspot/JTreport/html


Results

Tests that passed 679 plain view grouped view
Tests that failed 42 plain view grouped view
Tests that had errors 8 plain view grouped view
Tests that were not run 17 plain view
Total 746


Known Failure Analysis

Known Failure File(s):No Files Specified


Statistics

Keyword Summary

keyword passed failed error not run Total
  11     4 15
bug5057225 othervm 1       1
bug5091921 othervm 1       1
bug6186134 1       1
bug6196102 1       1
bug6294277 othervm 1       1
bug6313383 regression     1   1
bug6340864 othervm 6       6
bug6357214 othervm 1       1
bug6378821 othervm 1       1
bug6431242 1       1
bug6443505 othervm 1       1
bug6478991 othervm 1       1
bug6515172 driver   1     1
bug6539464 othervm 1       1
bug6559156 1       1
bug6579789 othervm 1       1
bug6581734 othervm 1       1
bug6589834 1       1
bug6603011 othervm 1       1
bug6636138 othervm 2       2
bug6646019 othervm 1       1
bug6646020 1       1
bug6653795 1       1
bug6659207 1       1
bug6661247 1       1
bug6663621 1       1
bug6663848 1       1
bug6663854 othervm 1       1
bug6689060 othervm 1       1
bug6695810 othervm 1       1
bug6700047 1       1
bug6711100 othervm 1       1
bug6711117 othervm 1       1
bug6712835 othervm 1       1
bug6714694 othervm 1       1
bug6716441 othervm 1       1
bug6724218 othervm 1       1
bug6726963 othervm 1       1
bug6726999 othervm 1       1
bug6732154 othervm 1       1
bug6741738 othervm 1       1
bug6753639 othervm 1       1
bug6756768 othervm 2       2
bug6757316 othervm 1       1
bug6758234 othervm 1       1
bug6769124 2       2
bug6769124 othervm 1       1
bug6772683 othervm 1       1
bug6775880 othervm 1       1
bug6778657 1       1
bug6792161 othervm 1       1
bug6795161 othervm 1       1
bug6795362 othervm 1       1
bug6795465 1       1
bug6796786 othervm 1       1
bug6797305 othervm 1       1
bug6799693 othervm 1       1
bug6800154 othervm 1       1
bug6805724 othervm 1       1
bug6814842 othervm 1       1
bug6819213 1       1
bug6823354 othervm 1       1
bug6823453 othervm 1       1
bug6826736 othervm 1       1
bug6832293 othervm 1       1
bug6833129 othervm 1       1
bug6837011 othervm 1       1
bug6837094 othervm 1       1
bug6843752 othervm 1       1
bug6845368 othervm 1       1
bug6849574 othervm 1       1
bug6850611 1       1
bug6851282 othervm 1       1
bug6852078 1       1
bug6855164 othervm 1       1
bug6855215 othervm 1       1
bug6857159 shell 1       1
bug6859338 othervm 1       1
bug6860469 othervm 1       1
bug6863155 othervm 1       1
bug6863420 othervm 1       1
bug6865031 othervm 1       1
bug6865265 othervm 1       1
bug6866651 1       1
bug6869327   1     1
bug6875866 othervm 1       1
bug6877254 othervm 1       1
bug6878713 bug7030610 bug7037122 bug7123945 bug8016029 1       1
bug6879902 1       1
bug6880034 othervm 1       1
bug6885584 othervm 1       1
bug6888954 bug8015884 shell 1       1
bug6890943 shell 1       1
bug6891750 1       1
bug6892265 othervm 1       1
bug6894807 shell 1       1
bug6895383 othervm 1       1
bug6896617 othervm 1       1
bug6896727 othervm 1       1
bug6897150 1       1
bug6898462 othervm 1       1
bug6901572 othervm 1       1
bug6904403 othervm 1       1
bug6905845 1       1
bug6909839 othervm 1       1
bug6910484 othervm 1       1
bug6910605 othervm 2       2
bug6912517 othervm 1       1
bug6916644 othervm 1       1
bug6921969 othervm 1       1
bug6925573 1       1
bug6930043 1       1
bug6931567 1       1
bug6932496 othervm 1       1
bug6934604 othervm 6       6
bug6935022 1       1
bug6935535 othervm 1       1
bug6941923 othervm 1       1
bug6942326 othervm 1       1
bug6946040 othervm 1       1
bug6956668 othervm 1       1
bug6958485 othervm 1       1
bug6959129 othervm 1       1
bug6968348 1       1
bug6973329 othervm 1       1
bug6981737 1       1
bug6982370 othervm 1       1
bug6985295 othervm 1       1
bug6990212 1       1
bug6992759 1       1
bug7002666 othervm 1       1
bug7005594 shell 1       1
bug7009231 othervm 1       1
bug7009359 othervm 1       1
bug7017746 othervm 1       1
bug7020373 bug7053586 bug7055247 bug7149464 bug7185550 cte_test 1       1
bug7020614 othervm 1       1
bug7024475 1       1
bug7029152 othervm 1       1
bug7041100 othervm 1       1
bug7042153 othervm 1       1
bug7044738 othervm 1       1
bug7046096 othervm 1       1
bug7047069 othervm 1       1
bug7048332 othervm 1       1
bug7052494 othervm 1       1
bug7057939 gc 1       1
bug7068051 shell 1       1
bug7070134 shell 1       1
bug7072527 othervm 1       1
bug7082949 1       1
bug7088020 1       1
bug7088419 1       1
bug7090324 othervm 1       1
bug7090976 othervm 1       1
bug7100757 1       1
bug7100935 othervm 2       2
bug7103261 1       1
bug7107135 bug8021296 shell 1       1
bug7110586 othervm 1       1
bug7110720 shell 1       1
bug7116216 othervm 1       1
bug7119644 othervm 24       24
bug7123108 othervm 1       1
bug7125879 othervm 1       1
bug7127066 othervm     1   1
bug7141637 1       1
bug7158804 1       1
bug7158988 othervm regression 1       1
bug7160610 othervm 1       1
bug7160757 1       1
bug7162400 regression   1     1
bug7162488 shell 1       1
bug7167142 2       2
bug7168848   1     1
bug7169782 othervm 1       1
bug7170638 shell 1       1
bug7174363 othervm 1       1
bug7179138 othervm 2       2
bug7184394 othervm 1       1
bug7190310 othervm 2       2
bug7192963 othervm 6       6
bug7194254 1       1
bug7196045 bug8014294 othervm 1       1
bug7196199 othervm 1       1
bug7199742 othervm 1       1
bug7200264 shell 1       1
bug8000754 othervm 1       1
bug8000805 othervm 1       1
bug8000968 regression 1       1
bug8001071 shell 1       1
bug8001183 othervm 1       1
bug8002069 othervm 1       1
bug8003424 2       2
bug8003720 othervm 1       1
bug8003985 othervm 1       1
bug8004051 bug8005722 othervm 1       1
bug8004691 othervm 1       1
bug8004741 othervm 1       1
bug8004802 jcmd nmt othervm regression 1       1
bug8004867 othervm 6       6
bug8004924 othervm 1       1
bug8005033 othervm 1       1
bug8005056 bug8009728 othervm 1       1
bug8005419 othervm 1       1
bug8005936 bug8058606 nmt regression 1       1
bug8005956 1       1
bug8006088 gc othervm 4 1     5
bug8006298 4       4
bug8006398 gc 11       11
bug8006683 bug8007270 bug8007288 bug8022832 othervm 1       1
bug8006683 bug8007288 bug8012322 bug8022832 othervm 1       1
bug8006683 bug8007288 bug8022832 othervm 6       6
bug8006997 1       1
bug8007294 othervm 1       1
bug8007320 bug8014709 1       1
bug8007475 othervm 1       1
bug8007722 othervm 1       1
bug8007898 othervm 1       1
bug8009761 othervm 1       1
bug8010196 othervm 1       1
bug8010389 othervm regression 1       1
bug8010463 bug8011343 bug8011898 gc 1       1
bug8010722 gc othervm 1       1
bug8010738 regression   1     1
bug8010927 othervm 1       1
bug8011646 othervm 1       1
bug8011675 othervm 1       1
bug8011675 shell 3       3
bug8011706 othervm 1       1
bug8011771 othervm 1       1
bug8011901 othervm 1       1
bug8012015 regression   1     1
bug8012111 othervm regression 1       1
bug8012447 othervm       4 4
bug8012939 othervm 1       1
bug8013032 othervm regression 1       1
bug8013120 nmt othervm regression 1       1
bug8013184 othervm regression 1       1
bug8013418 othervm 1       1
bug8013496 1       1
bug8013791 othervm 1       1
bug8013872 othervm 1       1
bug8013895 1       1
bug8014078 1       1
bug8014138 1       1
bug8014240 gc   1     1
bug8014509 othervm 1       1
bug8014546 othervm regression 1       1
bug8014659 othervm 1       1
bug8014765 gc othervm 1       1
bug8015107 1       1
bug8015270 bug8015493 othervm 1       1
bug8015270 othervm 1       1
bug8015436 1       1
bug8015635 1       1
bug8016304 othervm 1       1
bug8016474 othervm 1       1
bug8016839 bug8025260 othervm 1       1
bug8017462 gc   1     1
bug8017611 gc othervm 1       1
bug8019342 bug8027295 bug8027959 bug8027962 bug8035398 bug8035406 bug8048179 gc   1     1
bug8020215 1       1
bug8020433 1       1
bug8021823 gc othervm 1       1
bug8021879 gc othervm   1     1
bug8021967 gc 1       1
bug8022585 othervm 1       1
bug8022595 othervm 1       1
bug8023014 1       1
bug8023472 othervm 1       1
bug8023476 othervm 1       1
bug8024070 othervm 1       1
bug8024396 othervm regression 1       1
bug8024650 gc 1       1
bug8024804 bug8028741 1       1
bug8024924 5       5
bug8024927 1       1
bug8025441 gc 1       1
bug8025642 1       1
bug8025657 1       1
bug8025661 gc othervm 1       1
bug8025937 bug8032024 bug8033528 othervm 1       1
bug8026041 othervm 1       1
bug8026124 othervm 1       1
bug8026365 othervm 1       1
bug8026394 1       1
bug8026722 1       1
bug8026735 othervm 1       1
bug8026775 othervm 1       1
bug8026844 26       26
bug8026844 bug8027353 2       2
bug8026949 1       1
bug8027132 gc 1       1
bug8027230 1       1
bug8027314 1       1
bug8027422 othervm 1       1
bug8027444 1       1
bug8027445 othervm 1       1
bug8027455 bug8027476 gc   1     1
bug8027571 othervm 1       1
bug8027572 othervm 1       1
bug8027631 othervm 1       1
bug8027751 othervm 1       1
bug8027756 gc 1       1
bug8027959 gc   1     1
bug8028198 1       1
bug8028207 1       1
bug8028308 othervm 1       1
bug8028391 othervm 2       2
bug8028553 1       1
bug8028623 1       1
bug8028756 othervm       6 6
bug8029075 gc   7     7
bug8029366 1       1
bug8029383 othervm 1       1
bug8029443 othervm 1       1
bug8030783 1       1
bug8030955 1       1
bug8031320 othervm 38       38
bug8031321 othervm 31       31
bug8031323 1       1
bug8031323 othervm 5       5
bug8031686 regression 1       1
bug8031695 othervm 1       1
bug8031743 othervm 1       1
bug8031752 othervm 1       1
bug8032010 1       1
bug8032011 othervm 1       1
bug8032207 othervm 1       1
bug8032224 1       1
bug8032410 othervm 1       1
bug8032771 gc   1     1
bug8033626 othervm 1       1
bug8034275 1       1
bug8034275 bug8163969 1       1
bug8034775 1       1
bug8035150   1     1
bug8035968 othervm 15       15
bug8036025 bug8056043 othervm 1       1
bug8036100 othervm 1       1
bug8036823 bug8046287 othervm 1       1
bug8038048 othervm 1       1
bug8038076 othervm 1       1
bug8038240 othervm 1       1
bug8038418   1     1
bug8038418 othervm 1       1
bug8038423   1     1
bug8038423 bug8061715 driver 2 5     7
bug8038636 othervm 1       1
bug8039043 othervm 1       1
bug8041458 othervm 1       1
bug8041918 1       1
bug8042235   1     1
bug8042660 othervm     1   1
bug8042933 othervm 1       1
bug8043354 othervm 1       1
bug8043607 gc   1     1
bug8044538 othervm 1       1
bug8046516 othervm 1       1
bug8046698 othervm 1       1
bug8047976 gc 1       1
bug8048170 othervm 1       1
bug8048179 bug8058801 gc   1     1
bug8048179 gc   1     1
bug8048879 othervm 1       1
bug8049536 driver 1       1
bug8049831 driver gc   2     2
bug8049831 gc othervm 1       1
bug8050079 1       1
bug8051045 1       1
bug8051344 othervm 1       1
bug8051973 gc   1     1
bug8054224 othervm 1       1
bug8054402 othervm 1       1
bug8054478 othervm 1       1
bug8054836 jcmd nmt othervm 1       1
bug8054883 1       1
bug8055008 othervm 1       1
bug8055061 nmt   1     1
bug8055098 driver   1     1
bug8055494 othervm 1       1
bug8058354 gc othervm 1       1
bug8058744 othervm 1       1
bug8058828 othervm 1       1
bug8058927 regression 1       1
bug8059100 nmt othervm 1       1
bug8059299 othervm 1       1
bug8059556 bug8158639 bug8164508 othervm 1       1
bug8060036 bug8080156 1       1
bug8060467 gc othervm 1       1
bug8061817 othervm 1       1
bug8062280 othervm 1       1
bug8063086 othervm 1       1
bug8064667 othervm 1       1
bug8065579 othervm 1       1
bug8066103 othervm 1       1
bug8066670 1       1
bug8066900 othervm 1       1
bug8067144 othervm 1       1
bug8068909 othervm regression 1       1
bug8069263 othervm 1       1
bug8069367 gc othervm 1       1
bug8072725 gc   1     1
bug8072753 othervm 1       1
bug8073670 othervm 1       1
bug8073956 othervm 1       1
bug8074551   1     1
bug8074869 1       1
bug8075118 othervm     1   1
bug8075587 othervm 1       1
bug8076110 othervm 1       1
bug8077504 othervm 1       1
bug8078262 bug8177095 othervm 1       1
bug8078470 1 1     2
bug8078497 1       1
bug8080190 othervm regression 1       1
bug8081778 othervm 2       2
bug8087342 othervm 1       1
bug8130150 othervm 1       1
bug8134031 othervm 1       1
bug8134918 othervm 1       1
bug8138745 driver     2   2
bug8139424 gc othervm       1 1
bug8141551 othervm 1       1
bug8146984 bug8147087 othervm stress       1 1
bug8147645 othervm 1       1
bug8148353 shell 1       1
bug8148752 1       1
bug8155781 othervm 1       1
bug8159244 othervm 1       1
bug8160551     1   1
bug8160591 othervm 1       1
bug8166742 othervm 1       1
bug8172751 othervm 1       1
bug8173373 othervm     1   1
bug8174164 othervm 1       1
bug8174962 othervm 1       1
bug8175887 othervm 2       2
bug8178047 othervm 1       1
bug8179084 driver gc 1       1
bug8184271 othervm 1       1
bug8187822 othervm 1       1
driver 5       5
driver othervm 1       1
gc othervm 2       2
jcmd nmt   1     1
jcmd nmt othervm 13       13
nmt 7       7
nmt othervm regression 1       1
othervm 40     1 41
Total 679 42 8 17 746


Report generated on Nov 20, 2018 5:10:51 PM
Using JT Harness 4.6; built on June 18, 2015 12:00:00 AM UTC with Java(TM) 2 SDK, Version 1.7.0_79