Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2016 | 352 | 335 | 272 | 104 | 945 | 53814 | 1151 | 3000 | 3686 | 3878 |
Mar 2016 | 1027 | 980 | 770 | 345 | 8085 | 623832 | 10712 | 23880 | 30409 | 31842 |
Feb 2016 | 1267 | 1198 | 991 | 337 | 7225 | 754942 | 9777 | 28765 | 34745 | 36752 |
Jan 2016 | 928 | 857 | 707 | 311 | 7079 | 578353 | 9658 | 21917 | 26571 | 28782 |
Dec 2015 | 860 | 787 | 663 | 287 | 6556 | 530281 | 8900 | 20577 | 24403 | 26668 |
Nov 2015 | 829 | 711 | 630 | 288 | 5871 | 446173 | 8664 | 18924 | 21331 | 24870 |
Oct 2015 | 779 | 722 | 615 | 255 | 5249 | 428166 | 7926 | 19091 | 22391 | 24157 |
Sep 2015 | 674 | 602 | 523 | 235 | 4843 | 269894 | 7063 | 15718 | 18061 | 20227 |
Aug 2015 | 760 | 674 | 601 | 214 | 5162 | 323264 | 6647 | 18648 | 20920 | 23590 |
Jul 2015 | 636 | 618 | 477 | 220 | 5194 | 281081 | 6838 | 14797 | 19163 | 19731 |
Jun 2015 | 633 | 602 | 479 | 215 | 4929 | 272917 | 6477 | 14388 | 18063 | 19008 |
May 2015 | 715 | 667 | 558 | 221 | 5271 | 318268 | 6871 | 17299 | 20693 | 22169 |
Totals | 4880985 | 90684 | 217004 | 260436 | 281674 | |||||
Generated by Webalizer Version 2.23 |