Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2016 | 1383 | 1300 | 959 | 482 | 9773 | 581013 | 11590 | 23031 | 31223 | 33194 |
Mar 2016 | 3463 | 3310 | 2408 | 1332 | 29857 | 2316447 | 41321 | 74652 | 102610 | 107355 |
Feb 2016 | 3880 | 3667 | 2816 | 1310 | 27483 | 2630356 | 38003 | 81679 | 106352 | 112539 |
Jan 2016 | 3466 | 3296 | 2420 | 1299 | 29686 | 2246171 | 40271 | 75020 | 102182 | 107453 |
Dec 2015 | 3155 | 2955 | 2250 | 1162 | 26380 | 1985482 | 36038 | 69768 | 91612 | 97813 |
Nov 2015 | 3079 | 2845 | 2216 | 1119 | 23793 | 1970239 | 33593 | 66497 | 85362 | 92379 |
Oct 2015 | 2872 | 2677 | 2061 | 1075 | 22871 | 1623474 | 33340 | 63893 | 82987 | 89041 |
Sep 2015 | 2923 | 2491 | 2132 | 1055 | 21184 | 1655975 | 31655 | 63976 | 74750 | 87692 |
Aug 2015 | 2593 | 2289 | 1877 | 892 | 21402 | 1415737 | 27664 | 58212 | 70982 | 80395 |
Jul 2015 | 2325 | 2251 | 1675 | 872 | 19424 | 1408029 | 27036 | 51930 | 69786 | 72097 |
Jun 2015 | 2426 | 2214 | 1754 | 864 | 19128 | 1409524 | 25923 | 52639 | 66438 | 72780 |
May 2015 | 3277 | 3078 | 2392 | 1120 | 25015 | 1961958 | 34735 | 74165 | 95435 | 101595 |
Totals | 21204405 | 381169 | 755462 | 979719 | 1054333 | |||||
Generated by Webalizer Version 2.23 |