Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2016 | 1662 | 1617 | 1221 | 876 | 17984 | 670432 | 21041 | 29309 | 38824 | 39897 |
Mar 2016 | 4599 | 4473 | 3337 | 2435 | 59047 | 2643815 | 75493 | 103457 | 138664 | 142584 |
Feb 2016 | 4739 | 4615 | 3649 | 2239 | 50810 | 2667258 | 64949 | 105838 | 133838 | 137453 |
Jan 2016 | 4611 | 4442 | 3396 | 2390 | 58126 | 2586404 | 74094 | 105277 | 137728 | 142965 |
Dec 2015 | 4091 | 3938 | 2995 | 2129 | 50970 | 2305100 | 66027 | 92870 | 122102 | 126838 |
Nov 2015 | 3819 | 3675 | 2803 | 2011 | 46076 | 2059165 | 60341 | 84099 | 110267 | 114575 |
Oct 2015 | 3499 | 3385 | 2604 | 1850 | 42822 | 1932491 | 57375 | 80724 | 104942 | 108489 |
Sep 2015 | 3258 | 3145 | 2460 | 1730 | 39175 | 1619912 | 51905 | 73813 | 94355 | 97748 |
Aug 2015 | 3103 | 2987 | 2371 | 1569 | 37283 | 1564864 | 48664 | 73518 | 92602 | 96208 |
Jul 2015 | 3163 | 3090 | 2380 | 1661 | 39554 | 1623189 | 51495 | 73806 | 95802 | 98074 |
Jun 2015 | 3121 | 3047 | 2415 | 1611 | 37724 | 1555746 | 48353 | 72477 | 91425 | 93645 |
May 2015 | 3223 | 3137 | 2519 | 1600 | 39395 | 1585738 | 49610 | 78090 | 97274 | 99930 |
Totals | 22814114 | 669347 | 973278 | 1257823 | 1298406 | |||||
Generated by Webalizer Version 2.23 |